ZELTIŅI, Kokneses pagastā Aizkraukles rajonā, ZS
Farm
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.

Annual report 2024
Actual calculations of balance, profit and loses, money flow and other related information

One day access
Full company reports in unlimited quantity, 24/7 – including officials, owners, turnover, profit, commercial pledges, securities, tax debts, beneficial owners. Also includes AML and sanctions checks, as well as an interactive link graph of related companies.

Basic data
| Status | Active
|
|---|---|
| Business form | Farm |
| Registered name | Zemnieku saimniecība Kokneses pagastā Aizkraukles rajonā "ZELTIŅI" |
| Registration number, date | 48701011969, 07.11.1994 |
| VAT number | None (excluded 17.08.2022) Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Enterprise Register Journal, 07.11.1994 |
| Legal address | "Zeltiņi", Kokneses pag., Aizkraukles nov., LV-5113 Check address owners |
| CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- No security means
- No economic activity cessation
- No activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- No contacts information
- Negative owned capital
- Has SRS administrative taxes debt over € 150
- Request debt return with VERDIKTS
- Inactive taxpayer
SRS administration taxes (payments) debt data
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 08.12.2025 | 4 744.14 | 0.00 | 0.00 | 0.00 | 08.12.2025 |
| 11.11.2025 | 4 742.96 | 0.00 | 0.00 | 0.00 | 11.11.2025 |
| 07.10.2025 | 4 740.90 | 0.00 | 0.00 | 0.00 | 07.10.2025 |
| 09.09.2025 | 4 739.22 | 0.00 | 0.00 | 0.00 | 09.09.2025 |
| 06.08.2025 | 4 737.18 | 0.00 | 0.00 | 0.00 | 06.08.2025 |
| 07.07.2025 | 4 735.38 | 0.00 | 0.00 | 0.00 | 07.07.2025 |
| 09.06.2025 | 4 733.70 | 0.00 | 0.00 | 0.00 | 09.06.2025 |
| 13.05.2025 | 4 732.08 | 0.00 | 0.00 | 0.00 | 13.05.2025 |
| 07.04.2025 | 4 729.92 | 0.00 | 0.00 | 0.00 | 07.04.2025 |
| 10.03.2025 | 4 728.24 | 0.00 | 0.00 | 0.00 | 10.03.2025 |
| 10.02.2025 | 4 726.56 | 0.00 | 0.00 | 0.00 | 10.02.2025 |
| 13.01.2025 | 4 675.25 | 0.00 | 0.00 | 0.00 | 13.01.2025 |
| 13.01.2025 | 4 675.25 | 0.00 | 0.00 | 0.00 | 13.01.2025 |
| 09.12.2024 | 4 674.20 | 0.00 | 0.00 | 0.00 | 09.12.2024 |
| 09.12.2024 | 4 674.20 | 0.00 | 0.00 | 0.00 | 09.12.2024 |
| 07.11.2024 | 4 672.77 | 0.00 | 0.00 | 0.00 | 07.11.2024 |
| 07.10.2024 | 4 670.91 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
| 09.09.2024 | 4 669.23 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
| 12.08.2024 | 4 667.55 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
| 08.07.2024 | 4 665.45 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
| 07.06.2024 | 4 663.61 | 0.00 | 0.00 | 0.00 | 07.06.2024 |
| 08.05.2024 | 4 661.81 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
| 08.04.2024 | 4 660.01 | 0.00 | 0.00 | 0.00 | 08.04.2024 |
| 07.03.2024 | 4 658.09 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
| 07.02.2024 | 4 656.35 | 0.00 | 0.00 | 0.00 | 07.02.2024 |
| 15.01.2024 | 4 605.28 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
| 12.12.2023 | 4 604.26 | 0.00 | 0.00 | 0.00 | 12.12.2023 |
| 15.11.2023 | 4 603.45 | 0.00 | 0.00 | 0.00 | 15.11.2023 |
| 09.10.2023 | 4 602.34 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
| 11.09.2023 | 4 601.14 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
| 07.08.2023 | 4 599.39 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
| 13.06.2023 | 4 596.64 | 0.00 | 0.00 | 0.00 | 13.06.2023 |
| 09.05.2023 | 4 594.89 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
| 12.04.2023 | 4 593.54 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
| 07.03.2023 | 4 591.74 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
| 07.02.2023 | 4 590.34 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
| 09.01.2023 | 4 539.38 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
| 19.12.2022 | 4 538.96 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
| 07.11.2022 | 4 538.12 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
| 10.10.2022 | 4 537.56 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
| 07.09.2022 | 4 536.90 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
| 15.08.2022 | 4 536.44 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
| 21.07.2022 | 4 535.94 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
| 07.07.2022 | 4 535.66 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
| 07.06.2022 | 4 534.87 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
| 13.05.2022 | 4 587.32 | 0.00 | 0.00 | 0.00 | 13.05.2022 |
| 07.04.2022 | 4 585.16 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
| 18.03.2022 | 4 583.96 | 0.00 | 0.00 | 0.00 | 18.03.2022 |
| 07.12.2020 | 3 817.43 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
| 07.11.2020 | 3 769.47 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
| 07.10.2020 | 3 719.91 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
| 07.09.2020 | 3 671.96 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:22 |
| 07.08.2020 | 3 622.40 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
| 07.07.2020 | 3 572.84 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
| 07.06.2020 | 3 524.89 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
| 07.05.2020 | 3 482.09 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
| 07.04.2020 | 3 298.85 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
| 07.03.2020 | 3 500.90 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
| 07.02.2020 | 2 970.21 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
| 07.01.2020 | 2 089.62 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
| 07.12.2019 | 2 026.81 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
| 07.11.2019 | 1 997.67 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
| 07.10.2019 | 322.88 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
| 07.09.2019 | 318.24 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
| 07.08.2019 | 313.43 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
| 07.04.2019 | 637.52 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
| 07.03.2019 | 626.40 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
| 07.02.2019 | 655.12 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
| 07.07.2018 | 360.18 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
| 07.06.2018 | 354.97 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
| 07.05.2018 | 349.60 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
| 26.01.2018 | 204.15 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
| 07.12.2017 | 199.29 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
| 07.11.2017 | 196.37 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
| 07.08.2017 | 977.13 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
| Date | Case number | Status |
|---|---|---|
| None |
SRS taxpayer rating history
| 04.09.2025 | B | Compliance with obligations needs to be improved. The company is generally fulfilling its obligations to the state, but there is room for improvement – timely submission of declarations, declaration and payment of all taxes. |
| 11.11.2025 | N | Inactive taxpayer. According to the information available to the SRS, the company does not conduct economic activities. When starting cooperation with such a company, it should be assumed that for at least 6 months it has not had any declared transactions or their amount has been small, it has not had any employees or their salaries have not been paid. |
Source: SRS
Nodokļu maksātāju reitinga sistēma
Industries
| Field from SRS
Redakcija NACE 2.1 |
Jauktā lauksaimniecība (augkopība un lopkopība) (01.50) |
|---|---|
| CSP industry
Redakcija NACE 2.1 |
Jauktā lauksaimniecība (augkopība un lopkopība) (01.50) |
| Types of activities from statues | lopkopība dārzeņkopība kokapstrāde galdniecības darbi |
True beneficiaries
| True beneficiary | Time | Place of permanent residence | Nationality |
|---|---|---|---|
| Natural person | From 26.07.2019 | Latvia | Latvia |
|
Control type: as the owner |
|||
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Owner | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.04.2014., pamatojoties uz likuma "Par Latvijas Republikas Uzņēmumu reģistru" Pārejas noteikumu 18.punktu. | 03.07.2009 |
* Date on which the decision of the notary public on the appointment took effect
Members
| Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
|---|---|---|---|---|---|---|---|
Natural person |
100 % | 0 | 0 | 0 | 07.11.1994 | 03.07.2009 |
Historical addresses
| Kokneses nov., Kokneses pag., "Zeltiņi" | Until 01.07.2021 | 4 years ago |
|---|---|---|
| Kokneses nov., Kokneses pag., Austrumi, "Zeltiņi" | Until 08.09.2016 | 9 years ago |
| Kokneses nov., Kokneses pag., "Zeltiņi" | Until 04.12.2015 | 10 years ago |
| Aizkraukles rajons, Kokneses pagasts, "Zeltiņi" | Until 03.07.2009 | 16 years ago |
Annual reports
| Year | Period | Received | Type of delivery | Price | |
|---|---|---|---|---|---|
2024 |
Annual report | 01.01.2024 - 31.12.2024 | 01.05.2025 | PDF (81.76 KB) | €7.00 |
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 24.04.2024 | PDF (81.76 KB) | €11.00 |
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 14.04.2023 | PDF (81.89 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 29.04.2022 | PDF (80.67 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 29.03.2021 | PDF (82.46 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 29.04.2020 | PDF (82.28 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 27.04.2019 | PDF (81.79 KB) | €11.00 |