VULKĀNS M, SIA
Limited Liability Company, Micro company
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.

Annual report 2024
Actual calculations of balance, profit and loses, money flow and other related information

One day access
Full company reports in unlimited quantity, 24/7 – including officials, owners, turnover, profit, commercial pledges, securities, tax debts, beneficial owners. Also includes AML and sanctions checks, as well as an interactive link graph of related companies.

Basic data
| Status | Active
|
|---|---|
| Business form | Limited Liability Company |
| Registered name | Sabiedrība ar ierobežotu atbildību "VULKĀNS M" |
| Registration number, date | 50003004171, 21.05.1991 |
| VAT number | LV50003004171 from 23.10.2012 Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Commercial Register, 15.11.2004 |
| Legal address | Kalētu iela 8, Rīga, LV-1004 Check address owners |
| Fixed capital | 2 840 EUR, registered payment 08.09.2015 |
| CSDD | Transport vehicles registered in CSDD |
Firmas.lv RECOMMENDS businesses whose activities may be similar to VULKĀNS M, SIA
Important facts
- No active pledges
- No security means
- No economic activity cessation
- No activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- Has contacts
- Negative owned capital
- Has SRS administrative taxes debt over € 150
- Request debt return with VERDIKTS
- Compliance with obligations needs to be improved
SRS administration taxes (payments) debt data
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 11.11.2025 | 2 347.98 | 0.00 | 0.00 | 0.00 | 11.11.2025 |
| 07.10.2025 | 2 555.65 | 0.00 | 0.00 | 0.00 | 07.10.2025 |
| 09.09.2025 | 2 198.50 | 0.00 | 0.00 | 0.00 | 09.09.2025 |
| 11.08.2025 | 1 840.27 | 0.00 | 0.00 | 0.00 | 11.08.2025 |
| 07.07.2025 | 1 062.33 | 0.00 | 0.00 | 0.00 | 07.07.2025 |
| 09.06.2025 | 1 437.24 | 0.00 | 0.00 | 0.00 | 09.06.2025 |
| 13.05.2025 | 1 017.28 | 0.00 | 0.00 | 0.00 | 13.05.2025 |
| 07.04.2025 | 1 832.74 | 0.00 | 0.00 | 0.00 | 07.04.2025 |
| 10.03.2025 | 1 559.73 | 0.00 | 0.00 | 0.00 | 10.03.2025 |
| 10.02.2025 | 1 539.55 | 0.00 | 0.00 | 0.00 | 10.02.2025 |
| 24.01.2025 | 1 527.67 | 0.00 | 0.00 | 0.00 | 24.01.2025 |
| 16.12.2024 | 1 593.11 | 0.00 | 0.00 | 0.00 | 16.12.2024 |
| 12.11.2024 | 1 566.46 | 0.00 | 0.00 | 0.00 | 12.11.2024 |
| 15.10.2024 | 1 227.16 | 0.00 | 0.00 | 0.00 | 15.10.2024 |
| 09.09.2024 | 1 318.61 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
| 19.08.2024 | 1 707.72 | 0.00 | 0.00 | 0.00 | 19.08.2024 |
| 16.07.2024 | 659.05 | 0.00 | 0.00 | 0.00 | 16.07.2024 |
| 20.05.2024 | 2 326.21 | 0.00 | 0.00 | 0.00 | 20.05.2024 |
| 13.03.2024 | 653.71 | 0.00 | 0.00 | 0.00 | 13.03.2024 |
| 14.02.2024 | 1 088.71 | 0.00 | 0.00 | 0.00 | 14.02.2024 |
| 15.01.2024 | 649.53 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
| 07.12.2023 | 935.11 | 0.00 | 0.00 | 0.00 | 07.12.2023 |
| 21.11.2023 | 284.94 | 0.00 | 0.00 | 0.00 | 21.11.2023 |
| 09.01.2023 | 393.47 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
| 19.12.2022 | 368.90 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
| 14.11.2022 | 314.69 | 0.00 | 0.00 | 0.00 | 14.11.2022 |
| 10.10.2022 | 504.14 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
| 13.09.2022 | 1 218.98 | 0.00 | 0.00 | 0.00 | 13.09.2022 |
| 07.12.2020 | 774.61 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
| 07.10.2020 | 914.86 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
| 07.09.2020 | 611.22 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:22 |
| 07.08.2020 | 2 079.43 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
| 07.07.2020 | 2 396.34 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
| 07.06.2020 | 2 210.63 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
| 07.05.2020 | 2 047.30 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
| 07.04.2020 | 1 599.41 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
| 07.03.2020 | 1 298.36 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
| 07.02.2020 | 418.12 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
| 07.01.2020 | 1 102.74 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
| 07.12.2019 | 1 176.35 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
| 07.06.2019 | 1 212.94 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
| 07.05.2019 | 2 801.76 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
| 07.04.2019 | 2 265.93 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
| 07.03.2019 | 2 292.34 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
| 07.02.2019 | 1 593.31 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
| 07.01.2019 | 1 208.75 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
| 07.12.2018 | 6 814.47 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
| 07.11.2018 | 6 707.91 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
| 07.10.2018 | 6 700.09 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
| 07.09.2018 | 6 354.96 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
| 07.08.2018 | 7 622.86 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
| 07.07.2018 | 7 206.75 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
| 07.06.2018 | 10 246.66 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
| 07.05.2018 | 5 155.29 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
| 07.04.2018 | 7 475.69 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
| 07.03.2018 | 7 153.63 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
| 07.02.2018 | 7 062.43 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
| 26.01.2018 | 6 949.18 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
| 07.12.2017 | 6 222.44 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
| 07.11.2017 | 5 100.66 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
| 07.10.2017 | 6 094.10 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
| 07.09.2017 | 5 066.43 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
| 07.08.2017 | 3 893.05 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
| 07.07.2017 | 3 477.57 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
| 07.06.2017 | 2 925.75 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
| 07.05.2017 | 3 911.84 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
| Date | Case number | Status |
|---|---|---|
| None |
Taxes payments to government budget
| SRS taxpayer rating |
B
Compliance with obligations needs to be improved. The company is generally fulfilling its obligations to the state, but there is room for improvement – timely submission of declarations, declaration and payment of all taxes.
|
||
|---|---|---|---|
| 2024 | 2023 | 2022 | |
| Total payments to state budget (thousands, €) | 8.47 | 8.55 | 5.43 |
| Personal income tax (thousands, €) | 1 | 0.76 | 0.69 |
| Statutory social insurance contributions (thousands, €) | 3.98 | 4.27 | 2.91 |
| Average employees count | 2 | 2 | 2 |
Industries
| Industry from zl.lv | Celtniecības un remonta darbi |
|---|---|
| Branch from zl.lv (NACE2)
Redakcija NACE 2.1 |
Dzīvojamo un nedzīvojamo ēku būvniecība (41.00) |
| Field from SRS
Redakcija NACE 2.1 |
Sava vai nomāta nekustamā īpašuma izīrēšana un pārvaldīšana (68.20) |
| CSP industry
Redakcija NACE 2.1 |
Sava vai nomāta nekustamā īpašuma izīrēšana un pārvaldīšana (68.20) |
True beneficiaries
| True beneficiary | Time | Place of permanent residence | Nationality |
|---|---|---|---|
| Natural person | From 05.07.2019 | Latvia | Latvia |
|
Control type: as a company member/shareholder |
|||
| Natural person | From 05.07.2019 | Latvia | Latvia |
|
Control type: as a company member/shareholder |
|||
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Executive Board | Chairperson of the Board | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu. | 24.09.2009 |
Natural person |
Executive Board | Member of the Board | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu. | 24.09.2009 |
* Date on which the decision of the notary public on the appointment took effect
Members
| Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
|---|---|---|---|---|---|---|---|
Natural person |
50 % | 10 | € 142 | € 1 420 | 26.06.2015 | 08.09.2015 | |
Natural person |
50 % | 10 | € 142 | € 1 420 | 26.06.2015 | 08.09.2015 |
Contacts in cooperation with
Apply information changes
Historical company names
| Rīgas SIA tirdzniecības-ražošanas firma "VULKĀNS" | Until 15.11.2004 | 21 year ago |
|---|
Historical addresses
| Rīga, Nīcgales iela 20/1-4 | Until 17.05.1994 | 31 year ago |
|---|---|---|
| Rīga, Dagmāras iela 7a | Until 20.11.2012 | 13 years ago |
Annual reports
| Year | Period | Received | Type of delivery | Price | |
|---|---|---|---|---|---|
2024 |
Annual report | 01.01.2024 - 31.12.2024 | 02.06.2025 | ZIP | €7.00 |
| Annual report 2024 | |||||
| Vad bas zi ojumsM 2024.1 | |||||
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 30.05.2024 | ZIP | €11.00 |
| Annual report 2023 | |||||
| vadzin1M.2023 compressed | |||||
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 30.05.2023 | ZIP | €11.00 |
| Annual report 2022 | |||||
| VADIBA.ZINM | |||||
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 01.08.2022 | ZIP | €11.00 |
| Annual report 2021 | |||||
| vad.zin.V2021 | |||||
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 02.08.2021 | ZIP | €11.00 |
| Annual report 2020 | |||||
| info.par uznemumu 2020V | |||||
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 31.07.2020 | ZIP | €11.00 |
| Annual report 2019 | |||||
| VZV | |||||
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 29.04.2019 | ZIP | €11.00 |
| Annual report 2018 | |||||
| Vulk.6 | |||||
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 02.05.2018 | ZIP | €11.00 |
| Annual report 2017 | |||||
| V.vadibaszin.2017 | |||||
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 06.04.2017 | ZIP | €9.00 |
| Annual report 2016 | |||||
| Vad bas zi ojums 2016 | |||||
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 28.04.2016 | ZIP | €8.00 |
| Annual report 2015 | |||||
| Vadibas zinojums2015 | DOCX | ||||
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 01.05.2015 | ZIP | €7.00 |
| 1_HTML izdruka | HTML | ||||
| Vadibas zinojums2014 | DOCX | ||||
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 08.04.2014 | HTML (88.19 KB) | |
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 28.04.2013 | HTML (89.69 KB) | |
2011 |
Annual report | 01.01.2011 - 31.12.2011 | 30.04.2012 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| protokol | DOCX | ||||
2010 |
Annual report | 01.01.2010 - 31.12.2010 | 01.05.2011 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| vulkans protokols | RAR | ||||
2009 |
Annual report: Board statement | 01.01.2009 - 31.12.2009 | 22.04.2010 | RTF (13.88 KB) | |
2008 |
Annual report: Board statement | 01.01.2008 - 31.12.2008 | 27.03.2009 | RTF (13.78 KB) | |
2007 |
Annual report | 27.05.2008 | TIF (311.37 KB) | ||
2006 |
Annual report | 28.05.2007 | PDF (593.51 KB) | ||
2005 |
Annual report | 08.09.2006 | PDF (1021.62 KB) |