Vēlme J, SIA

Limited Liability Company, Micro company

Basic data

Status
Active
Business form Limited Liability Company
Registered name Sabiedrība ar ierobežotu atbildību "Vēlme J"
Registration number, date 44103110076, 23.01.2017
VAT number LV44103110076 from 17.03.2017 Check SRS online VAT payers
  Europe VAT register
Register, date Commercial Register, 23.01.2017
Legal address Rubenes iela 36 – 28, Valmiera, Valmieras nov., LV-4201 Check address owners
Fixed capital 10 EUR, registered payment 23.01.2017
CSDD Transport vehicles registered in CSDD

Important facts

SRS administration taxes (payments) debt data

Date* SRS administrative taxes (payments) debt, € including debt amount to which legal protection proceedings apply, € including debt amount to which a tax support measure apply, € including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € Publication date and time
10.02.2026 15 055.69 0.00 0.00 0.00 10.02.2026
07.01.2026 14 904.72 0.00 0.00 0.00 07.01.2026
08.12.2025 14 705.49 0.00 0.00 0.00 08.12.2025
11.11.2025 14 253.59 0.00 0.00 0.00 11.11.2025
07.10.2025 14 144.93 0.00 0.00 0.00 07.10.2025
09.09.2025 14 608.25 0.00 0.00 0.00 09.09.2025
06.08.2025 14 676.85 0.00 0.00 0.00 06.08.2025
07.07.2025 14 715.76 0.00 0.00 0.00 07.07.2025
06.06.2025 13 853.54 0.00 0.00 0.00 06.06.2025
07.05.2025 13 832.08 0.00 0.00 0.00 07.05.2025
07.04.2025 13 404.92 0.00 0.00 0.00 07.04.2025
10.03.2025 13 174.88 0.00 0.00 0.00 10.03.2025
10.02.2025 12 995.16 0.00 0.00 0.00 10.02.2025
07.01.2025 13 308.65 0.00 0.00 0.00 07.01.2025
09.12.2024 13 040.22 0.00 0.00 0.00 09.12.2024
07.11.2024 12 685.85 0.00 0.00 0.00 07.11.2024
07.10.2024 12 593.14 0.00 0.00 0.00 07.10.2024
09.09.2024 12 164.34 0.00 0.00 0.00 09.09.2024
12.08.2024 12 064.42 0.00 0.00 0.00 12.08.2024
08.07.2024 10 477.52 0.00 0.00 0.00 08.07.2024
07.06.2024 10 270.02 0.00 0.00 0.00 07.06.2024
08.05.2024 10 168.20 0.00 0.00 0.00 08.05.2024
08.04.2024 10 939.46 0.00 0.00 0.00 08.04.2024
07.03.2024 10 873.65 0.00 0.00 0.00 07.03.2024
07.02.2024 10 539.72 0.00 0.00 0.00 07.02.2024
09.01.2024 12 825.31 0.00 0.00 0.00 09.01.2024
12.12.2023 12 581.95 0.00 0.00 0.00 12.12.2023
07.11.2023 12 380.02 0.00 0.00 0.00 07.11.2023
09.10.2023 12 542.16 0.00 0.00 0.00 09.10.2023
11.09.2023 12 500.07 0.00 0.00 0.00 11.09.2023
07.08.2023 12 355.55 0.00 0.00 0.00 07.08.2023
11.07.2023 11 289.34 0.00 0.00 0.00 11.07.2023
07.06.2023 12 122.70 0.00 0.00 0.00 07.06.2023
09.05.2023 11 436.18 0.00 0.00 0.00 09.05.2023
12.04.2023 10 671.81 0.00 0.00 0.00 12.04.2023
07.03.2023 10 550.25 0.00 0.00 0.00 07.03.2023
07.02.2023 13 338.72 0.00 0.00 0.00 07.02.2023
09.01.2023 13 107.60 0.00 0.00 0.00 09.01.2023
14.12.2022 12 614.12 0.00 0.00 0.00 14.12.2022
07.11.2022 12 254.20 0.00 0.00 0.00 07.11.2022
10.10.2022 11 134.43 0.00 0.00 0.00 10.10.2022
07.09.2022 10 688.00 0.00 0.00 0.00 07.09.2022
15.08.2022 10 323.85 0.00 0.00 0.00 15.08.2022
21.07.2022 9 699.11 0.00 0.00 0.00 21.07.2022
07.07.2022 9 722.03 0.00 0.00 0.00 07.07.2022
07.06.2022 9 605.92 0.00 0.00 0.00 07.06.2022
09.05.2022 9 319.91 0.00 0.00 0.00 09.05.2022
07.04.2022 9 440.25 0.00 0.00 0.00 07.04.2022
07.03.2022 8 409.17 0.00 0.00 0.00 07.03.2022
07.12.2020 9 407.33 0.00 0.00 8 089.54 08.12.2020 16:31
07.11.2020 9 346.86 0.00 0.00 9 100.82 09.11.2020 15:05
07.10.2020 10 290.82 0.00 0.00 10 112.10 15.10.2020 14:44
07.09.2020 11 232.53 0.00 0.00 11 123.38 16.09.2020 16:22
07.08.2020 10 857.48 0.00 0.00 11 123.38 11.08.2020 16:07
07.07.2020 12 722.09 0.00 0.00 0.00 09.07.2020 10:30
07.06.2020 12 276.39 0.00 0.00 0.00 16.06.2020 10:47
07.05.2020 12 514.11 0.00 0.00 0.00 13.05.2020 15:53
07.04.2020 11 684.37 0.00 0.00 0.00 14.04.2020 09:58
07.03.2020 10 943.98 0.00 0.00 0.00 09.03.2020 13:15
07.02.2020 10 938.57 0.00 0.00 0.00 18.02.2020 16:58
07.01.2020 10 598.43 0.00 0.00 0.00 16.01.2020 11:18
07.12.2019 10 351.12 0.00 0.00 0.00 16.12.2019 18:30
07.11.2019 10 487.58 0.00 0.00 0.00 14.11.2019 16:30
07.10.2019 10 128.94 0.00 0.00 0.00 08.10.2019 15:11
07.09.2019 8 226.50 0.00 0.00 0.00 11.09.2019 10:51
07.08.2019 8 066.42 0.00 0.00 0.00 16.08.2019 11:34
07.07.2019 7 564.17 0.00 0.00 0.00 12.07.2019 15:10
07.06.2019 12 399.44 0.00 0.00 0.00 17.06.2019 14:41
07.05.2019 11 136.70 0.00 0.00 0.00 10.05.2019 15:30
07.04.2019 10 050.19 0.00 0.00 0.00 12.04.2019 10:28
07.03.2019 9 180.38 0.00 0.00 0.00 15.03.2019 14:41
07.02.2019 8 304.10 0.00 0.00 0.00 12.02.2019 15:24
07.01.2019 7 106.63 0.00 0.00 0.00 14.01.2019 09:29
07.12.2018 6 374.97 0.00 0.00 0.00 11.12.2018 14:02
07.11.2018 6 368.54 0.00 0.00 0.00 13.11.2018 08:40
07.10.2018 6 611.43 0.00 0.00 0.00 10.10.2018 15:19
07.09.2018 4 372.00 0.00 0.00 0.00 12.09.2018 10:31
07.08.2018 5 102.05 0.00 0.00 0.00 14.08.2018 13:14
07.07.2018 4 666.76 0.00 0.00 0.00 16.07.2018 11:58
07.06.2018 3 616.53 0.00 0.00 0.00 11.06.2018 15:51
07.05.2018 3 448.76 0.00 0.00 0.00 29.05.2018 15:57
07.04.2018 2 195.62 0.00 0.00 0.00 15.05.2018 11:13
07.03.2018 1 782.51 0.00 0.00 0.00 14.03.2018 09:30
07.02.2018 535.21 0.00 0.00 0.00 15.02.2018 08:34
26.01.2018 922.07 0.00 0.00 0.00 02.02.2018 13:10
07.11.2017 192.55 0.00 0.00 0.00 15.11.2017 12:28
07.06.2017 470.34 0.00 0.00 0.00 15.06.2017 16:40
07.05.2017 490.63 0.00 0.00 0.00 01.01.1970 03:00

Actual overdue payments
Request debt return with VERDIKTS

Date Case number Status
None

Taxes payments to government budget

2024 2023 2022
Total payments to state budget (thousands, €) 3.58 6.82 0.75
Personal income tax (thousands, €) 1.40 1.54 0
Statutory social insurance contributions (thousands, €) 2.66 2.99 0
Average employees count 2 2 3
Received COVID-19 downtime support 16.06.2021, 1 000.00 €

Industries

Field from SRS
Redakcija NACE 2.1
Apģērbu mazumtirdzniecība (47.71)
CSP industry
Redakcija NACE 2.1
Apģērbu mazumtirdzniecība (47.71)

True beneficiaries

True beneficiary Time Place of permanent residence Nationality
Natural person From 16.07.2019
Latvia Latvia

Control type: as a company member/shareholder

Officials

Name Institution Position Representation/signatory powers Notes From*

Natural person

Executive Board Chairperson of the Board Right to represent individually   23.01.2017
* Date on which the decision of the notary public on the appointment took effect

Members

Name, address Share, % Number of shares Share value Total Country From ER Registered

Natural person

100 % 10 € 1 € 10 23.01.2017 23.01.2017

Historical addresses

Valmiera, Rubenes iela 36 - 28 Until 01.07.2021 5 years ago

Annual reports

Year Period Received Type of delivery Price

2024

Annual report 01.01.2024 - 31.12.2024 12.06.2025  PDF (191.91 KB) €7.00

2023

Annual report 01.01.2023 - 31.12.2023 28.05.2024  PDF (205.83 KB) €11.00

2022

Annual report 01.01.2022 - 31.12.2022 27.04.2023  PDF (199.23 KB) €11.00

2021

Annual report 01.01.2021 - 31.12.2021 27.06.2022  PDF (198.54 KB) €11.00

2020

Annual report 01.01.2020 - 31.12.2020 11.05.2021  ZIP €11.00
Annual report 2020 PDF
gp Vadibas zinojums DOCX

2019

Annual report 01.01.2019 - 31.12.2019 10.02.2020  ZIP €11.00
Annual report 2019 PDF
gp Vadibas zinojums DOCX

2018

Annual report 01.01.2018 - 31.12.2018 20.03.2019  ZIP €11.00
Annual report 2018 PDF
V lme Vadibas zinojums 2018 PDF

2017

Annual report 23.01.2017 - 31.12.2017 08.02.2018  ZIP €11.00
Annual report 2017 PDF
V lme Bilancei Vadibas zinojums 2017 PDF

Documents

Type Format Size Added Document date Number of pages

Articles of Association

TIF 16.05 KB 23.01.2017 19.01.2017 1

Memorandum of Association

TIF 30.25 KB 23.01.2017 19.01.2017 1

Shareholders’ register

TIF 74.47 KB 23.01.2017 19.01.2017 2

Restricted documents
available by request to LR Company register

Type Format Size Added Document date Number of pages

Decisions / letters / protocols of public notaries

TIF 53.8 KB 23.01.2017 23.01.2017 2

Announcement regarding the legal address

TIF 11.21 KB 23.01.2017 19.01.2017 1

Application

TIF 369.31 KB 23.01.2017 19.01.2017 7

Bank statements or other document regarding the payment of the equity

TIF 35.55 KB 23.01.2017 16.01.2017 1
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal. Request documents in Company register