VANTAGE, SIA
Limited Liability Company, Micro company
Informational products
Full company profile
One day access
Best value
Unlimited reports on all companies, relationship analytics and monitoring with e-mail alerts. Pays off from just 6 reports a month.
Subscription
Basic data
| Status | Active
|
|---|---|
| Business form | Limited Liability Company |
| Registered name | "VANTAGE" SIA |
| Registration number, date | 50003728551, 17.02.2005 |
| VAT number | None (excluded 05.08.2019) Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Commercial Register, 17.02.2005 |
| Legal address | Kalnciema iela 35, Rīga, LV-1083 Check address owners |
| Fixed capital | 2 846 EUR, registered payment 17.07.2016 |
| CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- No security means
- No economic activity cessation
- No activity restrictions
- Works with losses
- Show AML risks
- No entries in the insolvency register
- No liquidations
- No reorganizations
- No contacts information
- Negative owned capital
- Has SRS administrative taxes debt over € 150
- There are no debt collection cases
- Inactive taxpayer
SRS administration taxes (payments) debt data
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 09.11.2026 | 1 613.06 | 0.00 | 0.00 | 0.00 | 09.11.2026 |
| 07.10.2026 | 1 611.51 | 0.00 | 0.00 | 0.00 | 07.10.2026 |
| 07.09.2026 | 1 610.01 | 0.00 | 0.00 | 0.00 | 07.09.2026 |
| 12.08.2026 | 1 608.46 | 0.00 | 0.00 | 0.00 | 12.08.2026 |
| 20.07.2026 | 1 607.61 | 0.00 | 0.00 | 0.00 | 20.07.2026 |
| 08.06.2026 | 1 605.41 | 0.00 | 0.00 | 0.00 | 08.06.2026 |
| 13.05.2026 | 1 603.86 | 0.00 | 0.00 | 0.00 | 13.05.2026 |
| 07.04.2026 | 1 602.36 | 0.00 | 0.00 | 0.00 | 07.04.2026 |
| 09.03.2026 | 1 600.81 | 0.00 | 0.00 | 0.00 | 09.03.2026 |
| 10.02.2026 | 1 599.41 | 0.00 | 0.00 | 0.00 | 10.02.2026 |
| 07.01.2026 | 1 548.43 | 0.00 | 0.00 | 0.00 | 07.01.2026 |
| 08.12.2025 | 1 547.71 | 0.00 | 0.00 | 0.00 | 08.12.2025 |
| 11.11.2025 | 1 546.52 | 0.00 | 0.00 | 0.00 | 11.11.2025 |
| 07.10.2025 | 1 544.46 | 0.00 | 0.00 | 0.00 | 07.10.2025 |
| 09.09.2025 | 1 542.78 | 0.00 | 0.00 | 0.00 | 09.09.2025 |
| 11.08.2025 | 1 541.04 | 0.00 | 0.00 | 0.00 | 11.08.2025 |
| 07.07.2025 | 1 538.94 | 0.00 | 0.00 | 0.00 | 07.07.2025 |
| 09.06.2025 | 1 537.26 | 0.00 | 0.00 | 0.00 | 09.06.2025 |
| 13.05.2025 | 1 535.64 | 0.00 | 0.00 | 0.00 | 13.05.2025 |
| 07.04.2025 | 1 533.48 | 0.00 | 0.00 | 0.00 | 07.04.2025 |
| 10.03.2025 | 1 531.80 | 0.00 | 0.00 | 0.00 | 10.03.2025 |
| 19.02.2025 | 1 530.66 | 0.00 | 0.00 | 0.00 | 19.02.2025 |
| 27.01.2025 | 1 529.23 | 0.00 | 0.00 | 0.00 | 27.01.2025 |
| 16.12.2024 | 1 477.97 | 0.00 | 0.00 | 0.00 | 16.12.2024 |
| 12.11.2024 | 1 476.62 | 0.00 | 0.00 | 0.00 | 12.11.2024 |
| 15.10.2024 | 1 474.94 | 0.00 | 0.00 | 0.00 | 15.10.2024 |
| 09.09.2024 | 1 472.78 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
| 19.08.2024 | 1 471.52 | 0.00 | 0.00 | 0.00 | 19.08.2024 |
| 16.07.2024 | 1 469.48 | 0.00 | 0.00 | 0.00 | 16.07.2024 |
| 17.06.2024 | 1 467.70 | 0.00 | 0.00 | 0.00 | 17.06.2024 |
| 14.05.2024 | 1 465.72 | 0.00 | 0.00 | 0.00 | 14.05.2024 |
| 17.04.2024 | 1 464.10 | 0.00 | 0.00 | 0.00 | 17.04.2024 |
| 13.03.2024 | 1 462.00 | 0.00 | 0.00 | 0.00 | 13.03.2024 |
| 14.02.2024 | 1 460.32 | 0.00 | 0.00 | 0.00 | 14.02.2024 |
| 09.01.2024 | 1 408.67 | 0.00 | 0.00 | 0.00 | 09.01.2024 |
| 07.12.2023 | 1 407.68 | 0.00 | 0.00 | 0.00 | 07.12.2023 |
| 07.11.2023 | 1 406.25 | 0.00 | 0.00 | 0.00 | 07.11.2023 |
| 09.10.2023 | 1 404.51 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
| 11.09.2023 | 1 402.85 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
| 16.08.2023 | 1 401.29 | 0.00 | 0.00 | 0.00 | 16.08.2023 |
| 07.06.2023 | 1 397.09 | 0.00 | 0.00 | 0.00 | 07.06.2023 |
| 16.05.2023 | 1 395.77 | 0.00 | 0.00 | 0.00 | 16.05.2023 |
| 19.04.2023 | 1 394.15 | 0.00 | 0.00 | 0.00 | 19.04.2023 |
| 07.03.2023 | 1 391.59 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
| 15.02.2023 | 1 390.39 | 0.00 | 0.00 | 0.00 | 15.02.2023 |
| 09.01.2023 | 1 338.66 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
| 19.12.2022 | 1 338.03 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
| 14.11.2022 | 1 336.63 | 0.00 | 0.00 | 0.00 | 14.11.2022 |
| 10.10.2022 | 1 334.53 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
| 07.09.2022 | 1 332.55 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
| 17.08.2022 | 1 331.29 | 0.00 | 0.00 | 0.00 | 17.08.2022 |
| 21.07.2022 | 1 329.67 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
| 07.07.2022 | 1 328.83 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
| 07.06.2022 | 1 327.03 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
| 09.05.2022 | 1 325.29 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
| 07.04.2022 | 1 323.37 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
| 07.03.2022 | 1 321.51 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
| 07.12.2020 | 1 208.23 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
| 07.11.2020 | 1 208.23 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
| 07.10.2020 | 1 208.23 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
| 07.09.2020 | 1 208.23 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:22 |
| 07.08.2020 | 1 208.23 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
| 07.07.2020 | 1 208.23 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
| 07.06.2020 | 1 208.23 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
| 07.05.2020 | 1 208.23 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
| 07.04.2020 | 1 208.23 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
| 07.03.2020 | 1 208.23 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
| 07.02.2020 | 1 208.23 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
| 07.01.2020 | 1 158.05 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
| 07.12.2019 | 1 158.05 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
| 07.11.2019 | 1 158.05 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
| 07.10.2019 | 1 158.05 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
| 07.09.2019 | 1 158.05 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
| 07.08.2019 | 1 158.05 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
| 07.07.2019 | 1 158.05 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
| 07.06.2019 | 1 158.05 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
| 07.05.2019 | 1 158.05 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
| 07.04.2019 | 1 158.05 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
| 07.03.2019 | 1 158.05 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
| 07.02.2019 | 1 158.05 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
| 07.01.2019 | 1 107.88 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
| 07.12.2018 | 1 107.88 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
| 07.11.2018 | 1 107.88 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
| 07.10.2018 | 1 107.88 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
| 07.09.2018 | 1 107.88 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
| 07.08.2018 | 1 107.88 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
| 07.07.2018 | 1 107.88 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
| 07.06.2018 | 1 107.88 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
| 07.05.2018 | 1 057.70 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
| 07.04.2018 | 1 057.70 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
| 07.03.2018 | 1 057.70 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
| 07.02.2018 | 1 057.70 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
| 26.01.2018 | 1 057.62 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
| 07.12.2017 | 1 055.69 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
| 07.11.2017 | 1 054.68 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
| 07.10.2017 | 1 053.67 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
| 07.09.2017 | 1 052.45 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
| 07.08.2017 | 1 051.16 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
| 07.07.2017 | 1 049.88 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
| 07.06.2017 | 1 047.90 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
| 07.05.2017 | 997.38 | 0.00 | 0.00 | 0.00 |
Source: SRS
Check online actual tax payments in SRS
Taxes payments to government budget
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total payments to state budget (thousands, €) | 0 | 0 | 0 |
| Personal income tax (thousands, €) | 0 | 0 | 0 |
| Statutory social insurance contributions (thousands, €) | 0 | 0 | 0 |
| Average employees count | 0 | 0 | 0 |
Source: SRS
Check online actual tax payments in SRS
Industries
| Field from SRS
Redakcija NACE 2.1 |
Uzņēmējdarbības konsultācijas un citas vadības konsultācijas (70.20) |
|---|---|
| CSP industry
Redakcija NACE 2.1 |
Uzņēmējdarbības konsultācijas un citas vadības konsultācijas (70.20) |
True beneficiaries
| True beneficiary | Time | Place of permanent residence | Nationality |
|---|---|---|---|
| Natural person | From 10.07.2019 | Latvia | Latvia |
|
Control type: as a company member/shareholder |
|||
| Natural person | From 10.07.2019 | Latvia | Latvia |
|
Control type: as a company member/shareholder |
|||
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Executive Board | Chairperson of the Board | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu. | 06.09.2012 |
* Date on which the decision of the notary public on the appointment took effect
Members
Historical addresses
| Rīga, Ozolciema iela 22/1-13 | Until 06.11.2009 | 17 years ago |
|---|---|---|
| Rīga, Kalnciema iela 35 - 1 | Until 30.10.2024 | 2 years ago |
Annual reports
| Year | Period | Received | Type of delivery | Price | |
|---|---|---|---|---|---|
2025 |
Annual report | 01.01.2025 - 31.12.2025 | 11.05.2026 | PDF (77.79 KB) | |
2024 |
Annual report | 01.01.2024 - 31.12.2024 | 20.02.2025 | PDF (77.77 KB) | €7.00 |
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 21.03.2024 | PDF (78.3 KB) | €11.00 |
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 13.04.2023 | PDF (78.29 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 20.04.2022 | PDF (79.53 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 26.04.2021 | PDF (917.6 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 30.04.2020 | PDF (444.83 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 30.04.2019 | PDF (77.06 KB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 30.04.2018 | PDF (442.25 KB) | €11.00 |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 28.04.2017 | PDF (585.56 KB) | €9.00 |
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 20.09.2016 | PDF (2.97 MB) | €8.00 |
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 29.04.2015 | HTML (106.69 KB) | €7.00 |
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 30.04.2014 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| SIA Vantage vadibas zinojums 22042014 | JPG | ||||
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 03.05.2013 | HTML (98.85 KB) | |
2011 |
Annual report | 01.01.2011 - 31.12.2011 | 27.04.2012 | HTML (99.83 KB) | |
2010 |
Annual report | 01.01.2010 - 31.12.2010 | 02.05.2011 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| Scan11-04-29 1253 | TIF | ||||
2009 |
Annual report | 20.01.2010 | TIF (627.96 KB) | ||
2008 |
Annual report | 24.04.2009 | TIF (638.94 KB) | ||
2007 |
Annual report | 22.12.2008 | TIF (624.81 KB) | ||
2006 |
Annual report | 25.09.2007 | TIF (338.94 KB) | ||
2005 |
Annual report | 08.02.2007 | TIF (368.99 KB) |