Sporta klubs MEVI GYM
Association
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.

One day access
Full company reports in unlimited quantity, 24/7 – including officials, owners, turnover, profit, commercial pledges, securities, tax debts, beneficial owners. Also includes AML and sanctions checks, as well as an interactive link graph of related companies.

Basic data
| Status | Removed from the register, 20.11.2025
|
|---|---|
| Business form | Association |
| Registered name | "Sporta klubs MEVI GYM" |
| Registration number, date | 40008201010, 26.10.2012 |
| VAT number | None Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Register of Associations and Foundations, 26.10.2012 |
| Legal address | Līvciema iela 46, Rīga, LV-1058 Check address owners |
| CSDD | Transport vehicles registered in CSDD |
SRS administration taxes (payments) debt data
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 11.11.2025 | 8 046.54 | 0.00 | 0.00 | 0.00 | 11.11.2025 |
| 07.10.2025 | 8 046.54 | 0.00 | 0.00 | 0.00 | 07.10.2025 |
| 09.09.2025 | 8 046.54 | 0.00 | 0.00 | 0.00 | 09.09.2025 |
| 06.08.2025 | 8 046.54 | 0.00 | 0.00 | 0.00 | 06.08.2025 |
| 07.07.2025 | 8 046.54 | 0.00 | 0.00 | 0.00 | 07.07.2025 |
| 09.06.2025 | 8 046.54 | 0.00 | 0.00 | 0.00 | 09.06.2025 |
| 07.05.2025 | 8 046.54 | 0.00 | 0.00 | 0.00 | 07.05.2025 |
| 07.04.2025 | 8 046.54 | 0.00 | 0.00 | 0.00 | 07.04.2025 |
| 10.03.2025 | 8 046.54 | 0.00 | 0.00 | 0.00 | 10.03.2025 |
| 10.02.2025 | 8 046.54 | 0.00 | 0.00 | 0.00 | 10.02.2025 |
| 20.01.2025 | 8 046.54 | 0.00 | 0.00 | 0.00 | 20.01.2025 |
| 09.12.2024 | 8 046.54 | 0.00 | 0.00 | 0.00 | 09.12.2024 |
| 07.11.2024 | 8 046.54 | 0.00 | 0.00 | 0.00 | 07.11.2024 |
| 07.10.2024 | 8 046.54 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
| 09.09.2024 | 8 046.54 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
| 12.08.2024 | 8 046.54 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
| 08.07.2024 | 8 046.54 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
| 12.06.2024 | 8 046.54 | 0.00 | 0.00 | 0.00 | 12.06.2024 |
| 08.05.2024 | 8 046.54 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
| 12.04.2024 | 8 046.54 | 0.00 | 0.00 | 0.00 | 12.04.2024 |
| 07.03.2024 | 8 046.54 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
| 14.02.2024 | 8 046.54 | 0.00 | 0.00 | 0.00 | 14.02.2024 |
| 15.01.2024 | 8 046.54 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
| 18.12.2023 | 8 046.54 | 0.00 | 0.00 | 0.00 | 18.12.2023 |
| 15.11.2023 | 8 046.54 | 0.00 | 0.00 | 0.00 | 15.11.2023 |
| 09.10.2023 | 8 046.54 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
| 11.09.2023 | 8 046.54 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
| 07.08.2023 | 8 046.54 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
| 11.07.2023 | 8 046.54 | 0.00 | 0.00 | 0.00 | 11.07.2023 |
| 07.06.2023 | 8 046.54 | 0.00 | 0.00 | 0.00 | 07.06.2023 |
| 16.05.2023 | 8 046.54 | 0.00 | 0.00 | 0.00 | 16.05.2023 |
| 12.04.2023 | 8 046.54 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
| 07.03.2023 | 8 046.54 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
| 15.02.2023 | 8 046.54 | 0.00 | 0.00 | 0.00 | 15.02.2023 |
| 09.01.2023 | 8 046.54 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
| 19.12.2022 | 8 046.54 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
| 07.11.2022 | 8 046.54 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
| 18.10.2022 | 8 046.54 | 0.00 | 0.00 | 0.00 | 18.10.2022 |
| 07.09.2022 | 8 046.54 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
| 17.08.2022 | 8 046.54 | 0.00 | 0.00 | 0.00 | 17.08.2022 |
| 07.07.2022 | 8 046.54 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
| 07.06.2022 | 8 046.54 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
| 09.05.2022 | 8 046.50 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
| 07.04.2022 | 8 046.37 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
| 07.03.2022 | 8 046.22 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
| 07.12.2020 | 8 032.58 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
| 07.11.2020 | 8 030.87 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
| 07.10.2020 | 8 015.98 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
| 07.09.2020 | 8 014.46 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:17 |
| 07.08.2020 | 7 677.00 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
| 07.07.2020 | 7 675.36 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
| 07.06.2020 | 7 673.77 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
| 07.05.2020 | 7 672.14 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
| 07.04.2020 | 7 669.92 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
| 07.03.2020 | 7 494.43 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
| 07.02.2020 | 7 372.05 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
| 07.01.2020 | 7 256.66 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
| 07.12.2019 | 7 141.08 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
| 07.11.2019 | 7 021.95 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
| 07.10.2019 | 6 878.19 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
| 07.09.2019 | 6 736.66 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
| 07.08.2019 | 6 596.78 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
| 07.07.2019 | 6 457.89 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
| 07.06.2019 | 6 319.14 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
| 07.05.2019 | 6 161.99 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
| 07.04.2019 | 6 003.57 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
| 07.03.2019 | 5 869.32 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
| 07.02.2019 | 5 742.55 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
| 07.01.2019 | 5 610.32 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
| 07.12.2018 | 5 477.52 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
| 07.11.2018 | 5 347.01 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
| 07.10.2018 | 5 216.81 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
| 07.09.2018 | 5 072.64 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
| 07.08.2018 | 4 912.82 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
| 07.07.2018 | 4 768.79 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
| 07.06.2018 | 4 630.33 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
| 07.05.2018 | 4 490.86 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
| 07.04.2018 | 4 355.45 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
| 07.03.2018 | 4 219.90 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
| 07.02.2018 | 4 231.09 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
| 26.01.2018 | 4 163.23 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
| 07.12.2017 | 3 944.85 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
| 07.11.2017 | 3 799.69 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
| 07.10.2017 | 4 002.01 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
| 07.09.2017 | 3 835.72 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
| 07.08.2017 | 3 572.82 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
| 07.07.2017 | 3 241.54 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
| 07.06.2017 | 3 349.78 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
| 07.05.2017 | 2 888.44 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
| Date | Case number | Status |
|---|---|---|
| None |
Taxes payments to government budget
| 2021 | |
|---|---|
| Total payments to state budget (thousands, €) | 0 |
| Personal income tax (thousands, €) | 0 |
| Statutory social insurance contributions (thousands, €) | 0 |
| Average employees count | 1 |
Source: SRS
Check online actual tax payments in SRS
Industries
| Field from SRS
Redakcija NACE 2.1 |
Sporta klubu darbība (93.12) |
|---|---|
| CSP industry
Redakcija NACE 2.1 |
Sporta klubu darbība (93.12) |
| Goals | organizēt un radīt nepieciešamos un pieejamos sporta nodarbībām apstākļus visām Latvijas iedzīvotāju grupām neatkarīgi no to sportiskās sagatavotības un vecuma; propagandēt veselīgu un aktīvu dzīves veidu, veicināt Latvijas iedzīvotāju fizisko un garīgo attīstību; organizēt Biedrības biedriem un Biedrības asociētajiem biedriem maksimāli pieejamus apstāķļus sporta nodarbībām no organizācijas, treneru, materiālu un sporta - bāzes viedokļa; sporta sacensību un pasākumu organizācija, tajā skaitā, bet ne tikai, kas sekmē fiziskās kultūras un sporta attīstīšanu LAtvijā; jauniešu un bērnu treniņu procesa organizācija; organizēt un radīt pieejamos sporta apstākļus fiziskās kultūras un sporta nodarbībām personām ar ierobežotām iespējām; koordinēt darbu un apmainīties ar pieredzi ar citām valstīm, privātajām un sabiedriskajām organizācijām, lai sasniegtu Biedrības mērķus |
Historical addresses
| Rīga, Jāņa Čakstes gatve 72 | Until 29.11.2017 | 8 years ago |
|---|---|---|
| Rīga, Jāņa Čakstes gatve 46 | Until 01.12.2017 | 8 years ago |
Annual reports
| Year | Period | Received | Type of delivery | Price | |
|---|---|---|---|---|---|
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 09.10.2020 | PDF (81.53 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 29.03.2019 | PDF (1.02 MB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 03.04.2018 | PDF (1.02 MB) | €11.00 |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 01.04.2017 | PDF (4.75 MB) | €9.00 |
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 01.04.2016 | PDF (560.1 KB) | €8.00 |
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 01.04.2015 | HTML (30.38 KB) | €7.00 |
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 27.03.2014 | HTML (30.44 KB) | |
2012 |
Annual report | 26.10.2012 - 31.12.2012 | 03.04.2013 | HTML (32.53 KB) |
Documents
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
Articles of Association |
TIF | 226.93 KB | 14.12.2015 | 30.09.2015 | 7 |
Articles of Association |
TIF | 144.77 KB | 01.11.2012 | 23.10.2012 | 5 |
Restricted documents
available by request to LR Company register
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
Decisions / letters / protocols of public notaries |
EDOC | 94.12 KB | 20.11.2025 | 20.11.2025 | 2 |
Decisions / letters / protocols of public notaries |
EDOC | 114.17 KB | 05.08.2025 | 05.06.2025 | 3 |
Decisions / letters / protocols of public notaries |
RTF | 194.66 KB | 22.03.2022 | 22.03.2022 | 2 |
Decisions / letters / protocols of public notaries |
RTF | 202.83 KB | 15.03.2022 | 15.03.2022 | 2 |
Notice of a member of the Board regarding the resignation |
DOCX | 18.83 KB | 22.03.2022 | 11.03.2022 | 1 |
Notice of a member of the Board regarding the resignation |
DOCX | 18.83 KB | 22.03.2022 | 11.03.2022 | 1 |
Notice of a member of the Board regarding the resignation |
DOCX | 18.79 KB | 15.03.2022 | 09.03.2022 | 1 |
Notice of a member of the Board regarding the resignation |
DOCX | 18.79 KB | 15.03.2022 | 09.03.2022 | 1 |
Decisions / letters / protocols of public notaries |
RTF | 199.75 KB | 31.07.2020 | 31.07.2020 | 2 |
Decisions / letters / protocols of public notaries |
EDOC | 71.1 KB | 31.07.2020 | 31.07.2020 | 2 |
Orders/request/cover notes of court bailiffs |
389.9 KB | 28.07.2020 | 28.07.2020 | 1 | |
Orders/request/cover notes of court bailiffs |
EDOC | 374.53 KB | 28.07.2020 | 28.07.2020 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 69.99 KB | 26.03.2019 | 26.03.2019 | 2 |
Application |
TIF | 227.96 KB | 20.03.2019 | 19.03.2019 | 7 |
Consent of a member of the Board / executive director |
TIF | 9.65 KB | 20.03.2019 | 21.01.2019 | 1 |
Power of attorney, act of empowerment |
TIF | 20.96 KB | 20.03.2019 | 21.01.2019 | 1 |
Protocols/decisions of a company/organisation |
TIF | 44.98 KB | 20.03.2019 | 21.01.2019 | 2 |
Decisions / letters / protocols of public notaries |
TIF | 55.31 KB | 14.12.2015 | 03.12.2015 | 2 |
Application |
TIF | 431.99 KB | 14.12.2015 | 26.11.2015 | 8 |
Protocols/decisions of a company/organisation |
TIF | 85.99 KB | 14.12.2015 | 30.09.2015 | 2 |
Decisions / letters / protocols of public notaries |
TIF | 53.18 KB | 01.11.2012 | 26.10.2012 | 2 |
Registration certificates |
TIF | 58.89 KB | 01.11.2012 | 26.10.2012 | 1 |
Application |
TIF | 181.71 KB | 01.11.2012 | 23.10.2012 | 3 |
Consent of a member of the Board / executive director |
TIF | 21.73 KB | 01.11.2012 | 23.10.2012 | 3 |
Memorandum of Association |
TIF | 25.81 KB | 01.11.2012 | 23.10.2012 | 1 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register