Segirus, SIA
Limited Liability Company, Micro company
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.

One day access
Full company reports in unlimited quantity, 24/7 – including officials, owners, turnover, profit, commercial pledges, securities, tax debts, beneficial owners. Also includes AML and sanctions checks, as well as an interactive link graph of related companies.

Basic data
| Status | Active
|
|---|---|
| Business form | Limited Liability Company |
| Registered name | Sabiedrība ar ierobežotu atbildību "Segirus" |
| Registration number, date | 40103943580, 03.11.2015 |
| VAT number | None (excluded 15.11.2019) Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Commercial Register, 03.11.2015 |
| Legal address | Ezera iela 25 – 17, Rīga, LV-1034 Check address owners |
| Fixed capital | 2 800 EUR, registered payment 03.11.2015 |
| CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- No security means
- No economic activity cessation
- No activity restrictions
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- No contacts information
- Annual report has not been submitted for more than two years
- Has SRS administrative taxes debt over € 150
- Request debt return with VERDIKTS
- Inactive taxpayer
SRS administration taxes (payments) debt data
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 11.11.2025 | 13 631.13 | 0.00 | 0.00 | 0.00 | 11.11.2025 |
| 07.10.2025 | 13 631.13 | 0.00 | 0.00 | 0.00 | 07.10.2025 |
| 09.09.2025 | 13 631.13 | 0.00 | 0.00 | 0.00 | 09.09.2025 |
| 06.08.2025 | 13 631.13 | 0.00 | 0.00 | 0.00 | 06.08.2025 |
| 07.07.2025 | 13 631.13 | 0.00 | 0.00 | 0.00 | 07.07.2025 |
| 06.06.2025 | 13 631.13 | 0.00 | 0.00 | 0.00 | 06.06.2025 |
| 07.05.2025 | 13 631.13 | 0.00 | 0.00 | 0.00 | 07.05.2025 |
| 07.04.2025 | 13 631.13 | 0.00 | 0.00 | 0.00 | 07.04.2025 |
| 10.03.2025 | 13 631.13 | 0.00 | 0.00 | 0.00 | 10.03.2025 |
| 10.02.2025 | 13 631.13 | 0.00 | 0.00 | 0.00 | 10.02.2025 |
| 24.01.2025 | 13 631.13 | 0.00 | 0.00 | 0.00 | 24.01.2025 |
| 16.12.2024 | 13 631.13 | 0.00 | 0.00 | 0.00 | 16.12.2024 |
| 12.11.2024 | 13 631.13 | 0.00 | 0.00 | 0.00 | 12.11.2024 |
| 15.10.2024 | 13 631.13 | 0.00 | 0.00 | 0.00 | 15.10.2024 |
| 09.09.2024 | 13 631.13 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
| 19.08.2024 | 13 631.13 | 0.00 | 0.00 | 0.00 | 19.08.2024 |
| 16.07.2024 | 13 631.13 | 0.00 | 0.00 | 0.00 | 16.07.2024 |
| 17.06.2024 | 13 631.13 | 0.00 | 0.00 | 0.00 | 17.06.2024 |
| 08.05.2024 | 13 631.13 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
| 12.04.2024 | 13 631.13 | 0.00 | 0.00 | 0.00 | 12.04.2024 |
| 13.03.2024 | 13 631.13 | 0.00 | 0.00 | 0.00 | 13.03.2024 |
| 14.02.2024 | 13 631.13 | 0.00 | 0.00 | 0.00 | 14.02.2024 |
| 15.01.2024 | 13 631.13 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
| 20.12.2023 | 13 631.13 | 0.00 | 0.00 | 0.00 | 20.12.2023 |
| 21.11.2023 | 13 631.13 | 0.00 | 0.00 | 0.00 | 21.11.2023 |
| 18.10.2023 | 13 631.13 | 0.00 | 0.00 | 0.00 | 18.10.2023 |
| 11.09.2023 | 13 631.13 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
| 07.08.2023 | 13 631.13 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
| 13.06.2023 | 13 631.13 | 0.00 | 0.00 | 0.00 | 13.06.2023 |
| 09.05.2023 | 13 631.13 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
| 12.04.2023 | 13 631.13 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
| 07.03.2023 | 13 631.13 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
| 07.06.2022 | 13 631.13 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
| 09.05.2022 | 13 631.13 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
| 07.04.2022 | 13 631.13 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
| 18.03.2022 | 13 631.13 | 0.00 | 0.00 | 0.00 | 18.03.2022 |
| 07.12.2020 | 13 631.14 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
| 07.11.2020 | 13 631.14 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
| 07.10.2020 | 13 631.14 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
| 07.09.2020 | 13 631.14 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:17 |
| 07.08.2020 | 13 631.14 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
| 07.07.2020 | 13 631.14 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
| 07.06.2020 | 13 631.14 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
| 07.05.2020 | 13 631.14 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
| 07.04.2020 | 13 631.14 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
| 07.03.2020 | 13 631.14 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
| 07.02.2020 | 13 631.14 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
| 07.01.2020 | 13 631.14 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
| 07.12.2019 | 13 631.14 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
| 07.11.2019 | 13 631.14 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
| 07.10.2019 | 13 447.07 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
| 07.09.2019 | 12 414.07 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
| 07.08.2019 | 11 783.18 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
| 07.07.2019 | 10 235.16 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
| 07.06.2019 | 9 146.94 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
| 07.05.2019 | 7 917.98 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
| 07.04.2019 | 6 832.63 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
| 07.03.2019 | 5 770.29 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
| 07.02.2019 | 6 057.30 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
| 07.01.2019 | 4 301.14 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
| 07.12.2018 | 4 670.13 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
| 07.11.2018 | 3 218.17 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
| 07.10.2018 | 2 168.76 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
| 07.09.2018 | 894.28 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
| 07.03.2018 | 200.99 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
| 07.02.2018 | 196.45 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
| Date | Case number | Status |
|---|---|---|
| None |
Taxes payments to government budget
| SRS taxpayer rating |
N
Inactive taxpayer. According to the information available to the SRS, the company does not conduct economic activities. When starting cooperation with such a company, it should be assumed that for at least 6 months it has not had any declared transactions or their amount has been small, it has not had any employees or their salaries have not been paid.
|
||
|---|---|---|---|
| 2024 | 2023 | 2022 | |
| Total payments to state budget (thousands, €) | 0 | 0 | 0 |
| Personal income tax (thousands, €) | 0 | 0 | 0 |
| Statutory social insurance contributions (thousands, €) | 0 | 0 | 0 |
| Average employees count | 0 | 0 | 0 |
Industries
| Field from SRS
Redakcija NACE 2.0 |
Mazumtirdzniecība nespecializētajos veikalos, kuros galvenokārt pārdod pārtikas preces, dzērienus vai tabaku (47.11) |
|---|---|
| CSP industry
Redakcija NACE 2.0 |
Mazumtirdzniecība nespecializētajos veikalos, kuros galvenokārt pārdod pārtikas preces, dzērienus vai tabaku (47.11) |
True beneficiaries
| True beneficiary | Time | Place of permanent residence | Nationality |
|---|---|---|---|
| Natural person | From 15.07.2019 | Latvia | Latvia |
|
Control type: as a company member/shareholder |
|||
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Administrator | Right to represent individually | 12.09.2019 |
* Date on which the decision of the notary public on the appointment took effect
Members
| Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
|---|---|---|---|---|---|---|---|
Natural person |
100 % | 10 | € 280 | € 2 800 | 05.09.2016 | 08.09.2016 |
Historical addresses
| Engures nov., Lapmežciema pag., Lapmežciems, "Novadnieki" | Until 08.09.2016 | 9 years ago |
|---|
Maksātnespējas reģistra procesi
| Date and time | Registered | Event | Additional information |
|---|---|---|---|
| Process 1. Insolvency proceeding: 09.09.2019.
Case number: C30719419 Started 09.09.2019,
ended 27.12.2019
Court: Rīgas pilsētas Vidzemes priekšpilsētas tiesa
(1000053289)
Decision: ziņojumā par parādnieka mantas neesamību izteikts priekšlikums izbeigt maksātnespējas procesu un nav panākta vienošanās par maksātnespējas procesa finansēšanas avotu
|
|||
27.12.2019 |
03.01.2020 | Maksātnespējas procesa izbeigšana |
Rīgas pilsētas Vidzemes priekšpilsētas tiesa (1000053289)
|
09.09.2019 |
12.09.2019 | Appointment of an administrator in an insolvency case |
Bulmane Jana (Certificate nr. 00040)
Rīgas pilsētas Vidzemes priekšpilsētas tiesa (1000053289)
|
09.09.2019 |
12.09.2019 | Declaration of insolvency proceedings |
Creditor application deadline : 1 month (till 14.10.2019)
Rīgas pilsētas Vidzemes priekšpilsētas tiesa (1000053289)
|
| List of administrators | |||
| Administrator | Practice place | Certificate | Contacts |
Bulmane Jana |
Spilves iela 55, Babītes pag., Spilve, Babītes nov., LV-2101 | Nr. 00040 (valid from 27.06.2018 till 27.06.2020) |
Cell phone 29420844
E-mail janabulmane@inbox.lv
|
Annual reports
| Year | Period | Received | Type of delivery | Price | |
|---|---|---|---|---|---|
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 18.04.2019 | PDF (476.9 KB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 28.04.2018 | PDF (224.78 KB) | €11.00 |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 12.04.2017 | PDF (230.38 KB) | €9.00 |
2015 |
Annual report | 03.11.2015 - 31.12.2015 | 15.03.2016 | PDF (428.91 KB) | €8.00 |
Documents
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
Shareholders’ register |
TIF | 76.16 KB | 14.09.2016 | 05.09.2016 | 2 |
Articles of Association |
TIF | 15.97 KB | 04.11.2015 | 28.10.2015 | 1 |
Memorandum of Association |
TIF | 23.89 KB | 04.11.2015 | 28.10.2015 | 1 |
Shareholders’ register |
TIF | 29.65 KB | 04.11.2015 | 28.10.2015 | 2 |
Restricted documents
available by request to LR Company register
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
Notary’s decision |
EDOC | 65.9 KB | 03.01.2020 | 03.01.2020 | 2 |
Court decision/judgement |
DOC | 98 KB | 02.01.2020 | 27.12.2019 | 2 |
Court decision/judgement |
EDOC | 84.19 KB | 02.01.2020 | 27.12.2019 | 2 |
Notary’s decision |
RTF | 192.93 KB | 12.09.2019 | 12.09.2019 | 2 |
Notary’s decision |
EDOC | 70.43 KB | 12.09.2019 | 12.09.2019 | 2 |
Court decision/judgement |
100.3 KB | 11.09.2019 | 09.09.2019 | 3 | |
Decisions / letters / protocols of public notaries |
TIF | 59.93 KB | 14.09.2016 | 08.09.2016 | 2 |
Application |
TIF | 537.71 KB | 14.09.2016 | 05.09.2016 | 4 |
Confirmation or consent to legal address |
TIF | 15.14 KB | 14.09.2016 | 05.09.2016 | 1 |
Protocols/decisions of a company/organisation |
TIF | 51.47 KB | 14.09.2016 | 05.09.2016 | 2 |
Decisions / letters / protocols of public notaries |
TIF | 56.1 KB | 04.11.2015 | 03.11.2015 | 2 |
Application |
TIF | 91.69 KB | 04.11.2015 | 29.10.2015 | 3 |
Announcement regarding the legal address |
TIF | 8.98 KB | 04.11.2015 | 28.10.2015 | 1 |
Bank statements or other document regarding the payment of the equity |
TIF | 13.91 KB | 04.11.2015 | 28.10.2015 | 1 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register