RRT, SIA
Limited Liability Company, Micro company
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.

Annual report 2024
Actual calculations of balance, profit and loses, money flow and other related information

One day access
Full company reports in unlimited quantity, 24/7 – including officials, owners, turnover, profit, commercial pledges, securities, tax debts, beneficial owners. Also includes AML and sanctions checks, as well as an interactive link graph of related companies.

Basic data
| Status | Active
|
|---|---|
| Business form | Limited Liability Company |
| Registered name | Sabiedrība ar ierobežotu atbildību "RRT" |
| Registration number, date | 40002077570, 16.11.1998 |
| VAT number | LV40002077570 from 25.04.2000 Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Commercial Register, 22.11.2004 |
| Legal address | Miglas iela 37, Bukulti, Garkalnes pag., Ropažu nov., LV-1024 Check address owners |
| Fixed capital | 2 840 EUR, registered payment 11.08.2016 |
| CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- Has security means
- No economic activity cessation
- No activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- Has contacts
- Negative owned capital
- Has SRS administrative taxes debt over € 150
- Request debt return with VERDIKTS
- Compliance with obligations needs to be improved
SRS administration taxes (payments) debt data
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 08.12.2025 | 3 817.63 | 0.00 | 0.00 | 3 839.70 | 08.12.2025 |
| 11.11.2025 | 4 019.86 | 0.00 | 0.00 | 4 041.93 | 11.11.2025 |
| 07.10.2025 | 4 244.17 | 0.00 | 0.00 | 4 244.17 | 07.10.2025 |
| 09.09.2025 | 4 446.44 | 0.00 | 0.00 | 4 446.44 | 09.09.2025 |
| 06.08.2025 | 4 360.57 | 0.00 | 0.00 | 4 648.72 | 06.08.2025 |
| 07.07.2025 | 4 851.01 | 0.00 | 0.00 | 4 851.01 | 07.07.2025 |
| 09.06.2025 | 4 854.64 | 0.00 | 0.00 | 0.00 | 09.06.2025 |
| 07.05.2025 | 3 918.73 | 0.00 | 0.00 | 0.00 | 07.05.2025 |
| 07.04.2025 | 6 244.15 | 0.00 | 0.00 | 0.00 | 07.04.2025 |
| 10.03.2025 | 6 487.77 | 0.00 | 0.00 | 0.00 | 10.03.2025 |
| 10.02.2025 | 5 453.19 | 0.00 | 0.00 | 0.00 | 10.02.2025 |
| 13.01.2025 | 1 688.45 | 0.00 | 0.00 | 0.00 | 13.01.2025 |
| 09.12.2024 | 2 389.48 | 0.00 | 0.00 | 0.00 | 09.12.2024 |
| 07.11.2024 | 2 886.34 | 0.00 | 0.00 | 0.00 | 07.11.2024 |
| 07.10.2024 | 2 843.65 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
| 09.09.2024 | 2 331.35 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
| 12.08.2024 | 300.89 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
| 08.07.2024 | 1 204.01 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
| 07.06.2024 | 2 180.99 | 0.00 | 0.00 | 0.00 | 07.06.2024 |
| 08.05.2024 | 1 834.08 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
| 08.04.2024 | 2 504.85 | 0.00 | 0.00 | 0.00 | 08.04.2024 |
| 07.03.2024 | 2 634.39 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
| 07.02.2024 | 2 068.53 | 0.00 | 0.00 | 0.00 | 07.02.2024 |
| 15.01.2024 | 314.06 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
| 18.12.2023 | 457.29 | 0.00 | 0.00 | 0.00 | 18.12.2023 |
| 15.11.2023 | 943.83 | 0.00 | 0.00 | 0.00 | 15.11.2023 |
| 23.10.2023 | 931.86 | 0.00 | 0.00 | 0.00 | 23.10.2023 |
| 07.03.2023 | 12 328.27 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
| 15.02.2023 | 7 962.68 | 0.00 | 0.00 | 0.00 | 15.02.2023 |
| 09.01.2023 | 7 269.30 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
| 19.12.2022 | 6 657.98 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
| 07.11.2022 | 6 110.67 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
| 10.10.2022 | 7 675.33 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
| 07.09.2022 | 6 893.80 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
| 15.08.2022 | 7 650.86 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
| 21.07.2022 | 6 935.20 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
| 07.06.2022 | 5 768.56 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
| 13.05.2022 | 4 454.37 | 0.00 | 0.00 | 0.00 | 13.05.2022 |
| 07.04.2022 | 3 525.60 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
| 07.03.2022 | 2 902.90 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
| 07.12.2020 | 6 904.93 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
| 07.11.2020 | 2 389.41 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
| 07.10.2020 | 1 230.37 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
| 07.08.2020 | 1 213.50 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
| 07.05.2020 | 2 504.74 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
| 07.04.2020 | 2 046.87 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
| 07.03.2020 | 3 448.17 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
| 07.02.2020 | 7 030.84 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
| 07.01.2020 | 7 783.65 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
| 07.12.2019 | 3 221.44 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
| 07.11.2019 | 2 106.79 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
| 07.10.2019 | 2 886.73 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
| 07.09.2019 | 3 457.82 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
| 07.08.2019 | 2 809.04 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
| 07.07.2019 | 4 120.60 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
| 07.06.2019 | 7 711.25 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
| 07.05.2019 | 5 744.35 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
| 07.04.2019 | 3 531.96 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
| 07.03.2019 | 1 317.00 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
| 07.01.2019 | 600.07 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
| 07.12.2018 | 1 836.04 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
| 07.11.2018 | 1 815.23 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
| 07.10.2018 | 1 783.67 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
| 07.09.2018 | 1 756.09 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
| 07.08.2018 | 2 105.62 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
| 07.07.2018 | 1 626.12 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
| 07.06.2018 | 5 068.55 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
| 07.05.2018 | 4 760.46 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
| 07.04.2018 | 6 616.50 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
| 07.03.2018 | 4 257.93 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
| 07.02.2018 | 3 691.10 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
| 26.01.2018 | 5 934.44 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
| 07.12.2017 | 4 530.01 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
| 07.11.2017 | 3 966.50 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
| 07.10.2017 | 10 302.89 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
| 07.09.2017 | 6 690.59 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
| 07.08.2017 | 2 672.40 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
| 07.07.2017 | 5 622.17 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
| 07.06.2017 | 2 719.20 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
| 07.05.2017 | 1 145.14 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
| Date | Case number | Status |
|---|---|---|
| None |
Taxes payments to government budget
| SRS taxpayer rating |
B
Compliance with obligations needs to be improved. The company is generally fulfilling its obligations to the state, but there is room for improvement – timely submission of declarations, declaration and payment of all taxes.
|
||
|---|---|---|---|
| 2024 | 2023 | 2022 | |
| Total payments to state budget (thousands, €) | 5.80 | 16.12 | 5.10 |
| Personal income tax (thousands, €) | 1.23 | 1.93 | 0.39 |
| Statutory social insurance contributions (thousands, €) | 4.65 | 6.42 | 1.57 |
| Average employees count | 4 | 4 | 4 |
Industries
| Industry from zl.lv | Elektroniskās ierīces, komponentes |
|---|---|
| Branch from zl.lv (NACE2)
Redakcija NACE 2.1 |
Mehānisko transportlīdzekļu elektrisko un elektronisko iekārtu ražošana (29.31) |
| Field from SRS
Redakcija NACE 2.1 |
Sakaru iekārtu ražošana (26.30) |
| CSP industry
Redakcija NACE 2.1 |
Sakaru iekārtu ražošana (26.30) |
True beneficiaries
| True beneficiary | Time | Place of permanent residence | Nationality |
|---|---|---|---|
| Natural person | From 05.07.2019 | Latvia | Latvia |
|
Control type: as a company member/shareholder |
|||
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Executive Board | Chairperson of the Board | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu. | 15.07.2008 |
* Date on which the decision of the notary public on the appointment took effect
Members
| Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
|---|---|---|---|---|---|---|---|
Natural person |
100 % | 20 | € 142 | € 2 840 | 25.05.2016 | 11.08.2016 |
Contacts in cooperation with
Apply information changes
Historical company names
| Individuālais uzņēmums "RADIOAPARATŪRAS TRIZNAS RĪGAS LABORATORIJA" | Until 22.11.2004 | 21 year ago |
|---|
Historical addresses
| Rīga, Ganību dambis 26, a/k 33 | Until 22.11.2004 | 21 year ago |
|---|---|---|
| Rīga, Staiceles iela 13-20 | Until 11.01.2010 | 15 years ago |
| Garkalnes nov., Bukulti, Miglas iela 37 | Until 01.07.2021 | 4 years ago |
Annual reports
| Year | Period | Received | Type of delivery | Price | |
|---|---|---|---|---|---|
2024 |
Annual report | 01.01.2024 - 31.12.2024 | 08.06.2025 | PDF (484.17 KB) | €7.00 |
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 05.06.2024 | PDF (433.66 KB) | €11.00 |
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 17.05.2023 | PDF (431.73 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 05.08.2022 | PDF (333.33 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 05.08.2021 | PDF (446.29 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 03.08.2020 | PDF (264.06 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 03.05.2019 | PDF (628.83 KB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 11.05.2018 | PDF (212.86 KB) | €11.00 |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 27.04.2017 | PDF (162.02 KB) | €9.00 |
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 05.04.2016 | PDF (469.24 KB) | €8.00 |
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 30.04.2015 | HTML (99.84 KB) | €7.00 |
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 13.05.2014 | HTML (97.46 KB) | |
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 26.04.2013 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| Vadibas zinojums | |||||
2011 |
Annual report | 01.01.2011 - 31.12.2011 | 02.05.2012 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| Vadibas zinojums | |||||
2010 |
Annual report | 01.01.2010 - 31.12.2010 | 02.05.2011 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| Vadibas zinojums | ZIP | ||||
2009 |
Annual report: Board statement | 01.01.2009 - 31.12.2009 | 22.04.2010 | ZIP (47.67 KB) | |
2008 |
Annual report | 02.06.2009 | TIF (2.21 MB) | ||
2007 |
Annual report | 17.02.2009 | TIF (2.99 MB) | ||
2006 |
Annual report | 08.06.2007 | TIF (743.43 KB) | ||
2005 |
Annual report | 30.01.2007 | TIF (412.9 KB) |
Documents
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
Articles of Association |
TIF | 15.51 KB | 03.02.2020 | 25.05.2016 | 1 |
Restricted documents
available by request to LR Company register
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
State Revenue Service decisions/letters/statements |
EDOC | 78.5 KB | 12.06.2025 | 11.06.2025 | 1 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register