RESA MIK, SIA
Limited Liability Company, Micro company
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.

One day access
Full company reports in unlimited quantity, 24/7 – including officials, owners, turnover, profit, commercial pledges, securities, tax debts, beneficial owners. Also includes AML and sanctions checks, as well as an interactive link graph of related companies.

Basic data
| Status | Removed from the register, 06.01.2026
|
|---|---|
| Business form | Limited Liability Company |
| Registered name | SIA "RESA MIK" |
| Registration number, date | 48503011265, 28.10.2005 |
| VAT number | None (excluded 24.03.2025) Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Commercial Register, 28.10.2005 |
| Legal address | Tūristu iela 11 – 12, Saldus, Saldus nov., LV-3801 Check address owners |
| Fixed capital | 2 846 EUR, registered payment 20.01.2025 |
| CSDD | Transport vehicles registered in CSDD |
SRS administration taxes (payments) debt data
As of 14.12.2025, taxpayer RESA MIK, SIA has no tax (fee) debt administered by the SRS that exceeds 150 euros in total.
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 08.12.2025 | 5 278.75 | 0.00 | 0.00 | 0.00 | 08.12.2025 |
| 11.11.2025 | 5 219.32 | 0.00 | 0.00 | 0.00 | 11.11.2025 |
| 07.10.2025 | 5 142.28 | 0.00 | 0.00 | 0.00 | 07.10.2025 |
| 09.09.2025 | 5 080.63 | 0.00 | 0.00 | 0.00 | 09.09.2025 |
| 06.08.2025 | 5 005.77 | 0.00 | 0.00 | 0.00 | 06.08.2025 |
| 07.07.2025 | 4 939.69 | 0.00 | 0.00 | 0.00 | 07.07.2025 |
| 09.06.2025 | 4 878.03 | 0.00 | 0.00 | 0.00 | 09.06.2025 |
| 13.05.2025 | 4 818.59 | 0.00 | 0.00 | 0.00 | 13.05.2025 |
| 07.04.2025 | 4 739.29 | 0.00 | 0.00 | 0.00 | 07.04.2025 |
| 10.03.2025 | 4 677.63 | 0.00 | 0.00 | 0.00 | 10.03.2025 |
| 10.02.2025 | 4 615.97 | 0.00 | 0.00 | 0.00 | 10.02.2025 |
| 24.01.2025 | 4 578.55 | 0.00 | 0.00 | 0.00 | 24.01.2025 |
| 16.12.2024 | 3 922.38 | 0.00 | 0.00 | 0.00 | 16.12.2024 |
| 12.11.2024 | 4 416.19 | 0.00 | 0.00 | 0.00 | 12.11.2024 |
| 15.10.2024 | 4 635.29 | 0.00 | 0.00 | 0.00 | 15.10.2024 |
| 09.09.2024 | 4 020.82 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
| 19.08.2024 | 3 663.67 | 0.00 | 0.00 | 0.00 | 19.08.2024 |
| 16.07.2024 | 4 480.43 | 0.00 | 0.00 | 0.00 | 16.07.2024 |
| 17.06.2024 | 5 639.40 | 0.00 | 0.00 | 0.00 | 17.06.2024 |
| 14.05.2024 | 5 459.00 | 0.00 | 0.00 | 0.00 | 14.05.2024 |
| 17.04.2024 | 4 128.80 | 0.00 | 0.00 | 0.00 | 17.04.2024 |
| 13.03.2024 | 3 993.65 | 0.00 | 0.00 | 0.00 | 13.03.2024 |
| 14.02.2024 | 3 873.25 | 0.00 | 0.00 | 0.00 | 14.02.2024 |
| 15.01.2024 | 3 649.91 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
| 07.12.2023 | 618.03 | 0.00 | 0.00 | 0.00 | 07.12.2023 |
| 07.11.2023 | 955.76 | 0.00 | 0.00 | 0.00 | 07.11.2023 |
| 09.10.2023 | 1 289.15 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
| 11.09.2023 | 1 619.05 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
| 16.08.2023 | 1 946.04 | 0.00 | 0.00 | 0.00 | 16.08.2023 |
| 07.06.2023 | 1 673.27 | 0.00 | 0.00 | 0.00 | 07.06.2023 |
| 16.05.2023 | 2 002.48 | 0.00 | 0.00 | 0.00 | 16.05.2023 |
| 19.04.2023 | 2 028.87 | 0.00 | 0.00 | 0.00 | 19.04.2023 |
| 07.03.2023 | 1 545.01 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
| 15.02.2023 | 1 483.07 | 0.00 | 0.00 | 0.00 | 15.02.2023 |
| 09.01.2023 | 1 330.21 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
| 19.12.2022 | 918.79 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
| 14.11.2022 | 496.85 | 0.00 | 0.00 | 0.00 | 14.11.2022 |
| 10.10.2022 | 470.09 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
| 07.09.2022 | 223.73 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
| 15.08.2022 | 337.89 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
| 21.07.2022 | 539.60 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
| 07.07.2022 | 535.96 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
| 07.06.2022 | 704.77 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
| 09.05.2022 | 809.03 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
| 07.04.2022 | 540.22 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
| 07.03.2022 | 265.42 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
| 07.12.2020 | 597.19 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
| 07.11.2020 | 744.92 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
| 07.10.2020 | 1 086.53 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
| 07.09.2020 | 1 075.81 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:22 |
| 07.08.2020 | 1 361.29 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
| 07.07.2020 | 522.69 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
| 07.06.2020 | 670.94 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
| 07.05.2020 | 909.74 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
| 07.04.2020 | 1 083.10 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
| 07.03.2020 | 818.77 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
| 07.02.2020 | 1 104.56 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
| 07.01.2020 | 315.62 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
| 07.12.2019 | 401.57 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
| 07.11.2019 | 397.03 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
| 07.10.2019 | 391.98 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
| 07.09.2019 | 302.08 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
| 07.08.2019 | 607.73 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
| 07.07.2019 | 477.44 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
| 07.06.2019 | 768.46 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
| 07.05.2019 | 836.12 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
| 07.03.2019 | 255.53 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
| 07.02.2019 | 549.35 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
| 07.01.2019 | 1 123.83 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
| 07.12.2018 | 1 107.89 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
| 07.11.2018 | 673.10 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
| 07.10.2018 | 650.61 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
| 07.09.2018 | 429.33 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
| 07.07.2018 | 245.93 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
| 07.06.2018 | 440.47 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
| 07.05.2018 | 572.05 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
| 07.04.2018 | 522.50 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
| 07.03.2018 | 507.10 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
| 07.02.2018 | 491.63 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
| 26.01.2018 | 309.91 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
| 07.12.2017 | 817.87 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
| 07.11.2017 | 458.37 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
| 07.10.2017 | 740.86 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
| 07.09.2017 | 552.81 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
| 07.08.2017 | 196.72 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
| 07.07.2017 | 184.32 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
| 07.06.2017 | 353.94 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
| 07.05.2017 | 171.36 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
| Date | Case number | Status |
|---|---|---|
| None |
Taxes payments to government budget
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Total payments to state budget (thousands, €) | 9.33 | 4.03 | 5.88 |
| Personal income tax (thousands, €) | 1.52 | 0.42 | 0.59 |
| Statutory social insurance contributions (thousands, €) | 5.46 | 2.56 | 3.28 |
| Average employees count | 1 | 1 | 1 |
Source: SRS
Check online actual tax payments in SRS
Industries
| Field from SRS
Redakcija NACE 2.1 |
Apbedīšana un ar to saistītas darbības (96.30) |
|---|---|
| CSP industry
Redakcija NACE 2.1 |
Apbedīšana un ar to saistītas darbības (96.30) |
True beneficiaries
| Spēkā no | Status |
|---|---|
| 17.01.2025 | The beneficial owner of a legal person cannot be identified |
Historical addresses
| Saldus rajons, Saldus, Tūristu iela 11-12 | Until 03.07.2009 | 17 years ago |
|---|
Annual reports
| Year | Period | Received | Type of delivery | Price | |
|---|---|---|---|---|---|
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 07.02.2024 | PDF (245.82 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 01.02.2021 | ZIP | €11.00 |
| Annual report 2020 | |||||
| Dalibnieka lemums GP apst | |||||
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 22.01.2021 | ZIP | €11.00 |
| Annual report 2019 | |||||
| Dalibnieka lemums GP apst | |||||
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 21.01.2021 | ZIP | €11.00 |
| Annual report 2018 | |||||
| Dalibnieka lemums GP apst | |||||
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 08.04.2019 | PDF (81.46 KB) | €11.00 |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 24.02.2018 | ZIP | €9.00 |
| Annual report 2016 | |||||
| VADIBAS ZINOJUMS | |||||
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 22.08.2016 | ZIP | €8.00 |
| Annual report 2015 | |||||
| VADIBAS ZINOJUMS | |||||
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 09.09.2015 | ZIP | €7.00 |
| 1_HTML izdruka | HTML | ||||
| VADIBAS ZINOJUMS | |||||
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 01.08.2014 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| vadiibas zinnojums | DOCX | ||||
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 07.05.2013 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| Vadibas zinojums | JPG | ||||
2011 |
Annual report | 01.01.2011 - 31.12.2011 | 02.06.2012 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| Vadibas zinojums | JPG | ||||
2010 |
Annual report | 01.01.2010 - 31.12.2010 | 29.06.2011 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| Vadiibas zinnojums 2010 | RAR | ||||
2009 |
Annual report | 10.06.2010 | TIF (509.41 KB) | ||
2008 |
Annual report | 07.05.2009 | TIF (773.22 KB) | ||
2007 |
Annual report | 10.06.2008 | TIF (771.11 KB) |
Documents
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
Articles of Association |
EDOC | 25.24 KB | 20.01.2025 | 14.01.2025 | 1 |
Shareholders’ register |
EDOC | 20.91 KB | 20.01.2025 | 14.01.2025 | 1 |
Shareholders’ register |
EDOC | 20.5 KB | 20.01.2025 | 14.01.2025 | 1 |
Articles of Association |
TIF | 43.86 KB | 10.02.2009 | 25.10.2005 | 1 |
Memorandum of Association |
TIF | 58.57 KB | 10.02.2009 | 25.10.2005 | 1 |
Restricted documents
available by request to LR Company register
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
State Revenue Service decisions/letters/statements |
EDOC | 90.87 KB | 17.03.2025 | 17.03.2025 | 1 |
Application |
EDOC | 57.78 KB | 20.01.2025 | 14.01.2025 | 1 |
Protocols/decisions of a company/organisation |
EDOC | 24.58 KB | 20.01.2025 | 14.01.2025 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 82.07 KB | 10.02.2009 | 02.02.2009 | 1 |
Receipts on the publication and state fees |
TIF | 220.08 KB | 10.02.2009 | 28.01.2009 | 2 |
Application |
TIF | 664.4 KB | 10.02.2009 | 26.01.2009 | 4 |
Protocols/decisions of a company/organisation |
TIF | 26.63 KB | 10.02.2009 | 26.01.2009 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 85.31 KB | 10.02.2009 | 28.10.2005 | 1 |
Registration certificates |
TIF | 56.35 KB | 10.02.2009 | 28.10.2005 | 1 |
Announcement regarding the legal address |
TIF | 29.93 KB | 10.02.2009 | 25.10.2005 | 1 |
Application |
TIF | 623.37 KB | 10.02.2009 | 25.10.2005 | 7 |
Auditor’s opinion |
TIF | 31.46 KB | 10.02.2009 | 25.10.2005 | 1 |
Bank statements or other document regarding the payment of the equity |
TIF | 36.54 KB | 10.02.2009 | 25.10.2005 | 1 |
Receipts on the publication and state fees |
TIF | 78.67 KB | 10.02.2009 | 25.10.2005 | 2 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register