PĪLĀGI, Limbažu rajona Salacas pagasta, ZS

Farm

Basic data

Status
Active
Business form Farm
Registered name Limbažu rajona Salacas pagasta zemnieku saimniecība "PĪLĀGI"
Registration number, date 46601004568, 19.05.1992
VAT number None Check SRS online VAT payers
  Europe VAT register
Register, date Enterprise Register Journal, 19.05.1992
Legal address "Pīlāgi", Salacgrīvas pag., Limbažu nov., LV-4033 Check address owners
CSDD Transport vehicles registered in CSDD

Important facts

  • No active pledges
  • No security means
  • No economic activity cessation
  • No activity restrictions
  • Show AML risks
  • Nav ieraksti maksātnespējas reģistrā
  • No liquidations
  • No reorganizations
  • No contacts information
  • Has SRS administrative taxes debt over € 150
  • Request debt return with VERDIKTS

SRS administration taxes (payments) debt data

Date* SRS administrative taxes (payments) debt, € including debt amount to which legal protection proceedings apply, € including debt amount to which a tax support measure apply, € including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € Publication date and time
08.12.2025 9 851.06 0.00 0.00 0.00 08.12.2025
11.11.2025 9 851.06 0.00 0.00 0.00 11.11.2025
07.10.2025 9 848.42 0.00 0.00 0.00 07.10.2025
09.09.2025 9 851.06 0.00 0.00 0.00 09.09.2025
06.08.2025 9 851.06 0.00 0.00 0.00 06.08.2025
07.07.2025 9 851.06 0.00 0.00 0.00 07.07.2025
09.06.2025 9 851.06 0.00 0.00 0.00 09.06.2025
07.05.2025 9 851.06 0.00 0.00 0.00 07.05.2025
07.04.2025 9 851.06 0.00 0.00 0.00 07.04.2025
10.03.2025 9 851.06 0.00 0.00 0.00 10.03.2025
10.02.2025 9 851.06 0.00 0.00 0.00 10.02.2025
20.01.2025 9 851.06 0.00 0.00 0.00 20.01.2025
09.12.2024 9 851.06 0.00 0.00 0.00 09.12.2024
07.11.2024 9 851.06 0.00 0.00 0.00 07.11.2024
07.10.2024 9 851.06 0.00 0.00 0.00 07.10.2024
09.09.2024 9 851.06 0.00 0.00 0.00 09.09.2024
12.08.2024 9 851.06 0.00 0.00 0.00 12.08.2024
08.07.2024 9 851.06 0.00 0.00 0.00 08.07.2024
12.06.2024 9 851.06 0.00 0.00 0.00 12.06.2024
08.05.2024 9 851.06 0.00 0.00 0.00 08.05.2024
12.04.2024 9 851.06 0.00 0.00 0.00 12.04.2024
07.03.2024 9 851.06 0.00 0.00 0.00 07.03.2024
14.02.2024 9 851.06 0.00 0.00 0.00 14.02.2024
15.01.2024 9 851.06 0.00 0.00 0.00 15.01.2024
18.12.2023 9 851.06 0.00 0.00 0.00 18.12.2023
15.11.2023 9 851.06 0.00 0.00 0.00 15.11.2023
09.10.2023 9 851.06 0.00 0.00 0.00 09.10.2023
11.09.2023 9 851.06 0.00 0.00 0.00 11.09.2023
07.08.2023 9 851.06 0.00 0.00 0.00 07.08.2023
11.07.2023 9 851.06 0.00 0.00 0.00 11.07.2023
07.06.2023 9 851.06 0.00 0.00 0.00 07.06.2023
16.05.2023 9 851.06 0.00 0.00 0.00 16.05.2023
19.04.2023 9 851.06 0.00 0.00 0.00 19.04.2023
07.03.2023 9 851.06 0.00 0.00 0.00 07.03.2023
15.02.2023 9 851.06 0.00 0.00 0.00 15.02.2023
09.01.2023 9 851.06 0.00 0.00 0.00 09.01.2023
19.12.2022 9 851.06 0.00 0.00 0.00 19.12.2022
14.11.2022 9 851.06 0.00 0.00 0.00 14.11.2022
10.10.2022 9 851.06 0.00 0.00 0.00 10.10.2022
07.09.2022 9 851.06 0.00 0.00 0.00 07.09.2022
17.08.2022 9 851.06 0.00 0.00 0.00 17.08.2022
21.07.2022 9 851.06 0.00 0.00 0.00 21.07.2022
07.07.2022 9 851.06 0.00 0.00 0.00 07.07.2022
07.06.2022 9 851.06 0.00 0.00 0.00 07.06.2022
09.05.2022 9 851.06 0.00 0.00 0.00 09.05.2022
07.04.2022 9 851.06 0.00 0.00 0.00 07.04.2022
07.03.2022 9 851.06 0.00 0.00 0.00 07.03.2022
07.12.2020 8 828.96 0.00 0.00 0.00 08.12.2020 16:31
07.11.2020 8 723.33 0.00 0.00 0.00 09.11.2020 15:05
07.10.2020 8 614.18 0.00 0.00 0.00 15.10.2020 14:44
07.09.2020 8 508.55 0.00 0.00 0.00 16.09.2020 16:22
07.08.2020 8 089.76 0.00 0.00 2 864.51 11.08.2020 16:07
07.07.2020 8 002.56 0.00 0.00 3 070.31 09.07.2020 10:30
07.06.2020 7 919.68 0.00 0.00 3 276.11 16.06.2020 10:47
07.05.2020 7 835.51 0.00 0.00 3 481.91 13.05.2020 15:53
07.04.2020 8 329.66 0.00 0.00 3 687.71 14.04.2020 09:58
07.03.2020 7 844.39 0.00 0.00 3 893.51 09.03.2020 13:15
07.02.2020 7 372.32 0.00 0.00 4 099.31 18.02.2020 16:58
07.01.2020 6 902.34 0.00 0.00 4 305.11 16.01.2020 11:18
07.12.2019 6 440.24 0.00 0.00 4 510.91 16.12.2019 18:30
07.11.2019 6 083.52 0.00 0.00 4 716.71 14.11.2019 16:30
07.10.2019 5 571.35 0.00 0.00 4 791.12 08.10.2019 15:11
07.09.2019 5 169.63 0.00 0.00 0.00 11.09.2019 10:51
07.08.2019 4 781.37 0.00 0.00 0.00 16.08.2019 11:34
07.07.2019 2 966.66 0.00 0.00 0.00 12.07.2019 15:10
07.06.2019 2 288.96 0.00 0.00 0.00 17.06.2019 14:41
07.05.2019 1 855.58 0.00 0.00 0.00 10.05.2019 15:30
07.04.2019 1 322.49 0.00 0.00 0.00 12.04.2019 10:28
07.03.2019 776.71 0.00 0.00 0.00 15.03.2019 14:41

Actual overdue payments
Request debt return with VERDIKTS

Date Case number Status
None

Industries

Field from SRS
Redakcija NACE 2.1
Jauktā lauksaimniecība (augkopība un lopkopība) (01.50)
CSP industry
Redakcija NACE 2.0
Restorānu un mobilo ēdināšanas vietu pakalpojumi (56.10)
Types of activities from statues kartupelu audzēšana

Officials

Name Institution Position Representation/signatory powers Notes From*

Natural person

  Owner Right to represent individually Ziņas par personas dzīvesvietas adresi izslēgtas 01.04.2014., pamatojoties uz likuma "Par Latvijas Republikas Uzņēmumu reģistru" Pārejas noteikumu 18.punktu.  03.07.2009
* Date on which the decision of the notary public on the appointment took effect

Members

Name, address Share, % Number of shares Share value Total Country From ER Registered

Natural person

100 % 0 0 0 19.05.1992 03.07.2009

Historical addresses

Limbažu rajons, Salacas pagasts, "Pīlāgi" Until 17.07.2009 16 years ago
Salacgrīvas nov., Salacgrīvas l. t., "Pīlāgi" Until 04.03.2010 15 years ago
Salacgrīvas nov., Salacgrīvas pag., "Pīlāgi" Until 01.07.2021 4 years ago