OLVIT, SIA

Limited Liability Company, Micro company
Place in branch
66 by turnover
40 by paid taxes
44 by employees

Basic data

Status
Active
Business form Limited Liability Company
Registered name SIA "OLVIT"
Registration number, date 40003094563, 05.10.1992
VAT number None (excluded 15.05.2017) Europe VAT register
Register, date Commercial Register, 29.11.2004
Legal address Rīga, Matīsa iela 16 Check address owners
Fixed capital 2 846 EUR, registered payment 14.07.2016
CSDD Transport vehicles registered in CSDD

Important facts

SRS administration taxes (payments) debt data

Date* SRS administrative taxes (payments) debt, € including debt amount to which legal protection proceedings apply, € including debt amount to which a tax support measure apply, € including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € Publication date and time
14.05.2024 10 360.57 0.00 0.00 0.00 14.05.2024
17.04.2024 10 358.95 0.00 0.00 0.00 17.04.2024
13.03.2024 10 356.85 0.00 0.00 0.00 13.03.2024
14.02.2024 10 355.17 0.00 0.00 0.00 14.02.2024
09.01.2024 10 303.52 0.00 0.00 0.00 09.01.2024
07.12.2023 10 302.53 0.00 0.00 0.00 07.12.2023
07.11.2023 10 301.10 0.00 0.00 0.00 07.11.2023
09.10.2023 10 299.36 0.00 0.00 0.00 09.10.2023
11.09.2023 10 297.70 0.00 0.00 0.00 11.09.2023
16.08.2023 10 296.14 0.00 0.00 0.00 16.08.2023
11.07.2023 10 293.98 0.00 0.00 0.00 11.07.2023
07.06.2023 10 291.94 0.00 0.00 0.00 07.06.2023
16.05.2023 10 290.62 0.00 0.00 0.00 16.05.2023
19.04.2023 10 289.00 0.00 0.00 0.00 19.04.2023
07.03.2023 10 285.39 0.00 0.00 0.00 07.03.2023
15.02.2023 10 234.79 0.00 0.00 0.00 15.02.2023
09.01.2023 10 233.68 0.00 0.00 0.00 09.01.2023
19.12.2022 10 233.05 0.00 0.00 0.00 19.12.2022
14.11.2022 10 232.00 0.00 0.00 0.00 14.11.2022
10.10.2022 10 230.95 0.00 0.00 0.00 10.10.2022
07.09.2022 10 229.96 0.00 0.00 0.00 07.09.2022
17.08.2022 10 229.33 0.00 0.00 0.00 17.08.2022
21.07.2022 10 228.52 0.00 0.00 0.00 21.07.2022
07.07.2022 10 228.10 0.00 0.00 0.00 07.07.2022
07.06.2022 10 227.20 0.00 0.00 0.00 07.06.2022
09.05.2022 10 226.33 0.00 0.00 0.00 09.05.2022
07.04.2022 10 225.37 0.00 0.00 0.00 07.04.2022
07.03.2022 10 224.44 0.00 0.00 0.00 07.03.2022
07.12.2020 10 173.25 0.00 0.00 0.00 08.12.2020 16:31
07.11.2020 10 173.25 0.00 0.00 0.00 09.11.2020 15:05
07.10.2020 10 173.25 0.00 0.00 0.00 15.10.2020 14:44
07.09.2020 10 173.25 0.00 0.00 0.00 16.09.2020 16:17
07.08.2020 10 173.25 0.00 0.00 0.00 11.08.2020 16:07
07.07.2020 10 173.25 0.00 0.00 0.00 09.07.2020 10:30
07.06.2020 10 170.50 0.00 0.00 0.00 16.06.2020 10:47
07.05.2020 10 166.63 0.00 0.00 0.00 13.05.2020 15:53
07.04.2020 10 162.88 0.00 0.00 0.00 14.04.2020 09:58
07.03.2020 10 159.00 0.00 0.00 0.00 09.03.2020 13:15
07.02.2020 10 155.38 0.00 0.00 0.00 18.02.2020 16:58
07.01.2020 10 103.25 0.00 0.00 0.00 16.01.2020 11:18
07.12.2019 10 103.25 0.00 0.00 0.00 16.12.2019 18:30
07.11.2019 10 103.25 0.00 0.00 0.00 14.11.2019 16:30
07.10.2019 10 103.25 0.00 0.00 0.00 08.10.2019 15:11
07.09.2019 10 101.83 0.00 0.00 0.00 11.09.2019 10:51
07.08.2019 10 098.73 0.00 0.00 0.00 16.08.2019 11:34
07.07.2019 10 095.63 0.00 0.00 0.00 12.07.2019 15:10
07.06.2019 10 092.63 0.00 0.00 0.00 17.06.2019 14:41
07.05.2019 10 089.53 0.00 0.00 0.00 10.05.2019 15:30
07.04.2019 10 086.53 0.00 0.00 0.00 12.04.2019 10:28
07.03.2019 10 083.43 0.00 0.00 0.00 15.03.2019 14:41
07.02.2019 10 030.23 0.00 0.00 0.00 12.02.2019 15:24
07.01.2019 10 027.90 0.00 0.00 0.00 14.01.2019 09:29
07.12.2018 10 025.58 0.00 0.00 0.00 11.12.2018 14:02
07.11.2018 10 023.33 0.00 0.00 0.00 13.11.2018 08:40
07.10.2018 10 021.00 0.00 0.00 0.00 10.10.2018 15:19
07.09.2018 10 018.75 0.00 0.00 0.00 12.09.2018 10:31
07.08.2018 10 016.43 0.00 0.00 0.00 14.08.2018 13:14
07.07.2018 10 014.10 0.00 0.00 0.00 16.07.2018 11:58
07.06.2018 10 011.85 0.00 0.00 0.00 11.06.2018 15:51
07.05.2018 9 959.65 0.00 0.00 0.00 29.05.2018 15:57
07.04.2018 9 958.15 0.00 0.00 0.00 15.05.2018 11:13
07.03.2018 9 956.60 0.00 0.00 0.00 14.03.2018 09:30
07.02.2018 9 955.20 0.00 0.00 0.00 15.02.2018 08:34
26.01.2018 9 954.60 0.00 0.00 0.00 02.02.2018 13:10
07.12.2017 9 924.20 0.00 0.00 0.00 18.12.2017 07:52
07.11.2017 9 922.70 0.00 0.00 0.00 15.11.2017 12:28
07.10.2017 9 921.15 0.00 0.00 0.00 13.10.2017 14:06
07.09.2017 9 919.65 0.00 0.00 0.00 15.09.2017 08:59
07.08.2017 9 918.10 0.00 0.00 0.00 15.08.2017 15:36
07.07.2017 9 915.41 0.00 0.00 0.00 17.07.2017 14:02
07.06.2017 9 942.66 0.00 0.00 0.00 15.06.2017 16:40
07.05.2017 9 890.85 0.00 0.00 0.00 01.01.1970 03:00

Actual overdue payments
Request debt return with VERDIKTS

Date Case number Status
None

Taxes payments to government budget

2023 2022 2021
Total payments to state budget (thousands, €) 0 0 0
Personal income tax (thousands, €) 0 0 0
Statutory social insurance contributions (thousands, €) 0 0 0
Average employees count 0 0 0

Industries

Field from SRS Apavu un ādas izstrādājumu mazumtirdzniecība specializētajos veikalos (47.72)
CSP industry Apavu un ādas izstrādājumu mazumtirdzniecība specializētajos veikalos (47.72)

True beneficiaries

True beneficiary Time Place of permanent residence Nationality
Natural person From 05.07.2019
Latvia Latvia

Control type: as a company member/shareholder

Officials

Name Institution Position Representation/signatory powers Notes From*

Natural person

Executive Board Member of the Board Right to represent individually Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu.  14.04.2009
* Date on which the decision of the notary public on the appointment took effect

Members

Name, address Share, % Number of shares Share value Total Country From ER Registered

Natural person

100 % 2 LVL 1 000 LVL 2 000 Latvia 14.04.2009 14.04.2009

Historical company names

Sabiedrība ar ierobežotu atbildību "OLVIT" Until 29.11.2004 20 years ago

Historical addresses

Rīga, Matīsa iela 16/18 Until 14.03.2000 24 years ago

Annual reports

Year Period Received Type of delivery Price

2023

Annual report 01.01.2023 - 31.12.2023 31.05.2024  €11.00

2022

Annual report 01.01.2022 - 31.12.2022 08.05.2023  PDF (78.9 KB) €11.00

2021

Annual report 01.01.2021 - 31.12.2021 18.07.2022  PDF (78.92 KB) €11.00

2020

Annual report 01.01.2020 - 31.12.2020 22.07.2021  PDF (78.64 KB) €11.00

2019

Annual report 01.01.2019 - 31.12.2019 25.06.2020  PDF (78.63 KB) €11.00

2018

Annual report 01.01.2018 - 31.12.2018 29.04.2019  PDF (76.72 KB) €11.00

2017

Annual report 01.01.2017 - 31.12.2017 26.04.2018  PDF (79.72 KB) €11.00

2016

Annual report 01.01.2016 - 31.12.2016 25.04.2017  PDF (91.53 KB) €9.00

2015

Annual report 01.01.2015 - 31.12.2015 18.04.2016  ZIP €8.00
Annual report 2015 PDF
Vadibas zinojums 201518042016 PDF

2014

Annual report 01.01.2014 - 31.12.2014 23.04.2015  ZIP €7.00
1_HTML izdruka HTML
Vadibas zinojums 201422042015 PDF

2013

Annual report 01.01.2013 - 31.12.2013 10.05.2014  ZIP
1_HTML izdruka HTML
Vadibas zinojums 2013 (2) PDF

2012

Annual report 01.01.2012 - 31.12.2012 04.05.2013  ZIP
1_HTML izdruka HTML
vadibas ZINO 2012 PDF

2011

Annual report 01.01.2011 - 31.12.2011 03.05.2012  ZIP
1_HTML izdruka HTML
Vadibas zinojums 2011 PDF

2010

Annual report 01.01.2010 - 31.12.2010 03.05.2011  ZIP
1_HTML izdruka HTML
VID Vadibas zinojums.2010 TXT

2009

Annual report 10.05.2010  TIF (291.67 KB)

2008

Annual report 12.05.2009  TIF (510.29 KB)

2007

Annual report 01.08.2008  TIF (251.71 KB)

2006

Annual report 18.06.2007  TIF (151.86 KB)

2005

Annual report 29.06.2006  TIF (359.18 KB)