Norsk Grupp, SIA

Limited Liability Company

Basic data

Status
Active
Business form Limited Liability Company
Registered name SIA Norsk Grupp
Registration number, date 40203530625, 02.01.2024
VAT number LV40203530625 from 16.01.2024 Check SRS online VAT payers
  Europe VAT register
Register, date Commercial Register, 02.01.2024
Legal address Čuibes iela 15, Rīga, LV-1063 Check address owners
Fixed capital 2 800 EUR, registered payment 02.01.2024
CSDD Transport vehicles registered in CSDD

Important facts

SRS administration taxes (payments) debt data

Date* SRS administrative taxes (payments) debt, € including debt amount to which legal protection proceedings apply, € including debt amount to which a tax support measure apply, € including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € Publication date and time
13.03.2026 708.01 0.00 0.00 0.00 17.03.2026 19:34
09.03.2026 708.01 0.00 0.00 0.00 09.03.2026
11.03.2026 708.01 0.00 0.00 0.00 13.03.2026 16:32
06.03.2026 708.01 0.00 0.00 0.00 10.03.2026 07:51
03.03.2026 708.01 0.00 0.00 0.00 05.03.2026 16:13
26.02.2026 704.32 0.00 0.00 0.00 02.03.2026 16:43
24.02.2026 704.32 0.00 0.00 0.00 26.02.2026 12:05
23.02.2026 443.08 0.00 0.00 0.00 25.02.2026 10:07
20.02.2026 402.99 0.00 0.00 0.00 24.02.2026 15:15
18.02.2026 402.99 0.00 0.00 0.00 20.02.2026 12:58
17.02.2026 402.99 0.00 0.00 0.00 19.02.2026 15:44
16.02.2026 402.99 0.00 0.00 0.00 18.02.2026 16:16
08.12.2025 6 492.31 0.00 0.00 0.00 08.12.2025
09.12.2025 6 495.42 0.00 0.00 0.00 11.12.2025 13:41
08.12.2025 6 492.31 0.00 0.00 0.00 10.12.2025 16:03
05.12.2025 6 482.98 0.00 0.00 0.00 09.12.2025 08:21
04.12.2025 6 479.87 0.00 0.00 0.00 08.12.2025 14:35
03.12.2025 6 476.76 0.00 0.00 0.00 05.12.2025 20:14
02.12.2025 6 471.26 0.00 0.00 0.00 04.12.2025 13:20
01.12.2025 6 468.49 0.00 0.00 0.00 03.12.2025 17:45
27.11.2025 6 457.53 0.00 0.00 0.00 01.12.2025 16:22
25.11.2025 6 451.99 0.00 0.00 0.00 27.11.2025 09:26
24.11.2025 5 763.99 0.00 0.00 0.00 26.11.2025 13:29
21.11.2025 5 755.71 0.00 0.00 0.00 25.11.2025 07:42
20.11.2025 5 752.94 0.00 0.00 0.00 24.11.2025 17:14
19.11.2025 5 750.18 0.00 0.00 0.00 21.11.2025 18:00
14.11.2025 5 736.36 0.00 0.00 0.00 20.11.2025 12:00
13.11.2025 5 733.60 0.00 0.00 0.00 19.11.2025 17:19
11.11.2025 5 728.06 0.00 0.00 0.00 11.11.2025
12.11.2025 5 730.82 0.00 0.00 0.00 14.11.2025 22:41
10.11.2025 5 725.30 0.00 0.00 0.00 12.11.2025 17:33
08.11.2025 5 719.78 0.00 0.00 0.00 11.11.2025 09:09
07.11.2025 5 717.02 0.00 0.00 0.00 10.11.2025 09:36
05.11.2025 5 711.50 0.00 0.00 0.00 07.11.2025 10:34
04.11.2025 5 708.74 0.00 0.00 0.00 06.11.2025 20:49
03.11.2025 5 703.29 0.00 0.00 0.00 05.11.2025 17:34
30.10.2025 5 692.76 0.00 0.00 0.00 03.11.2025 14:29
29.10.2025 5 690.36 0.00 0.00 0.00 31.10.2025 19:27
24.10.2025 5 678.55 0.00 0.00 0.00 28.10.2025 10:25
23.10.2025 4 923.31 0.00 0.00 0.00 27.10.2025 08:43
22.10.2025 4 920.93 0.00 0.00 0.00 24.10.2025 18:09
20.10.2025 4 916.15 0.00 0.00 0.00 22.10.2025 19:07
16.10.2025 4 906.63 0.00 0.00 0.00 20.10.2025 10:20
15.10.2025 4 904.23 0.00 0.00 0.00 18.10.2025 13:42
14.10.2025 4 901.85 0.00 0.00 0.00 16.10.2025 20:11
10.10.2025 4 892.33 0.00 0.00 0.00 14.10.2025 09:07
09.10.2025 4 889.95 0.00 0.00 0.00 13.10.2025 13:27
07.10.2025 4 885.19 0.00 0.00 0.00 07.10.2025
08.10.2025 4 887.57 0.00 0.00 0.00 11.10.2025 08:56
07.10.2025 4 885.19 0.00 0.00 0.00 09.10.2025 15:59
03.10.2025 4 875.66 0.00 0.00 0.00 07.10.2025 16:57
01.10.2025 4 868.16 0.00 0.00 0.00 03.10.2025 20:22
30.09.2025 4 866.14 0.00 0.00 0.00 02.10.2025 20:01
29.09.2025 4 864.12 0.00 0.00 0.00 01.10.2025 16:48
26.09.2025 4 858.06 0.00 0.00 0.00 30.09.2025 20:28
25.09.2025 4 856.04 0.00 0.00 0.00 29.09.2025 14:34
24.09.2025 4 854.02 0.00 0.00 0.00 26.09.2025 09:47
23.09.2025 4 148.08 0.00 0.00 0.00 25.09.2025 09:34
22.09.2025 4 146.05 0.00 0.00 0.00 24.09.2025 17:03
19.09.2025 4 139.99 0.00 0.00 0.00 23.09.2025 07:33
18.09.2025 4 137.97 0.00 0.00 0.00 22.09.2025 09:12
17.09.2025 4 135.66 0.00 0.00 0.00 19.09.2025 11:54
16.09.2025 4 134.18 0.00 0.00 0.00 18.09.2025 10:11
12.09.2025 4 126.10 0.00 0.00 0.00 16.09.2025 16:03
11.09.2025 4 124.08 0.00 0.00 0.00 15.09.2025 19:14
09.09.2025 4 120.04 0.00 0.00 0.00 09.09.2025
10.09.2025 4 122.06 0.00 0.00 0.00 12.09.2025 10:18
08.09.2025 4 118.01 0.00 0.00 0.00 10.09.2025 13:50
05.09.2025 4 111.95 0.00 0.00 0.00 09.09.2025 10:15
02.09.2025 4 102.58 0.00 0.00 0.00 04.09.2025 10:55
01.09.2025 4 101.04 0.00 0.00 0.00 03.09.2025 14:52
29.08.2025 4 096.42 0.00 0.00 0.00 02.09.2025 14:36
28.08.2025 4 094.88 0.00 0.00 0.00 01.09.2025 16:55
27.08.2025 4 093.34 0.00 0.00 0.00 29.08.2025 12:46
26.08.2025 4 091.80 0.00 0.00 0.00 28.08.2025 08:10
25.08.2025 3 147.15 0.00 0.00 0.00 27.08.2025 10:15
22.08.2025 3 142.53 0.00 0.00 0.00 26.08.2025 08:55
21.08.2025 3 140.99 0.00 0.00 0.00 25.08.2025 11:03
20.08.2025 3 139.43 0.00 0.00 0.00 22.08.2025 08:57
19.08.2025 3 137.89 0.00 0.00 0.00 21.08.2025 16:45
18.08.2025 3 136.35 0.00 0.00 0.00 20.08.2025 15:23
14.08.2025 3 130.19 0.00 0.00 0.00 19.08.2025 00:47
13.08.2025 3 128.65 0.00 0.00 0.00 15.08.2025 09:21
11.08.2025 3 125.57 0.00 0.00 0.00 11.08.2025
08.08.2025 3 120.95 0.00 0.00 0.00 12.08.2025 17:21
07.08.2025 3 119.41 0.00 0.00 0.00 11.08.2025 18:17
06.08.2025 3 117.85 0.00 0.00 0.00 08.08.2025 21:39
05.08.2025 3 116.31 0.00 0.00 0.00 07.08.2025 19:50
01.08.2025 3 110.15 0.00 0.00 0.00 05.08.2025 19:13
31.07.2025 3 105.77 0.00 0.00 0.00 04.08.2025 10:12
30.07.2025 3 104.65 0.00 0.00 0.00 02.08.2025 14:00
29.07.2025 3 103.53 0.00 0.00 0.00 31.07.2025 17:22
28.07.2025 3 102.41 0.00 0.00 0.00 30.07.2025 11:54
25.07.2025 3 099.05 0.00 0.00 0.00 29.07.2025 13:08
24.07.2025 3 097.93 0.00 0.00 0.00 28.07.2025 08:45
23.07.2025 2 280.69 0.00 0.00 0.00 25.07.2025 12:57
22.07.2025 2 279.57 0.00 0.00 0.00 24.07.2025 17:09
21.07.2025 2 278.45 0.00 0.00 0.00 23.07.2025 15:17
18.07.2025 2 274.65 0.00 0.00 0.00 22.07.2025 10:44
17.07.2025 2 273.97 0.00 0.00 0.00 21.07.2025 16:39
16.07.2025 2 287.26 0.00 0.00 0.00 18.07.2025 22:37
14.07.2025 2 999.50 0.00 0.00 0.00 16.07.2025 10:06
10.07.2025 2 993.54 0.00 0.00 0.00 14.07.2025 12:10
07.07.2025 2 989.06 0.00 0.00 0.00 07.07.2025
09.07.2025 2 992.04 0.00 0.00 0.00 11.07.2025 11:50
07.07.2025 2 989.06 0.00 0.00 0.00 09.07.2025 20:29
03.07.2025 2 978.37 0.00 0.00 0.00 07.07.2025 13:50
02.07.2025 2 977.56 0.00 0.00 0.00 04.07.2025 15:00
30.06.2025 2 975.94 0.00 0.00 0.00 02.07.2025 22:28
26.06.2025 2 972.70 0.00 0.00 0.00 30.06.2025 10:55
25.06.2025 1 620.78 0.00 0.00 0.00 27.06.2025 12:09
20.06.2025 1 616.72 0.00 0.00 0.00 26.06.2025 08:41
19.06.2025 1 615.91 0.00 0.00 0.00 25.06.2025 11:26
18.06.2025 1 615.10 0.00 0.00 0.00 20.06.2025 10:11
13.06.2025 1 611.05 0.00 0.00 0.00 17.06.2025 16:19
12.06.2025 1 610.24 0.00 0.00 0.00 16.06.2025 12:15
09.06.2025 1 607.81 0.00 0.00 0.00 09.06.2025
11.06.2025 1 609.43 0.00 0.00 0.00 13.06.2025 06:59
05.06.2025 1 604.56 0.00 0.00 0.00 09.06.2025 07:58
04.06.2025 1 603.75 0.00 0.00 0.00 06.06.2025 14:40
03.06.2025 1 602.94 0.00 0.00 0.00 05.06.2025 10:21

Actual overdue payments
Request debt return with VERDIKTS

Date Case number Status
12.02.2026 104438 Notiek inkaso process

Taxes payments to government budget

2024
Total payments to state budget (thousands, €) 37.32
Personal income tax (thousands, €) 4.21
Statutory social insurance contributions (thousands, €) 7.28
Average employees count 2

Industries

Field from SRS
Redakcija NACE 2.1
Nespecializēta vairumtirdzniecība (46.90)
CSP industry
Redakcija NACE 2.1
Nespecializēta vairumtirdzniecība (46.90)

True beneficiaries

True beneficiary Time Place of permanent residence Nationality
Natural person From 23.09.2025
Latvia Latvia

Control type: as a company member/shareholder

Officials

Name Institution Position Representation/signatory powers Notes From*

Natural person

Executive Board Member of the Board Right to represent individually   02.01.2024
* Date on which the decision of the notary public on the appointment took effect

Members

Name, address Share, % Number of shares Share value Total Country From ER Registered

Natural person

100 % 2 800 € 1 € 2 800 Latvia 18.09.2025 23.09.2025

Historical addresses

Ropažu nov., Garkalnes pag., Upesciems, "Strazdi 1" Until 17.12.2025 last year

Documents

Type Format Size Added Document date Number of pages

Shareholders’ register

EDOC 31.94 KB 23.09.2025 18.09.2025 1

Shareholders’ register

EDOC 16.4 KB 02.01.2024 21.12.2023 1

Articles of Association

EDOC 12 KB 02.01.2024 15.12.2023 1

Memorandum of Association

EDOC 12.69 KB 02.01.2024 15.12.2023 1

Restricted documents
available by request to LR Company register

Type Format Size Added Document date Number of pages

Application

EDOC 77.97 KB 17.12.2025 12.12.2025 14

Application

EDOC 82.36 KB 23.09.2025 18.09.2025 1

Application

EDOC 18.6 KB 02.01.2024 26.12.2023 1

Bank statements or other document regarding the payment of the equity

EDOC 45 KB 02.01.2024 21.12.2023 1
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal. Request documents in Company register