NORKALNI, ZS
Farm
Informational products
Full company profile
One day access
Best value
Unlimited reports on all companies, relationship analytics and monitoring with e-mail alerts. Pays off from just 6 reports a month.
Subscription
Basic data
| Status | Active
|
|---|---|
| Business form | Farm |
| Registered name | Zemnieku saimniecība "NORKALNI" |
| Registration number, date | 47404004829, 10.09.1992 |
| VAT number | None (excluded 15.04.2004) Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Enterprise Register Journal, 10.09.1992 |
| Legal address | "Norkalni", Meņģeles pag., Ogres nov., LV-5047 Check address owners |
| CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- No security means
- No economic activity cessation
- No activity restrictions
- Show AML risks
- No entries in the insolvency register
- No liquidations
- No reorganizations
- No contacts information
- Has SRS administrative taxes debt over € 150
- There are no debt collection cases
SRS administration taxes (payments) debt data
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 07.10.2026 | 296.14 | 0.00 | 0.00 | 0.00 | 07.10.2026 |
| 07.09.2026 | 5 269.43 | 0.00 | 0.00 | 0.00 | 07.09.2026 |
| 06.08.2026 | 5 269.43 | 0.00 | 0.00 | 0.00 | 06.08.2026 |
| 13.07.2026 | 5 269.43 | 0.00 | 0.00 | 0.00 | 13.07.2026 |
| 08.06.2026 | 5 269.43 | 0.00 | 0.00 | 0.00 | 08.06.2026 |
| 13.05.2026 | 5 269.43 | 0.00 | 0.00 | 0.00 | 13.05.2026 |
| 07.04.2026 | 5 269.43 | 0.00 | 0.00 | 0.00 | 07.04.2026 |
| 09.03.2026 | 5 269.43 | 0.00 | 0.00 | 0.00 | 09.03.2026 |
| 10.02.2026 | 5 269.43 | 0.00 | 0.00 | 0.00 | 10.02.2026 |
| 07.01.2026 | 5 269.43 | 0.00 | 0.00 | 0.00 | 07.01.2026 |
| 08.12.2025 | 5 269.43 | 0.00 | 0.00 | 0.00 | 08.12.2025 |
| 11.11.2025 | 5 269.43 | 0.00 | 0.00 | 0.00 | 11.11.2025 |
| 07.10.2025 | 5 269.43 | 0.00 | 0.00 | 0.00 | 07.10.2025 |
| 09.09.2025 | 5 269.43 | 0.00 | 0.00 | 0.00 | 09.09.2025 |
| 06.08.2025 | 5 269.43 | 0.00 | 0.00 | 0.00 | 06.08.2025 |
| 07.07.2025 | 5 269.43 | 0.00 | 0.00 | 0.00 | 07.07.2025 |
| 09.06.2025 | 5 269.43 | 0.00 | 0.00 | 0.00 | 09.06.2025 |
| 07.05.2025 | 5 269.43 | 0.00 | 0.00 | 0.00 | 07.05.2025 |
| 07.04.2025 | 5 269.43 | 0.00 | 0.00 | 0.00 | 07.04.2025 |
| 10.03.2025 | 5 269.43 | 0.00 | 0.00 | 0.00 | 10.03.2025 |
| 10.02.2025 | 5 269.43 | 0.00 | 0.00 | 0.00 | 10.02.2025 |
| 07.01.2025 | 5 269.43 | 0.00 | 0.00 | 0.00 | 07.01.2025 |
| 09.12.2024 | 5 269.43 | 0.00 | 0.00 | 0.00 | 09.12.2024 |
| 07.11.2024 | 5 269.43 | 0.00 | 0.00 | 0.00 | 07.11.2024 |
| 07.10.2024 | 5 269.43 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
| 09.09.2024 | 5 269.43 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
| 12.08.2024 | 5 269.43 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
| 08.07.2024 | 5 269.43 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
| 07.06.2024 | 5 269.43 | 0.00 | 0.00 | 0.00 | 07.06.2024 |
| 08.05.2024 | 5 269.43 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
| 08.04.2024 | 5 269.43 | 0.00 | 0.00 | 0.00 | 08.04.2024 |
| 07.03.2024 | 5 269.43 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
| 07.02.2024 | 5 269.43 | 0.00 | 0.00 | 0.00 | 07.02.2024 |
| 09.01.2024 | 5 269.43 | 0.00 | 0.00 | 0.00 | 09.01.2024 |
| 07.12.2023 | 5 598.38 | 0.00 | 0.00 | 0.00 | 07.12.2023 |
| 07.11.2023 | 5 598.38 | 0.00 | 0.00 | 0.00 | 07.11.2023 |
| 09.10.2023 | 5 598.38 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
| 18.09.2023 | 5 598.38 | 0.00 | 0.00 | 0.00 | 18.09.2023 |
| 07.08.2023 | 5 598.38 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
| 11.07.2023 | 5 598.38 | 0.00 | 0.00 | 0.00 | 11.07.2023 |
| 07.06.2023 | 5 598.38 | 0.00 | 0.00 | 0.00 | 07.06.2023 |
| 09.05.2023 | 5 598.38 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
| 12.04.2023 | 5 598.38 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
| 07.03.2023 | 5 598.38 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
| 15.02.2023 | 5 598.38 | 0.00 | 0.00 | 0.00 | 15.02.2023 |
| 09.01.2023 | 5 598.38 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
| 08.12.2022 | 5 598.38 | 0.00 | 0.00 | 0.00 | 08.12.2022 |
| 07.11.2022 | 5 598.38 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
| 10.10.2022 | 5 598.38 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
| 07.09.2022 | 5 598.38 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
| 17.08.2022 | 5 598.38 | 0.00 | 0.00 | 0.00 | 17.08.2022 |
| 07.07.2022 | 5 598.38 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
| 07.06.2022 | 5 598.38 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
| 09.05.2022 | 5 598.38 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
| 07.04.2022 | 5 598.38 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
| 07.03.2022 | 5 598.38 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
| 07.12.2020 | 5 598.38 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
| 07.11.2020 | 5 598.38 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
| 07.10.2020 | 5 598.38 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
| 07.09.2020 | 5 598.38 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:22 |
| 07.08.2020 | 5 598.38 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
| 07.07.2020 | 5 598.38 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
| 07.06.2020 | 5 598.38 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
| 07.05.2020 | 5 598.38 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
| 07.04.2020 | 5 598.38 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
| 07.03.2020 | 5 598.38 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
| 07.02.2020 | 5 598.38 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
| 07.01.2020 | 5 598.38 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
| 07.12.2019 | 5 598.38 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
| 07.11.2019 | 5 598.38 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
| 07.10.2019 | 5 598.38 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
| 07.09.2019 | 5 598.38 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
| 07.08.2019 | 5 598.38 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
| 07.07.2019 | 5 598.38 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
| 07.06.2019 | 5 598.38 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
| 07.05.2019 | 5 598.38 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
| 07.04.2019 | 5 598.38 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
| 07.03.2019 | 5 598.38 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
| 07.02.2019 | 5 598.38 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
| 07.01.2019 | 5 598.38 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
| 07.12.2018 | 5 598.38 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
| 07.11.2018 | 5 598.38 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
| 07.10.2018 | 5 598.38 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
| 07.09.2018 | 5 598.38 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
| 07.08.2018 | 5 598.38 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
| 07.07.2018 | 5 598.38 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
| 07.06.2018 | 5 598.38 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
| 07.05.2018 | 5 598.38 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
| 07.04.2018 | 5 598.38 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
| 07.03.2018 | 5 598.38 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
| 07.02.2018 | 5 598.38 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
| 26.01.2018 | 5 598.38 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
| 07.12.2017 | 5 598.38 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
| 07.11.2017 | 5 598.38 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
| 07.10.2017 | 5 598.38 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
| 07.09.2017 | 5 598.38 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
| 07.08.2017 | 5 598.38 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
| 07.07.2017 | 5 598.38 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
| 07.06.2017 | 5 598.38 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
| 07.05.2017 | 5 598.38 | 0.00 | 0.00 | 0.00 |
Source: SRS
Check online actual tax payments in SRS
Industries
| Field from SRS
Redakcija NACE 2.1 |
Jauktā lauksaimniecība (augkopība un lopkopība) (01.50) |
|---|---|
| Types of activities from statues | lopkopība |
True beneficiaries
| True beneficiary | Time | Place of permanent residence | Nationality |
|---|---|---|---|
| Natural person | From 26.07.2019 | Latvia | Latvia |
|
Control type: as the owner |
|||
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Owner | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.04.2014., pamatojoties uz likuma "Par Latvijas Republikas Uzņēmumu reģistru" Pārejas noteikumu 18.punktu. | 03.07.2009 |
* Date on which the decision of the notary public on the appointment took effect
Members
Historical addresses
| Ogres rajons, Meņģeles pagasts, "Norkalni" | Until 03.07.2009 | 17 years ago |
|---|