MEDIA TAKA, SIA
Limited Liability Company
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.

Annual report 2024
Actual calculations of balance, profit and loses, money flow and other related information

One day access
Full company reports in unlimited quantity, 24/7 – including officials, owners, turnover, profit, commercial pledges, securities, tax debts, beneficial owners. Also includes AML and sanctions checks, as well as an interactive link graph of related companies.

Basic data
| Status | Active
|
|---|---|
| Business form | Limited Liability Company |
| Registered name | Sabiedrība ar ierobežotu atbildību "MEDIA TAKA" |
| Registration number, date | 40003613591, 18.12.2002 |
| VAT number | None (excluded 18.10.2013) Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Commercial Register, 18.12.2002 |
| Legal address | Ruses iela 7 – 4, Rīga, LV-1029 Check address owners |
| Fixed capital | 2 846 EUR , registered 16.07.2016 (registered payment 16.07.2016: 1 423 EUR) |
| CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- Has security means
- No economic activity cessation
- No activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- No contacts information
- Negative owned capital
- Has SRS administrative taxes debt over € 150
- Request debt return with VERDIKTS
- Inactive taxpayer
SRS administration taxes (payments) debt data
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 11.11.2025 | 758.30 | 0.00 | 0.00 | 0.00 | 11.11.2025 |
| 13.10.2025 | 756.60 | 0.00 | 0.00 | 0.00 | 13.10.2025 |
| 09.09.2025 | 754.56 | 0.00 | 0.00 | 0.00 | 09.09.2025 |
| 13.08.2025 | 752.94 | 0.00 | 0.00 | 0.00 | 13.08.2025 |
| 07.07.2025 | 750.72 | 0.00 | 0.00 | 0.00 | 07.07.2025 |
| 12.06.2025 | 749.22 | 0.00 | 0.00 | 0.00 | 12.06.2025 |
| 13.05.2025 | 747.42 | 0.00 | 0.00 | 0.00 | 13.05.2025 |
| 07.04.2025 | 745.26 | 0.00 | 0.00 | 0.00 | 07.04.2025 |
| 10.03.2025 | 743.58 | 0.00 | 0.00 | 0.00 | 10.03.2025 |
| 10.02.2025 | 741.90 | 0.00 | 0.00 | 0.00 | 10.02.2025 |
| 13.01.2025 | 690.59 | 0.00 | 0.00 | 0.00 | 13.01.2025 |
| 09.12.2024 | 689.54 | 0.00 | 0.00 | 0.00 | 09.12.2024 |
| 07.11.2024 | 688.11 | 0.00 | 0.00 | 0.00 | 07.11.2024 |
| 07.10.2024 | 686.25 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
| 09.09.2024 | 684.57 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
| 12.08.2024 | 682.89 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
| 08.07.2024 | 680.79 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
| 07.06.2024 | 678.95 | 0.00 | 0.00 | 0.00 | 07.06.2024 |
| 08.05.2024 | 677.15 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
| 08.04.2024 | 675.35 | 0.00 | 0.00 | 0.00 | 08.04.2024 |
| 07.03.2024 | 673.43 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
| 07.02.2024 | 671.69 | 0.00 | 0.00 | 0.00 | 07.02.2024 |
| 09.01.2024 | 620.44 | 0.00 | 0.00 | 0.00 | 09.01.2024 |
| 12.12.2023 | 619.60 | 0.00 | 0.00 | 0.00 | 12.12.2023 |
| 07.11.2023 | 618.02 | 0.00 | 0.00 | 0.00 | 07.11.2023 |
| 09.10.2023 | 616.28 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
| 11.09.2023 | 614.62 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
| 07.08.2023 | 612.52 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
| 11.07.2023 | 610.90 | 0.00 | 0.00 | 0.00 | 11.07.2023 |
| 07.06.2023 | 608.86 | 0.00 | 0.00 | 0.00 | 07.06.2023 |
| 09.05.2023 | 607.12 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
| 12.04.2023 | 605.50 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
| 07.03.2023 | 603.36 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
| 07.02.2023 | 601.68 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
| 09.01.2023 | 550.43 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
| 19.12.2022 | 549.80 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
| 07.11.2022 | 547.98 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
| 10.10.2022 | 546.30 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
| 07.09.2022 | 544.32 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
| 15.08.2022 | 542.94 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
| 21.07.2022 | 541.44 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
| 07.07.2022 | 540.60 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
| 07.06.2022 | 538.80 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
| 09.05.2022 | 537.06 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
| 07.04.2022 | 535.14 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
| 07.03.2022 | 533.28 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
| 07.12.2020 | 420.00 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
| 07.11.2020 | 420.00 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
| 07.10.2020 | 420.00 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
| 07.09.2020 | 420.00 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:17 |
| 07.08.2020 | 420.00 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
| 07.07.2020 | 420.00 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
| 07.06.2020 | 420.00 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
| 07.05.2020 | 416.05 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
| 07.04.2020 | 411.55 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
| 07.03.2020 | 406.90 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
| 07.02.2020 | 402.55 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
| 07.01.2020 | 350.00 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
| 07.12.2019 | 350.00 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
| 07.11.2019 | 350.00 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
| 07.10.2019 | 350.00 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
| 07.09.2019 | 350.00 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
| 07.08.2019 | 350.00 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
| 07.07.2019 | 350.00 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
| 07.06.2019 | 346.98 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
| 07.05.2019 | 343.10 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
| 07.04.2019 | 339.35 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
| 07.03.2019 | 335.48 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
| 07.02.2019 | 331.98 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
| 07.01.2019 | 278.48 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
| 07.12.2018 | 275.38 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
| 07.11.2018 | 272.38 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
| 07.10.2018 | 269.27 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
| 07.09.2018 | 266.27 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
| 07.08.2018 | 263.18 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
| 07.07.2018 | 260.07 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
| 07.06.2018 | 257.08 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
| 07.05.2018 | 204.00 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
| 07.04.2018 | 201.75 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
| 07.03.2018 | 199.43 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
| Date | Case number | Status |
|---|---|---|
| None |
Taxes payments to government budget
| SRS taxpayer rating |
N
Inactive taxpayer. According to the information available to the SRS, the company does not conduct economic activities. When starting cooperation with such a company, it should be assumed that for at least 6 months it has not had any declared transactions or their amount has been small, it has not had any employees or their salaries have not been paid.
|
||
|---|---|---|---|
| 2024 | 2023 | 2022 | |
| Total payments to state budget (thousands, €) | 0 | 0 | 0 |
| Personal income tax (thousands, €) | 0 | 0 | 0 |
| Statutory social insurance contributions (thousands, €) | 0 | 0 | 0 |
| Average employees count | 0 | 0 | 0 |
Industries
| Field from SRS
Redakcija NACE 2.1 |
Žurnālu un periodisko izdevumu izdošana (58.13) |
|---|---|
| CSP industry
Redakcija NACE 2.1 |
Reklāmas aģentūru darbība (73.11) |
True beneficiaries
| True beneficiary | Time | Place of permanent residence | Nationality |
|---|---|---|---|
| Natural person | From 10.07.2019 | Latvia | Latvia |
|
Control type: as a company member/shareholder |
|||
| Natural person | From 10.07.2019 | Latvia | Latvia |
|
Control type: as a company member/shareholder |
|||
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Executive Board | Chairperson of the Board | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu. | 03.07.2009 |
Natural person |
Executive Board | Member of the Board | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu. | 29.11.2007 |
* Date on which the decision of the notary public on the appointment took effect
Members
| Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
|---|---|---|---|---|---|---|---|
Natural person |
50 % | 50 | LVL 20 | LVL 1 000 | 18.12.2002 | 03.07.2009 | |
Natural person |
50 % | 50 | LVL 20 | LVL 1 000 | 18.12.2002 | 18.12.2002 |
Historical addresses
| Rīga, Daugavgrīvas iela 13-4 | Until 29.11.2007 | 18 years ago |
|---|
Annual reports
| Year | Period | Received | Type of delivery | Price | |
|---|---|---|---|---|---|
2024 |
Annual report | 01.01.2024 - 31.12.2024 | 03.06.2025 | ZIP | €7.00 |
| Annual report 2024 | |||||
| protokols MEDIA TAKA 2024 | |||||
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 29.11.2024 | ZIP | €11.00 |
| Annual report 2023 | |||||
| protokols MEDIA TAKA 2023 | |||||
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 30.05.2023 | ZIP | €11.00 |
| Annual report 2022 | |||||
| protokols MEDIA TAKA 2022 | |||||
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 08.11.2022 | ZIP | €11.00 |
| Annual report 2021 | |||||
| mediataka sapulces protokols 2021 | JPEG | ||||
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 24.08.2021 | ZIP | €11.00 |
| Annual report 2020 | |||||
| protokols 2020 | JPG | ||||
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 30.01.2020 | ZIP | €11.00 |
| Annual report 2019 | |||||
| mt protokols | |||||
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 01.04.2019 | ZIP | €11.00 |
| Annual report 2018 | |||||
| Valdes lemums | |||||
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 22.04.2018 | PDF (461.85 KB) | €11.00 |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 19.02.2018 | PDF (247.46 KB) | €9.00 |
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 28.04.2016 | ZIP | €7.00 |
| Annual report 2014 | |||||
| valdes zinojums | JPG | ||||
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 05.01.2014 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| VAD ZINJ MT 2013 | |||||
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 26.03.2013 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| VadibasZinojums MT 2012 | |||||
2011 |
Annual report | 01.01.2011 - 31.12.2011 | 16.04.2012 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| media taka vad zinojums | JPEG | ||||
2010 |
Annual report | 01.01.2010 - 31.12.2010 | 06.05.2011 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| VAD ZINJ MT 2010 | RAR | ||||
2009 |
Annual report: Board statement | 01.01.2009 - 31.12.2009 | 07.05.2010 | RAR (4.24 KB) | |
2008 |
Annual report: Board statement | 01.01.2008 - 31.12.2008 | 27.04.2009 | RAR (5.15 KB) | |
2006 |
Annual report | 21.08.2007 | TIF (992.22 KB) |
Restricted documents
available by request to LR Company register
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
Decisions / letters / protocols of public notaries |
EDOC | 121.5 KB | 17.11.2011 | 17.11.2011 | 2 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register