Lāvenieki, Kursīšu pagasta, ZS
Farm
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.

One day access
Full company reports in unlimited quantity, 24/7 – including officials, owners, turnover, profit, commercial pledges, securities, tax debts, beneficial owners. Also includes AML and sanctions checks, as well as an interactive link graph of related companies.

Basic data
| Status | Active
|
|---|---|
| Business form | Farm |
| Registered name | Kursīšu pagasta zemnieku saimniecība "Lāvenieki" |
| Registration number, date | 48501008025, 15.12.1992 |
| VAT number | LV48501008025 from 04.07.2017 Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Enterprise Register Journal, 15.12.1992 |
| Legal address | Strēlnieku iela 6, Saldus, Saldus nov., LV-3801 Check address owners |
| CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- No security means
- No economic activity cessation
- No activity restrictions
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- No contacts information
- Has SRS administrative taxes debt over € 150
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 19.11.2025 | 172.81 | 0.00 | 0.00 | 0.00 | 19.11.2025 |
| 13.10.2025 | 169.84 | 0.00 | 0.00 | 0.00 | 13.10.2025 |
| 09.09.2025 | 169.10 | 0.00 | 0.00 | 0.00 | 09.09.2025 |
| 18.08.2025 | 167.34 | 0.00 | 0.00 | 0.00 | 18.08.2025 |
| 13.05.2025 | 259.78 | 0.00 | 0.00 | 0.00 | 13.05.2025 |
| 07.04.2025 | 235.88 | 0.00 | 0.00 | 0.00 | 07.04.2025 |
| 10.03.2025 | 234.48 | 0.00 | 0.00 | 0.00 | 10.03.2025 |
| 10.02.2025 | 233.08 | 0.00 | 0.00 | 0.00 | 10.02.2025 |
| 20.01.2025 | 254.01 | 0.00 | 0.00 | 0.00 | 20.01.2025 |
| 09.12.2024 | 251.91 | 0.00 | 0.00 | 0.00 | 09.12.2024 |
| 07.11.2024 | 250.29 | 0.00 | 0.00 | 0.00 | 07.11.2024 |
| 07.10.2024 | 358.12 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
| 09.09.2024 | 353.92 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
| 12.08.2024 | 349.72 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
| 08.07.2024 | 347.51 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
| 12.06.2024 | 343.61 | 0.00 | 0.00 | 0.00 | 12.06.2024 |
| 08.05.2024 | 338.36 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
| 12.04.2024 | 265.60 | 0.00 | 0.00 | 0.00 | 12.04.2024 |
| 07.03.2024 | 261.28 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
| 07.02.2024 | 307.77 | 0.00 | 0.00 | 0.00 | 07.02.2024 |
| 15.01.2024 | 312.77 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
| 18.12.2023 | 308.57 | 0.00 | 0.00 | 0.00 | 18.12.2023 |
| 15.11.2023 | 303.62 | 0.00 | 0.00 | 0.00 | 15.11.2023 |
| 23.10.2023 | 393.30 | 0.00 | 0.00 | 0.00 | 23.10.2023 |
| 07.04.2022 | 791.65 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
| 07.03.2022 | 756.89 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
| 07.12.2020 | 331.94 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
| 07.11.2020 | 300.14 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
| 07.10.2020 | 456.89 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
| 07.09.2020 | 566.96 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:22 |
| 07.08.2020 | 526.69 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
| 07.07.2020 | 493.21 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
| 07.06.2020 | 453.06 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
| 07.05.2020 | 413.22 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
| 07.04.2020 | 383.13 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
| 07.03.2020 | 345.04 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
| 07.02.2020 | 307.75 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
| 07.01.2020 | 306.27 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
| 07.12.2019 | 301.17 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
| 07.11.2019 | 275.52 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
| 07.10.2019 | 264.37 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
| 07.09.2019 | 247.80 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
| 07.08.2019 | 210.43 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
| 07.07.2019 | 321.92 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
| 07.06.2019 | 283.60 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
| 07.05.2019 | 245.60 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
| 07.02.2019 | 250.85 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
| 07.09.2018 | 303.20 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
| 07.08.2018 | 265.13 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
| 07.07.2018 | 436.83 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
| 07.06.2018 | 397.19 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
| 07.05.2018 | 357.86 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
| 07.04.2018 | 319.35 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
| 07.03.2018 | 281.19 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
| 07.02.2018 | 243.84 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
| 26.01.2018 | 195.38 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
| Date | Case number | Status |
|---|---|---|
| None |
Industries
| Field from SRS
Redakcija NACE 2.1 |
Jauktā lauksaimniecība (augkopība un lopkopība) (01.50) |
|---|---|
| CSP industry
Redakcija NACE 2.1 |
Jauktā lauksaimniecība (augkopība un lopkopība) (01.50) |
| Types of activities from statues | lauksaimniecība Pārtikas produktu ražošana Augkopība un lopkopība, medniecība un saistītas palīgdarbības Mežsaimniecība un mežizstrāde Zivsaimniecība Dzērienu ražošana Metālu ražošana Gatavo metālizstrādājumu ražošana, izņemot mašīnas un iekārtas Ūdens ieguve, attīrīšana un apgāde Ēku būvniecība Specializētie būvdarbi Pārējo individuālo pakalpojumu sniegšana |
True beneficiaries
| True beneficiary | Time | Place of permanent residence | Nationality |
|---|---|---|---|
| Natural person | From 05.03.2021 | Latvia | Latvia |
|
Control type: as the owner |
|||
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Owner | Right to represent individually | 05.03.2021 |
* Date on which the decision of the notary public on the appointment took effect
Members
| Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
|---|---|---|---|---|---|---|---|
Natural person |
100 % | 0 | LVL 0 | LVL 0 | 05.03.2021 | 05.03.2021 |
Historical company names
| Saldus rajona Kursīšu pagasta zemnieku saimniecība "LĀVENIEKI" | Until 06.11.2017 | 8 years ago |
|---|
Historical addresses
| Saldus rajons, Kursīšu pagasts, "Lāvenieki" | Until 03.07.2009 | 16 years ago |
|---|---|---|
| Saldus nov., Kursīšu pag., "Lāvenieki" | Until 06.11.2017 | 8 years ago |
| Saldus nov., Saldus pag., Druva, Parka iela 1 | Until 05.03.2021 | 4 years ago |
Restricted documents
available by request to LR Company register
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
Decisions / letters / protocols of public notaries |
EDOC | 66.33 KB | 05.03.2021 | 05.03.2021 | 2 |
Statement regarding the beneficial owners |
EDOC | 77.46 KB | 05.03.2021 | 05.03.2021 | 6 |
Statement regarding the beneficial owners |
DOCX | 68.74 KB | 05.03.2021 | 05.03.2021 | 6 |
Application |
DOCX | 69.83 KB | 04.03.2021 | 04.03.2021 | 5 |
Application |
EDOC | 78.59 KB | 04.03.2021 | 04.03.2021 | 5 |
Application |
DOCX | 63.79 KB | 26.02.2021 | 26.02.2021 | 6 |
Application |
EDOC | 70.87 KB | 26.02.2021 | 26.02.2021 | 6 |
Protocols/decisions of a company/organisation |
DOCX | 17.6 KB | 19.02.2021 | 18.02.2021 | 1 |
Protocols/decisions of a company/organisation |
EDOC | 27.38 KB | 19.02.2021 | 18.02.2021 | 1 |
Decisions / letters / protocols of public notaries |
RTF | 192.73 KB | 06.11.2017 | 06.11.2017 | 2 |
Decisions / letters / protocols of public notaries |
EDOC | 72.39 KB | 06.11.2017 | 06.11.2017 | 2 |
Application |
TIF | 85.14 KB | 02.11.2017 | 02.11.2017 | 2 |
Application |
TIF | 139.26 KB | 02.11.2017 | 02.11.2017 | 3 |
Copies and statements of the Land Register and the State Land Service deeds |
TIF | 278.25 KB | 02.11.2017 | 30.10.2017 | 1 |
Other documents |
TIF | 78.01 KB | 02.11.2017 | 23.10.2017 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 70.47 KB | 07.06.2017 | 07.06.2017 | 2 |
Application |
TIF | 97.79 KB | 05.06.2017 | 05.06.2017 | 2 |
Sample report |
TIF | 35.28 KB | 05.06.2017 | 05.06.2017 | 1 |
Decisions / judgements of courts and other law enforcement authorities |
TIF | 152.29 KB | 05.06.2017 | 02.06.2017 | 2 |
Application |
TIF | 52.95 KB | 08.06.2017 | 15.12.1992 | 2 |
Decisions / letters / protocols of public notaries |
TIF | 11.03 KB | 08.06.2017 | 15.12.1992 | 1 |
Registration certificates |
TIF | 31.26 KB | 08.06.2017 | 15.12.1992 | 1 |
Other documents |
TIF | 25.19 KB | 08.06.2017 | 14.12.1992 | 1 |
Decisions of the local government council or the land commission on granting a land plot for use |
TIF | 52.94 KB | 08.06.2017 | 12.11.1991 | 1 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register