Latgales Uzņēmējdarbības atbalsta centrs, SIA
Informational products
Full company profile
Annual report 2023
One day access
Basic data
| Status | Active
|
|---|---|
| Business form | Limited Liability Company |
| Registered name | Sabiedrība ar ierobežotu atbildību "Latgales Uzņēmējdarbības atbalsta centrs" |
| Registration number, date | 40003187948, 28.03.1994 |
| VAT number | None (excluded 23.04.2009) Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Commercial Register, 09.02.2005 |
| Legal address | Pulkveža Brieža iela 31B, Rēzekne, LV-4601 Check address owners |
| Fixed capital | 2 846 EUR, registered payment 14.07.2016 |
| CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- No security means
- No economic activity cessation
- No activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- No contacts information
- Positive owned capital
- Has SRS administrative taxes debt over € 150
- Request debt return with VERDIKTS
- Inactive taxpayer
SRS administration taxes (payments) debt data
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 08.12.2025 | 687.97 | 0.00 | 0.00 | 0.00 | 08.12.2025 |
| 13.11.2025 | 686.49 | 0.00 | 0.00 | 0.00 | 13.11.2025 |
| 13.10.2025 | 684.67 | 0.00 | 0.00 | 0.00 | 13.10.2025 |
| 09.09.2025 | 682.63 | 0.00 | 0.00 | 0.00 | 09.09.2025 |
| 13.08.2025 | 681.01 | 0.00 | 0.00 | 0.00 | 13.08.2025 |
| 07.07.2025 | 678.79 | 0.00 | 0.00 | 0.00 | 07.07.2025 |
| 12.06.2025 | 677.29 | 0.00 | 0.00 | 0.00 | 12.06.2025 |
| 13.05.2025 | 675.49 | 0.00 | 0.00 | 0.00 | 13.05.2025 |
| 07.04.2025 | 673.33 | 0.00 | 0.00 | 0.00 | 07.04.2025 |
| 10.03.2025 | 671.65 | 0.00 | 0.00 | 0.00 | 10.03.2025 |
| 10.02.2025 | 669.97 | 0.00 | 0.00 | 0.00 | 10.02.2025 |
| 24.01.2025 | 618.99 | 0.00 | 0.00 | 0.00 | 24.01.2025 |
| 16.12.2024 | 617.82 | 0.00 | 0.00 | 0.00 | 16.12.2024 |
| 12.11.2024 | 616.34 | 0.00 | 0.00 | 0.00 | 12.11.2024 |
| 15.10.2024 | 614.66 | 0.00 | 0.00 | 0.00 | 15.10.2024 |
| 09.09.2024 | 612.50 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
| 19.08.2024 | 611.24 | 0.00 | 0.00 | 0.00 | 19.08.2024 |
| 16.07.2024 | 609.20 | 0.00 | 0.00 | 0.00 | 16.07.2024 |
| 17.06.2024 | 607.42 | 0.00 | 0.00 | 0.00 | 17.06.2024 |
| 08.05.2024 | 552.56 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
| 12.04.2024 | 551.78 | 0.00 | 0.00 | 0.00 | 12.04.2024 |
| 13.03.2024 | 550.88 | 0.00 | 0.00 | 0.00 | 13.03.2024 |
| 14.02.2024 | 550.04 | 0.00 | 0.00 | 0.00 | 14.02.2024 |
| 15.01.2024 | 549.15 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
| 07.12.2023 | 547.98 | 0.00 | 0.00 | 0.00 | 07.12.2023 |
| 07.11.2023 | 546.55 | 0.00 | 0.00 | 0.00 | 07.11.2023 |
| 18.10.2023 | 545.35 | 0.00 | 0.00 | 0.00 | 18.10.2023 |
| 18.09.2023 | 543.55 | 0.00 | 0.00 | 0.00 | 18.09.2023 |
| 16.08.2023 | 541.59 | 0.00 | 0.00 | 0.00 | 16.08.2023 |
| 13.06.2023 | 537.75 | 0.00 | 0.00 | 0.00 | 13.06.2023 |
| 09.05.2023 | 535.65 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
| 12.04.2023 | 534.03 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
| 07.03.2023 | 531.89 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
| 07.02.2023 | 479.97 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
| 09.01.2023 | 479.10 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
| 19.12.2022 | 478.47 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
| 07.11.2022 | 476.65 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
| 10.10.2022 | 474.97 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
| 07.09.2022 | 472.99 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
| 15.08.2022 | 471.61 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
| 21.07.2022 | 470.11 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
| 07.06.2022 | 467.47 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
| 13.05.2022 | 465.97 | 0.00 | 0.00 | 0.00 | 13.05.2022 |
| 07.04.2022 | 463.81 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
| 07.03.2022 | 461.95 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
| 07.12.2020 | 350.00 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
| 07.11.2020 | 350.00 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
| 07.10.2020 | 350.00 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
| 07.09.2020 | 350.00 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:17 |
| 07.08.2020 | 350.00 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
| 07.07.2020 | 350.00 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
| 07.06.2020 | 347.25 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
| 07.05.2020 | 343.38 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
| 07.04.2020 | 339.63 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
| 07.03.2020 | 280.00 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
| 07.02.2020 | 280.00 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
| 07.01.2020 | 280.00 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
| 07.12.2019 | 278.08 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
| 07.11.2019 | 275.08 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
| 07.10.2019 | 271.98 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
| 07.09.2019 | 268.98 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
| 07.08.2019 | 265.88 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
| 07.07.2019 | 262.78 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
| 07.06.2019 | 259.78 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
| 07.05.2019 | 256.68 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
| 07.04.2019 | 253.68 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
| 07.03.2019 | 250.58 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
| 07.02.2019 | 197.38 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
| 07.01.2019 | 195.05 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
| 07.12.2018 | 192.72 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
| 07.11.2018 | 190.47 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
| 07.10.2018 | 188.15 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
| 07.09.2018 | 185.90 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
| 07.08.2018 | 183.57 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
| 07.07.2018 | 181.25 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
| 07.06.2018 | 179.00 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
Actual overdue payments
Request debt return with VERDIKTS
| Date | Case number | Status |
|---|---|---|
| None |
Taxes payments to government budget
| SRS taxpayer rating |
N
Inactive taxpayer. According to the information available to the SRS, the company does not conduct economic activities. When starting cooperation with such a company, it should be assumed that for at least 6 months it has not had any declared transactions or their amount has been small, it has not had any employees or their salaries have not been paid.
|
||
|---|---|---|---|
| 2024 | 2023 | 2022 | |
| Total payments to state budget (thousands, €) | 0 | 0 | 0 |
| Personal income tax (thousands, €) | 0 | 0 | 0 |
| Statutory social insurance contributions (thousands, €) | 0 | 0 | 0 |
| Average employees count | 0 | 0 | 0 |
Industries
| Field from SRS
Redakcija NACE 2.0 |
Pārējas citur neklasificētas uzņēmējdarbības veicināšanas palīgdarbības (82.99) |
|---|---|
| CSP industry
Redakcija NACE 2.1 |
Uzņēmējdarbības konsultācijas un citas vadības konsultācijas (70.20) |
True beneficiaries
| True beneficiary | Time | Place of permanent residence | Nationality |
|---|---|---|---|
| Natural person | From 10.07.2019 | Latvia | Latvia |
|
Control type: as a company member/shareholder |
|||
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Executive Board | Chairperson of the Board | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu. | 06.08.2009 |
Natural person |
Executive Board | Member of the Board | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu. | 06.08.2009 |
Members
| Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
|---|---|---|---|---|---|---|---|
Natural person |
37.50 % | 75 | LVL 10 | LVL 750 | 09.02.2005 | 09.02.2005 | |
Natural person |
18.50 % | 37 | LVL 10 | LVL 370 | 09.02.2005 | 09.02.2005 | |
LATVIJAS MAZO UN VIDĒJO UZŅĒMUMU ATBALSTA CENTRS Bezpeļņas organizācija SIAReg. no. 40003101456
|
10 % | 20 | LVL 10 | LVL 200 | Latvia | 09.02.2005 | 09.02.2005 |
Natural person |
10 % | 20 | LVL 10 | LVL 200 | 09.02.2005 | 09.02.2005 | |
Natural person |
9 % | 18 | LVL 10 | LVL 180 | 09.02.2005 | 09.02.2005 | |
CEĻI UN TILTI Sabiedrība ar ierobežotu atbildībuReg. no. 42403006225
|
5 % | 10 | LVL 10 | LVL 100 | Latvia | 09.02.2005 | 09.02.2005 |
Rēzeknes rajona padomeReg. no. 90000025450
|
5 % | 10 | LVL 10 | LVL 100 | Latvia | 09.02.2005 | 09.02.2005 |
Natural person |
1.50 % | 3 | LVL 10 | LVL 30 | 09.02.2005 | 09.02.2005 | |
Rēzeknes pilsētas domeReg. no. 90000025465
|
1 % | 2 | LVL 10 | LVL 20 | Latvia | 09.02.2005 | 09.02.2005 |
Natural person |
1 % | 2 | LVL 10 | LVL 20 | 09.02.2005 | 09.02.2005 | |
Natural person |
0.50 % | 1 | LVL 10 | LVL 10 | 09.02.2005 | 09.02.2005 | |
Natural person |
0.50 % | 1 | LVL 10 | LVL 10 | 09.02.2005 | 09.02.2005 | |
Natural person |
0.50 % | 1 | LVL 10 | LVL 10 | 09.02.2005 | 09.02.2005 |
Historical company names
| Bezpeļņas organizācija SIA "Latgales uzņēmējdarbības atbalsta centrs" | Until 09.02.2005 | 20 years ago |
|---|---|---|
| Bezpeļņas organizācija SIA "LATGALES UZŅĒMĒJDARBĪBAS ATBALSTA CENTRS" | Until 25.05.2004 | 21 year ago |
Historical addresses
| Rēzekne, Atbrīvošanas aleja 90 | Until 15.09.1999 | 26 years ago |
|---|---|---|
| Rēzekne, Atbrīvošanas aleja 126 | Until 25.05.2004 | 21 year ago |
Annual reports
| Year | Period | Received | Type of delivery | Price | |
|---|---|---|---|---|---|
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 29.05.2024 | ZIP | €11.00 |
| Annual report 2023 | |||||
| vadibas.zin.23 | |||||
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 28.05.2024 | ZIP | €11.00 |
| Annual report 2022 | |||||
| vadibas.zin.22 | |||||
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 19.07.2022 | ZIP | €11.00 |
| Annual report 2021 | |||||
| vadibas.zin.21 | |||||
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 08.04.2021 | ZIP | €11.00 |
| Annual report 2020 | |||||
| vadibas.zin.20 | |||||
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 21.07.2020 | ZIP | €11.00 |
| Annual report 2019 | |||||
| vadibas.zin.19 | |||||
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 23.04.2019 | ZIP | €11.00 |
| Annual report 2018 | |||||
| vadibas.zin.18 | |||||
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 28.04.2018 | ZIP | €11.00 |
| Annual report 2017 | |||||
| UAC | |||||
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 01.05.2017 | ZIP | €9.00 |
| Annual report 2016 | |||||
| UAC | |||||
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 30.04.2016 | ZIP | €8.00 |
| Annual report 2015 | |||||
| vadibas.zin.15 | |||||
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 28.04.2015 | ZIP | €7.00 |
| 1_HTML izdruka | HTML | ||||
| vadibas.zin.14 | |||||
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 08.04.2014 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| vadibas.zin.13 | |||||
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 23.04.2013 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| vadibas.zin.12 | |||||
2011 |
Annual report | 01.01.2011 - 31.12.2011 | 24.04.2012 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| vadibas.zin.11 | |||||
2010 |
Annual report | 07.05.2011 | TIF (405.08 KB) | ||
2009 |
Annual report | 03.05.2010 | TIF (534.54 KB) | ||
2008 |
Annual report | 11.05.2009 | TIF (911.66 KB) | ||
2007 |
Annual report | 09.07.2008 | TIF (681.76 KB) | ||
2006 |
Annual report | 03.02.2011 | TIF (748.08 KB) | ||
2005 |
Annual report | 07.08.2006 | TIF (1.27 MB) | ||
2004 |
Annual report | 16.10.2006 | TIF (837.98 KB) |
Documents
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
Articles of Association |
TIF | 47.09 KB | 01.02.2021 | 17.01.2005 | 1 |
Shareholders’ register |
TIF | 86.92 KB | 16.08.2023 | 17.09.2004 | 3 |
Restricted documents
available by request to LR Company register
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
Protocols/decisions of a company/organisation |
TIF | 96.76 KB | 01.02.2021 | 20.04.2009 | 3 |