KRISTINA JU, SIA

Limited Liability Company

Basic data

Status
Active
Business form Limited Liability Company
Registered name Sabiedrība ar ierobežotu atbildību "KRISTINA JU"
Registration number, date 44103042494, 13.10.2006
VAT number None (excluded 16.02.2010) Check SRS online VAT payers
  Europe VAT register
Register, date Commercial Register, 13.10.2006
Legal address Bērzu iela 17C, Gulbene, Gulbenes nov., LV-4401 Check address owners
Fixed capital 2 846 EUR, registered payment 18.07.2016
CSDD Transport vehicles registered in CSDD

Important facts

  • No active pledges
  • No security means
  • No economic activity cessation
  • No activity restrictions
  • Works with losses
  • Show AML risks
  • Nav ieraksti maksātnespējas reģistrā
  • No liquidations
  • No reorganizations
  • No contacts information
  • Negative owned capital
  • Has SRS administrative taxes debt over € 150
  • Request debt return with VERDIKTS

SRS administration taxes (payments) debt data

Date* SRS administrative taxes (payments) debt, € including debt amount to which legal protection proceedings apply, € including debt amount to which a tax support measure apply, € including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € Publication date and time
08.12.2025 1 105.30 0.00 0.00 0.00 08.12.2025
11.11.2025 1 104.12 0.00 0.00 0.00 11.11.2025
07.10.2025 1 102.06 0.00 0.00 0.00 07.10.2025
09.09.2025 1 100.38 0.00 0.00 0.00 09.09.2025
11.08.2025 1 098.64 0.00 0.00 0.00 11.08.2025
07.07.2025 1 096.54 0.00 0.00 0.00 07.07.2025
09.06.2025 1 094.86 0.00 0.00 0.00 09.06.2025
13.05.2025 1 093.24 0.00 0.00 0.00 13.05.2025
07.04.2025 1 091.08 0.00 0.00 0.00 07.04.2025
10.03.2025 1 089.40 0.00 0.00 0.00 10.03.2025
10.02.2025 1 087.72 0.00 0.00 0.00 10.02.2025
24.01.2025 1 036.75 0.00 0.00 0.00 24.01.2025
16.12.2024 1 035.58 0.00 0.00 0.00 16.12.2024
12.11.2024 1 034.23 0.00 0.00 0.00 12.11.2024
07.10.2024 1 032.07 0.00 0.00 0.00 07.10.2024
09.09.2024 1 030.39 0.00 0.00 0.00 09.09.2024
16.08.2024 1 028.95 0.00 0.00 0.00 16.08.2024
16.07.2024 1 027.09 0.00 0.00 0.00 16.07.2024
17.06.2024 1 025.31 0.00 0.00 0.00 17.06.2024
08.05.2024 1 022.97 0.00 0.00 0.00 08.05.2024
12.04.2024 1 021.41 0.00 0.00 0.00 12.04.2024
13.03.2024 1 019.61 0.00 0.00 0.00 13.03.2024
14.02.2024 1 017.93 0.00 0.00 0.00 14.02.2024
15.01.2024 966.44 0.00 0.00 0.00 15.01.2024
20.12.2023 965.66 0.00 0.00 0.00 20.12.2023
21.11.2023 964.48 0.00 0.00 0.00 21.11.2023
13.10.2023 962.14 0.00 0.00 0.00 13.10.2023
11.09.2023 960.24 0.00 0.00 0.00 11.09.2023
07.08.2023 958.14 0.00 0.00 0.00 07.08.2023
11.07.2023 956.52 0.00 0.00 0.00 11.07.2023
07.06.2023 954.48 0.00 0.00 0.00 07.06.2023
09.05.2023 952.74 0.00 0.00 0.00 09.05.2023
12.04.2023 951.12 0.00 0.00 0.00 12.04.2023
07.03.2023 948.75 0.00 0.00 0.00 07.03.2023
07.02.2023 947.31 0.00 0.00 0.00 07.02.2023
09.01.2023 896.06 0.00 0.00 0.00 09.01.2023
14.12.2022 895.28 0.00 0.00 0.00 14.12.2022
07.11.2022 893.61 0.00 0.00 0.00 07.11.2022
10.10.2022 891.93 0.00 0.00 0.00 10.10.2022
07.09.2022 889.95 0.00 0.00 0.00 07.09.2022
15.08.2022 888.57 0.00 0.00 0.00 15.08.2022
21.07.2022 887.07 0.00 0.00 0.00 21.07.2022
07.07.2022 886.23 0.00 0.00 0.00 07.07.2022
07.06.2022 884.43 0.00 0.00 0.00 07.06.2022
09.05.2022 882.69 0.00 0.00 0.00 09.05.2022
07.04.2022 880.77 0.00 0.00 0.00 07.04.2022
07.03.2022 827.92 0.00 0.00 0.00 07.03.2022
07.12.2020 765.83 0.00 0.00 0.00 08.12.2020 16:31
07.11.2020 765.83 0.00 0.00 0.00 09.11.2020 15:05
07.10.2020 765.83 0.00 0.00 0.00 15.10.2020 14:44
07.09.2020 765.83 0.00 0.00 0.00 16.09.2020 16:22
07.08.2020 765.83 0.00 0.00 0.00 11.08.2020 16:07
07.07.2020 765.83 0.00 0.00 0.00 09.07.2020 10:30
07.06.2020 765.83 0.00 0.00 0.00 16.06.2020 10:47
07.05.2020 761.88 0.00 0.00 0.00 13.05.2020 15:53
07.04.2020 757.38 0.00 0.00 0.00 14.04.2020 09:58
07.03.2020 752.73 0.00 0.00 0.00 09.03.2020 13:15
07.02.2020 748.38 0.00 0.00 0.00 18.02.2020 16:58
07.01.2020 695.83 0.00 0.00 0.00 16.01.2020 11:18
07.12.2019 695.83 0.00 0.00 0.00 16.12.2019 18:30
07.11.2019 695.83 0.00 0.00 0.00 14.11.2019 16:30
07.10.2019 695.83 0.00 0.00 0.00 08.10.2019 15:11
07.09.2019 695.83 0.00 0.00 0.00 11.09.2019 10:51
07.08.2019 695.83 0.00 0.00 0.00 16.08.2019 11:34
07.07.2019 695.83 0.00 0.00 0.00 12.07.2019 15:10
07.06.2019 692.56 0.00 0.00 0.00 17.06.2019 14:41
07.05.2019 688.68 0.00 0.00 0.00 10.05.2019 15:30
07.04.2019 684.93 0.00 0.00 0.00 12.04.2019 10:28
07.03.2019 625.83 0.00 0.00 0.00 15.03.2019 14:41
07.02.2019 625.83 0.00 0.00 0.00 12.02.2019 15:24
07.01.2019 624.06 0.00 0.00 0.00 14.01.2019 09:29
07.12.2018 620.96 0.00 0.00 0.00 11.12.2018 14:02
07.11.2018 617.96 0.00 0.00 0.00 13.11.2018 08:40
07.10.2018 614.86 0.00 0.00 0.00 10.10.2018 15:19
07.09.2018 611.86 0.00 0.00 0.00 12.09.2018 10:31
07.08.2018 608.76 0.00 0.00 0.00 14.08.2018 13:14
07.07.2018 605.66 0.00 0.00 0.00 16.07.2018 11:58
07.06.2018 552.16 0.00 0.00 0.00 11.06.2018 15:51
07.05.2018 549.83 0.00 0.00 0.00 29.05.2018 15:57
07.04.2018 547.58 0.00 0.00 0.00 15.05.2018 11:13
07.03.2018 545.26 0.00 0.00 0.00 14.03.2018 09:30
07.02.2018 543.16 0.00 0.00 0.00 15.02.2018 08:34
26.01.2018 542.26 0.00 0.00 0.00 02.02.2018 13:10
07.12.2017 538.36 0.00 0.00 0.00 18.12.2017 07:52
07.11.2017 536.11 0.00 0.00 0.00 15.11.2017 12:28
07.10.2017 533.79 0.00 0.00 0.00 13.10.2017 14:06
07.09.2017 531.54 0.00 0.00 0.00 15.09.2017 08:59
07.08.2017 529.21 0.00 0.00 0.00 15.08.2017 15:36
07.07.2017 526.89 0.00 0.00 0.00 17.07.2017 14:02
07.06.2017 472.79 0.00 0.00 0.00 15.06.2017 16:40
07.05.2017 468.56 0.00 0.00 0.00 01.01.1970 03:00

Actual overdue payments
Request debt return with VERDIKTS

Date Case number Status
None

Taxes payments to government budget

2024 2023 2022
Total payments to state budget (thousands, €) 0 0 0
Personal income tax (thousands, €) 0 0 0
Statutory social insurance contributions (thousands, €) 0 0 0
Average employees count 0 0 0

Industries

Field from SRS
Redakcija NACE 2.0
Mēbeļu, apgaismes ierīču un cita veida mājsaimniecības piederumu mazumtirdzniecība specializētajos veikalos (47.59)
CSP industry
Redakcija NACE 2.0
Mēbeļu, apgaismes ierīču un cita veida mājsaimniecības piederumu mazumtirdzniecība specializētajos veikalos (47.59)

True beneficiaries

True beneficiary Time Place of permanent residence Nationality
Natural person From 16.07.2019
Latvia Latvia

Control type: as a company member/shareholder

Officials

Name Institution Position Representation/signatory powers Notes From*

Natural person

Executive Board Member of the Board Right to represent individually Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu.  13.05.2010
* Date on which the decision of the notary public on the appointment took effect

Members

Name, address Share, % Number of shares Share value Total Country From ER Registered

Natural person

100 % 100 LVL 20 LVL 2 000 13.10.2006 03.11.2010

Historical addresses

Gulbenes rajons, Gulbene, Bērzu iela 17c Until 03.07.2009 17 years ago

Annual reports

Year Period Received Type of delivery Price

2024

Annual report 01.01.2024 - 31.12.2024 24.04.2025  PDF (76 KB) €7.00

2023

Annual report 01.01.2023 - 31.12.2023 20.06.2024  PDF (76.35 KB) €11.00

2022

Annual report 01.01.2022 - 31.12.2022 27.07.2023  PDF (76.29 KB) €11.00

2021

Annual report 01.01.2021 - 31.12.2021 07.08.2022  PDF (79.58 KB) €11.00

2020

Annual report 01.01.2020 - 31.12.2020 01.08.2021  PDF (78.67 KB) €11.00

2019

Annual report 01.01.2019 - 31.12.2019 03.08.2020  PDF (78.97 KB) €11.00

2018

Annual report 01.01.2018 - 31.12.2018 06.05.2019  PDF (76.82 KB) €11.00

2017

Annual report 01.01.2017 - 31.12.2017 07.06.2018  ZIP €11.00
Annual report 2017 PDF
vad.zinoj ODT

2016

Annual report 01.01.2016 - 31.12.2016 14.06.2017  ZIP €9.00
Annual report 2016 PDF
vad.zinoj ODT

2015

Annual report 01.01.2015 - 31.12.2015 07.05.2016  ZIP €8.00
Annual report 2015 PDF
vad.zinoj ODT

2014

Annual report 29.05.2015  TIF (212.81 KB) €7.00

2013

Annual report 30.06.2014  TIF (746.54 KB)

2012

Annual report 17.05.2013  TIF (221.86 KB)

2011

Annual report 05.04.2012  TIF (404.94 KB)

2010

Annual report 29.04.2011  TIF (290.08 KB)

2009

Annual report 02.06.2010  TIF (219.05 KB)

2008

Annual report 30.04.2009  TIF (384.99 KB)

2007

Annual report 16.05.2008  TIF (579.21 KB)

Documents

Type Format Size Added Document date Number of pages

Shareholders’ register

TIF 15.07 KB 04.11.2010 31.10.2007 1

Articles of Association

TIF 49.4 KB 12.10.2007 09.10.2006 1

Memorandum of Association

TIF 60.79 KB 12.10.2007 09.10.2006 1

Restricted documents
available by request to LR Company register

Type Format Size Added Document date Number of pages

Decisions / letters / protocols of public notaries

TIF 39.79 KB 04.11.2010 03.11.2010 1

Application

TIF 112.3 KB 04.11.2010 22.09.2010 3

Decisions / letters / protocols of public notaries

TIF 36.37 KB 04.11.2010 13.05.2010 1

Application

TIF 110.59 KB 04.11.2010 08.04.2010 3

Owner’s decisions

TIF 11.32 KB 04.11.2010 08.04.2010 1

Protocols/decisions of a company/organisation

TIF 9.89 KB 04.11.2010 08.04.2010 1

Bank statements or other document regarding the payment of the equity

TIF 37.99 KB 04.11.2010 31.10.2007 2

Decisions / letters / protocols of public notaries

TIF 78.54 KB 12.10.2007 13.10.2006 1

Registration certificates

TIF 69.05 KB 12.10.2007 13.10.2006 1

Announcement regarding the legal address

TIF 26.16 KB 12.10.2007 09.10.2006 1

Application

TIF 372.09 KB 12.10.2007 09.10.2006 3

Bank statements or other document regarding the payment of the equity

TIF 51.66 KB 12.10.2007 09.10.2006 1

Receipts on the publication and state fees

TIF 264.17 KB 12.10.2007 09.10.2006 2
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal. Request documents in Company register