KALNKOŅI, Valmieras rajona Ķoņu pagasta, ZS

Farm

Basic data

Status
Active
Business form Farm
Registered name Valmieras rajona Ķoņu pagasta zemnieku saimniecība "KALNKOŅI"
Registration number, date 44101003806, 02.04.1992
VAT number LV44101003806 from 18.01.2005 Europe VAT register
Register, date Enterprise Register Journal, 02.04.1992
Legal address "Kalnkoņi", Ķoņu pag., Valmieras nov., LV-4247 Check address owners
CSDD Transport vehicles registered in CSDD

Important facts

  • Existing active commercial pledges
  • No security means
  • No economic activity cessation
  • Has activity restrictions
  • Show AML risks
  • No insolvency
  • No liquidations
  • No reorganizations
  • No contacts information
  • Has SRS administrative taxes debt over € 150
  • Request debt return with VERDIKTS

SRS administration taxes (payments) debt data

Date* SRS administrative taxes (payments) debt, € including debt amount to which legal protection proceedings apply, € including debt amount to which a tax support measure apply, € including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € Publication date and time
08.05.2024 8 962.83 0.00 0.00 7 883.50 08.05.2024
08.04.2024 9 127.97 0.00 0.00 8 204.88 08.04.2024
07.03.2024 8 616.11 0.00 0.00 8 612.44 07.03.2024
07.02.2024 7 828.50 0.00 0.00 4 342.41 07.02.2024
09.01.2024 7 019.07 0.00 0.00 5 757.28 09.01.2024
07.12.2023 7 982.76 0.00 0.00 6 271.79 07.12.2023
07.11.2023 8 010.47 0.00 0.00 6 263.11 07.11.2023
09.10.2023 6 861.95 0.00 0.00 1 954.49 09.10.2023
11.09.2023 8 154.40 0.00 0.00 2 277.76 11.09.2023
16.08.2023 3 264.88 0.00 0.00 2 259.50 16.08.2023
13.06.2023 2 752.77 0.00 0.00 2 727.67 13.06.2023
09.05.2023 2 879.51 0.00 0.00 2 880.20 09.05.2023
12.04.2023 3 969.60 0.00 0.00 3 546.49 12.04.2023
07.03.2023 6 703.74 0.00 0.00 4 338.87 07.03.2023
07.02.2023 4 517.27 0.00 0.00 489.95 07.02.2023
09.01.2023 5 286.95 0.00 0.00 654.79 09.01.2023
14.12.2022 3 139.78 0.00 0.00 819.15 14.12.2022
07.11.2022 7 159.81 0.00 0.00 2 438.65 07.11.2022
10.10.2022 5 831.43 0.00 0.00 2 367.73 10.10.2022
07.09.2022 6 816.43 0.00 0.00 2 737.85 07.09.2022
15.08.2022 5 464.06 0.00 0.00 2 838.73 15.08.2022
21.07.2022 4 137.30 0.00 0.00 2 817.75 21.07.2022
07.07.2022 4 260.59 0.00 0.00 2 950.16 07.07.2022
07.06.2022 9 409.75 0.00 0.00 3 862.73 07.06.2022
09.05.2022 6 759.71 0.00 0.00 3 833.29 09.05.2022
07.04.2022 10 300.10 0.00 0.00 4 476.29 07.04.2022
07.03.2022 7 415.20 0.00 0.00 4 443.82 07.03.2022
07.12.2020 1 201.69 0.00 0.00 0.00 08.12.2020 16:31
07.10.2020 2 074.16 0.00 0.00 0.00 15.10.2020 14:44
07.09.2020 973.77 0.00 0.00 0.00 16.09.2020 16:22
07.08.2020 976.13 0.00 0.00 0.00 11.08.2020 16:07
07.07.2020 1 198.00 0.00 0.00 0.00 09.07.2020 10:30
07.05.2020 337.59 0.00 0.00 0.00 13.05.2020 15:53
07.04.2020 755.42 0.00 0.00 0.00 14.04.2020 09:58
07.03.2020 169.36 0.00 0.00 0.00 09.03.2020 13:15
07.02.2020 1 534.83 0.00 0.00 0.00 18.02.2020 16:58
07.12.2019 675.22 0.00 0.00 0.00 16.12.2019 18:30
07.11.2019 440.13 0.00 0.00 0.00 14.11.2019 16:30
07.10.2019 1 487.01 0.00 0.00 0.00 08.10.2019 15:11
07.09.2019 1 577.75 0.00 0.00 0.00 11.09.2019 10:51
07.08.2019 1 444.93 0.00 0.00 0.00 16.08.2019 11:34
07.07.2019 241.54 0.00 0.00 0.00 12.07.2019 15:10
07.06.2019 243.11 0.00 0.00 0.00 17.06.2019 14:41
07.05.2019 535.85 0.00 0.00 0.00 10.05.2019 15:30
07.04.2019 437.09 0.00 0.00 0.00 12.04.2019 10:28
07.06.2018 896.58 0.00 0.00 0.00 11.06.2018 15:51
07.05.2018 948.78 0.00 0.00 0.00 29.05.2018 15:57
26.01.2018 589.05 0.00 0.00 0.00 02.02.2018 13:10
07.12.2017 2 614.98 0.00 0.00 0.00 18.12.2017 07:52
07.11.2017 2 234.21 0.00 0.00 0.00 15.11.2017 12:28
07.06.2017 402.68 0.00 0.00 0.00 15.06.2017 16:40
07.05.2017 767.16 0.00 0.00 0.00 01.01.1970 03:00

Actual overdue payments
Request debt return with VERDIKTS

Date Case number Status
None

Industries

Field from SRS Jauktā lauksaimniecība (augkopība un lopkopība) (01.50)
CSP industry Jauktā lauksaimniecība (augkopība un lopkopība) (01.50)
Types of activities from statues lopkopība
graudkopība
kartupeļu audzēšana
mežizstrāde

True beneficiaries

True beneficiary Time Place of permanent residence Nationality
Natural person From 25.07.2019
Latvia Latvia

Control type: as the owner

Officials

Name Institution Position Representation/signatory powers Notes From*

Natural person

  Representative manager Right to represent individually   12.01.2018

Natural person

  Owner Right to represent individually   08.01.2016
* Date on which the decision of the notary public on the appointment took effect

Members

Name, address Share, % Number of shares Share value Total Country From ER Registered

Natural person

100 % 0 LVL 0 LVL 0 Latvia 08.01.2016 08.01.2016

Historical company names

Zemnieku saimniecība "KALNKOŅI" Until 14.01.1997 27 years ago

Historical addresses

Naukšēnu nov., Ķoņu pag., "Kalnkoņi" Until 01.07.2021 3 years ago
Valmieras rajons, Ķoņu pagasts, "Kalnkoņi" Until 03.07.2009 15 years ago

Restricted documents
available by request to LR Company register

Type Format Size Added Document date Number of pages

Decisions / letters / protocols of public notaries

EDOC 70.28 KB 12.01.2018 12.01.2018 2

Application

TIF 129.69 KB 09.01.2018 09.01.2018 2

Sample report

TIF 19.62 KB 09.01.2018 13.12.2017 1

Owner’s decisions

TIF 13.27 KB 09.01.2018 12.12.2017 1

Decisions / letters / protocols of public notaries

TIF 51.05 KB 09.01.2018 08.01.2016 2

Application

TIF 352.85 KB 09.01.2018 05.01.2016 8

Application

TIF 141.24 KB 09.01.2018 05.01.2016 4

Owner’s decisions

TIF 27.55 KB 09.01.2018 05.01.2016 1

Sample report

TIF 34.48 KB 09.01.2018 05.01.2016 1

Copies and statements of the Land Register and the State Land Service deeds

TIF 325.76 KB 09.01.2018 17.09.2015 2

Application

TIF 49.06 KB 09.01.2018 02.04.1992 2

Decisions / letters / protocols of public notaries

TIF 19.09 KB 09.01.2018 02.04.1992 1

Registration certificates

TIF 165.9 KB 09.01.2018 02.04.1992 1

Registration certificates

TIF 36.12 KB 09.01.2018 02.04.1992 1

Registration certificates

TIF 34.63 KB 09.01.2018 02.04.1992 1

Other documents

TIF 22.68 KB 09.01.2018 24.03.1992 1

Other documents

TIF 20.26 KB 09.01.2018 24.03.1992 1

Decisions of the local government council or the land commission on granting a land plot for use

TIF 32.56 KB 09.01.2018 17.12.1991 1

Decisions of the local government council or the land commission on granting a land plot for use

TIF 59.54 KB 09.01.2018 1

Specimen signature without Identity number

TIF 16.78 KB 09.01.2018 1
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal. Request documents in Company register