Good.K.M., SIA
Limited Liability Company
Informational products
Full company profile
One day access
Best value
Unlimited reports on all companies, relationship analytics and monitoring with e-mail alerts. Pays off from just 6 reports a month.
Subscription
Basic data
| Status | Removed from the register, 14.01.2019
|
|---|---|
| Business form | Limited Liability Company |
| Registered name | Sabiedrība ar ierobežotu atbildību "Good.K.M." |
| Registration number, date | 40103817318, 14.08.2014 |
| VAT number | None (excluded 15.09.2016) Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Commercial Register, 14.08.2014 |
| Legal address | Veldres iela 1 – 6, Rīga, LV-1064 Check address owners |
| Fixed capital | 10 EUR , registered 14.08.2014 (registered payment 14.08.2014: 10 EUR) |
| CSDD | Transport vehicles registered in CSDD |
Taxes payments to government budget
| 2018 | 2017 | 2016 | |
|---|---|---|---|
| Total payments to state budget (thousands, €) | 0 | 0 | 0 |
| Personal income tax (thousands, €) | 0 | 0 | 0 |
| Statutory social insurance contributions (thousands, €) | 0 | 0 | 0 |
| Average employees count | 0 | 1 | 2 |
Source: SRS
Check online actual tax payments in SRS
Industries
| Field from SRS
Redakcija NACE 2.0 |
Atkritumu un lūžņu vairumtirdzniecība (46.77) |
|---|
Annual reports
| Year | Period | Received | Type of delivery | Price | |
|---|---|---|---|---|---|
2014 |
Annual report | 14.08.2014 - 31.12.2014 | 23.04.2015 | ZIP | €7.00 |
| 1_HTML izdruka | HTML | ||||
| Vadibas zinojums Good K.M.. |