EURO FIN, SIA
Limited Liability Company, Micro company
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.

One day access
Full company reports in unlimited quantity, 24/7 – including officials, owners, turnover, profit, commercial pledges, securities, tax debts, beneficial owners. Also includes AML and sanctions checks, as well as an interactive link graph of related companies.

Basic data
| Status | Active
|
|---|---|
| Business form | Limited Liability Company |
| Registered name | SIA "EURO FIN" |
| Registration number, date | 41503066433, 21.10.2013 |
| VAT number | LV41503066433 from 05.02.2026 Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Commercial Register, 21.10.2013 |
| Legal address | Nometņu iela 157G, Daugavpils, LV-5414 Check address owners |
| Fixed capital | 2 800 EUR, registered payment 01.12.2025 |
| CSDD | Transport vehicles registered in CSDD |
Firmas.lv RECOMMENDS businesses whose activities may be similar to EURO FIN, SIA
Important facts
- No active pledges
- No security means
- No economic activity cessation
- No activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- No contacts information
- Positive owned capital
- Check online actual tax payments in SRS
- Request debt return with VERDIKTS
- Inactive taxpayer
SRS administration taxes (payments) debt data
As of 18.08.2024, taxpayer EURO FIN, SIA has no tax (fee) debt administered by the SRS that exceeds 150 euros in total.
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 08.07.2024 | 8 546.12 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
| 07.06.2024 | 8 545.51 | 0.00 | 0.00 | 0.00 | 07.06.2024 |
| 08.05.2024 | 8 794.91 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
| 08.04.2024 | 8 916.70 | 0.00 | 0.00 | 8 916.70 | 08.04.2024 |
| 07.03.2024 | 8 909.29 | 0.00 | 0.00 | 8 909.29 | 07.03.2024 |
| 07.02.2024 | 8 901.85 | 0.00 | 0.00 | 8 901.85 | 07.02.2024 |
| 09.01.2024 | 9 105.06 | 0.00 | 0.00 | 9 105.06 | 09.01.2024 |
| 07.12.2023 | 10 249.45 | 0.00 | 0.00 | 10 249.45 | 07.12.2023 |
| 07.11.2023 | 10 232.73 | 0.00 | 0.00 | 10 232.73 | 07.11.2023 |
| 09.10.2023 | 10 537.05 | 0.00 | 0.00 | 10 537.05 | 09.10.2023 |
| 11.09.2023 | 10 513.47 | 0.00 | 0.00 | 10 513.47 | 11.09.2023 |
| 07.08.2023 | 10 837.48 | 0.00 | 0.00 | 10 837.48 | 07.08.2023 |
| 07.06.2023 | 11 514.98 | 0.00 | 0.00 | 11 514.98 | 07.06.2023 |
| 09.05.2023 | 11 910.51 | 0.00 | 0.00 | 11 910.51 | 09.05.2023 |
| 12.04.2023 | 12 226.05 | 0.00 | 0.00 | 12 226.05 | 12.04.2023 |
| 07.03.2023 | 12 534.58 | 0.00 | 0.00 | 12 534.58 | 07.03.2023 |
| 07.02.2023 | 12 904.21 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
| 09.01.2023 | 13 724.29 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
| 14.12.2022 | 13 608.16 | 0.00 | 0.00 | 0.00 | 14.12.2022 |
| 07.11.2022 | 13 443.01 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
| 10.10.2022 | 13 317.97 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
| 07.09.2022 | 13 170.67 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
| 15.08.2022 | 13 062.89 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
| 21.07.2022 | 12 931.25 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
| 07.07.2022 | 12 857.71 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
| 07.06.2022 | 12 699.81 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
| 09.05.2022 | 12 547.17 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
| 07.04.2022 | 12 378.79 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
| 07.03.2022 | 12 215.67 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
| 07.12.2020 | 4 041.66 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
| 07.11.2020 | 3 986.56 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
| 07.10.2020 | 5 908.26 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
| 07.09.2020 | 5 825.29 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:17 |
| 07.08.2020 | 5 739.56 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
| 07.07.2020 | 2 365.99 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
| 07.06.2020 | 4 720.39 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
| 07.05.2020 | 5 299.98 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
| 07.04.2020 | 2 375.29 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
| 07.03.2020 | 2 340.11 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
| 07.02.2020 | 2 307.21 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
| 07.01.2020 | 337.81 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
| 07.12.2019 | 2 320.27 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
| 07.11.2019 | 2 981.46 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
| 07.10.2019 | 1 146.39 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
| 07.09.2019 | 1 825.17 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
| 07.08.2019 | 3 665.71 | 0.00 | 0.00 | 67.88 | 16.08.2019 11:34 |
| 07.07.2019 | 1 923.65 | 0.00 | 0.00 | 408.43 | 12.07.2019 15:10 |
| 07.06.2019 | 2 538.22 | 0.00 | 0.00 | 476.36 | 17.06.2019 14:41 |
| 07.05.2019 | 3 382.97 | 0.00 | 0.00 | 753.80 | 10.05.2019 15:30 |
| 07.04.2019 | 854.47 | 0.00 | 0.00 | 691.64 | 12.04.2019 10:28 |
| 07.08.2018 | 4 173.39 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
| 07.07.2018 | 6 209.13 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
| 07.06.2018 | 6 396.46 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
| 07.05.2018 | 7 507.36 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
| 07.04.2018 | 5 530.22 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
| 07.03.2018 | 7 340.92 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
| 07.02.2018 | 7 696.42 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
| 26.01.2018 | 7 654.38 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
| 07.12.2017 | 5 702.56 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
| 07.11.2017 | 6 611.88 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
| 07.10.2017 | 5 030.07 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
| 07.09.2017 | 4 960.90 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
| 07.08.2017 | 4 889.43 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
| 07.07.2017 | 2 500.29 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
| 07.06.2017 | 2 466.08 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
| 07.05.2017 | 2 430.73 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
| Date | Case number | Status |
|---|---|---|
| None |
Taxes payments to government budget
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Total payments to state budget (thousands, €) | 9.06 | 5.16 | 1 |
| Personal income tax (thousands, €) | 0 | 0 | 0 |
| Statutory social insurance contributions (thousands, €) | 0 | 0 | 0 |
| Average employees count | 0 | 1 | 1 |
Source: SRS
Check online actual tax payments in SRS
Industries
| Industry from zl.lv | Biznesa konsultācijas, pakalpojumi |
|---|---|
| Branch from zl.lv (NACE2)
Redakcija NACE 2.1 |
Uzņēmējdarbības konsultācijas un citas vadības konsultācijas (70.20) |
| Field from SRS
Redakcija NACE 2.1 |
Uzņēmējdarbības konsultācijas un citas vadības konsultācijas (70.20) |
| CSP industry
Redakcija NACE 2.1 |
Uzņēmējdarbības konsultācijas un citas vadības konsultācijas (70.20) |
True beneficiaries
| True beneficiary | Time | Place of permanent residence | Nationality |
|---|---|---|---|
| Natural person | From 15.07.2019 | Latvia | Latvia |
|
Control type: on grounds of the property right |
|||
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Executive Board | Member of the Board | Right to represent individually | 21.10.2013 |
* Date on which the decision of the notary public on the appointment took effect
Members
| Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
|---|---|---|---|---|---|---|---|
SIA Vertius 2Reg. no. 40203666750
|
100 % | 2 800 | € 1 | € 2 800 | Latvia | 02.12.2025 | 12.12.2025 |
Contacts in cooperation with
Apply information changes
"Euro Fin", SIA
Nometņu 157G, Daugavpils, LV-5414 Check address owners
Biznesa konsultācijas, pakalpojumi
Annual reports
| Year | Period | Received | Type of delivery | Price | |
|---|---|---|---|---|---|
2025 |
Annual report | 01.01.2025 - 31.12.2025 | 06.02.2026 | PDF (310.95 KB) | |
2024 |
Annual report | 01.01.2024 - 31.12.2024 | 31.03.2025 | ZIP | €7.00 |
| Annual report 2024 | |||||
| vadibas zinojums 2024 EDS | |||||
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 11.03.2024 | ZIP | €11.00 |
| Annual report 2023 | |||||
| vadibas zinojums 2023 EDS | |||||
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 28.03.2023 | ZIP | €11.00 |
| Annual report 2022 | |||||
| vadibas zinojums 2022 EDS | |||||
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 30.03.2022 | ZIP | €11.00 |
| Annual report 2021 | |||||
| vadibas zinojums 2021 EDS | |||||
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 23.04.2021 | ZIP | €11.00 |
| Annual report 2020 | |||||
| vadibas zinojums 2020 EDS | |||||
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 28.04.2020 | ZIP | €11.00 |
| Annual report 2019 | |||||
| vadib zinojums | |||||
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 21.05.2019 | PDF (236.09 KB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 28.04.2018 | PDF (227.91 KB) | €11.00 |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 05.05.2017 | ZIP | €9.00 |
| Annual report 2016 | |||||
| zinas | |||||
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 01.05.2016 | PDF (632.43 KB) | €8.00 |
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 03.05.2015 | ZIP | €7.00 |
| 1_HTML izdruka | HTML | ||||
| EuroFin-2014 Vadibas zinojums | ODT | ||||
2013 |
Annual report | 21.10.2013 - 31.12.2013 | 16.05.2014 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| EuroFin-2013 Vadibas zinojums | ODT |
Documents
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
Shareholders’ register |
EDOC | 23.45 KB | 12.12.2025 | 02.12.2025 | 1 |
Articles of Association |
EDOC | 30.01 KB | 01.12.2025 | 23.11.2025 | 1 |
Regulations for the increase/reduction of the equity |
EDOC | 20.18 KB | 01.12.2025 | 23.11.2025 | 1 |
Shareholders’ register |
EDOC | 23.05 KB | 01.12.2025 | 23.11.2025 | 1 |
Shareholders’ register |
EDOC | 27.84 KB | 01.12.2025 | 23.11.2025 | 1 |
Articles of Association |
TIF | 6.98 KB | 24.10.2013 | 02.10.2013 | 1 |
Shareholders’ register |
TIF | 17.18 KB | 24.10.2013 | 02.10.2013 | 3 |
Memorandum of Association |
TIF | 11.4 KB | 24.10.2013 | 30.09.2013 | 1 |
Restricted documents
available by request to LR Company register
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
Application |
EDOC | 80.61 KB | 12.12.2025 | 12.12.2025 | 12 |
Application |
EDOC | 82.43 KB | 01.12.2025 | 23.11.2025 | 1 |
Protocols/decisions of a company/organisation |
EDOC | 24.78 KB | 01.12.2025 | 23.11.2025 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 17.1 KB | 24.10.2013 | 21.10.2013 | 1 |
Registration certificates |
TIF | 7.28 KB | 24.10.2013 | 21.10.2013 | 1 |
Announcement regarding the legal address |
TIF | 4.32 KB | 24.10.2013 | 03.10.2013 | 1 |
Application |
TIF | 53.05 KB | 24.10.2013 | 03.10.2013 | 3 |
Bank statements or other document regarding the payment of the equity |
TIF | 2.79 KB | 24.10.2013 | 30.09.2013 | 1 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register