EDUARDS, A.Limanska individuālais komercuzņēmums, Tukumā
Individual Undertaking
Informational products
Full company profile
One day access
Best value
Unlimited reports on all companies, relationship analytics and monitoring with e-mail alerts. Pays off from just 6 reports a month.
Subscription
Basic data
| Status | Active
|
|---|---|
| Business form | Individual Undertaking |
| Registered name | A.Limanska individuālais komercuzņēmums, Tukumā "EDUARDS" |
| Registration number, date | 40002009786, 20.01.1993 |
| VAT number | None (excluded 04.09.2024) Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Enterprise Register Journal, 20.01.1993 |
| Legal address | Telegrāfa iela 6 – 30, Tukums, Tukuma nov., LV-3101 Check address owners |
| CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- No security means
- No economic activity cessation
- No activity restrictions
- Preform with profit
- Show AML risks
- No entries in the insolvency register
- No liquidations
- No reorganizations
- Has contacts
- Negative owned capital
- Has SRS administrative taxes debt over € 150
- There are no debt collection cases
- Inactive taxpayer
SRS administration taxes (payments) debt data
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 07.10.2026 | 52 227.39 | 0.00 | 0.00 | 0.00 | 07.10.2026 |
| 07.09.2026 | 52 309.68 | 0.00 | 0.00 | 0.00 | 07.09.2026 |
| 06.08.2026 | 52 398.70 | 0.00 | 0.00 | 0.00 | 06.08.2026 |
| 07.07.2026 | 52 703.58 | 0.00 | 0.00 | 0.00 | 07.07.2026 |
| 08.06.2026 | 52 702.03 | 0.00 | 0.00 | 0.00 | 08.06.2026 |
| 07.05.2026 | 52 700.44 | 0.00 | 0.00 | 0.00 | 07.05.2026 |
| 07.04.2026 | 52 791.99 | 0.00 | 0.00 | 0.00 | 07.04.2026 |
| 09.03.2026 | 52 790.40 | 0.00 | 0.00 | 0.00 | 09.03.2026 |
| 10.02.2026 | 52 855.25 | 0.00 | 0.00 | 0.00 | 10.02.2026 |
| 07.01.2026 | 53 284.67 | 0.00 | 0.00 | 0.00 | 07.01.2026 |
| 08.12.2025 | 53 349.51 | 0.00 | 0.00 | 0.00 | 08.12.2025 |
| 11.11.2025 | 53 345.91 | 0.00 | 0.00 | 0.00 | 11.11.2025 |
| 07.10.2025 | 53 339.10 | 0.00 | 0.00 | 0.00 | 07.10.2025 |
| 09.09.2025 | 53 358.48 | 0.00 | 0.00 | 0.00 | 09.09.2025 |
| 06.08.2025 | 54 120.08 | 0.00 | 0.00 | 0.00 | 06.08.2025 |
| 07.07.2025 | 62 069.72 | 0.00 | 0.00 | 0.00 | 07.07.2025 |
| 06.06.2025 | 62 060.42 | 0.00 | 0.00 | 0.00 | 06.06.2025 |
| 07.05.2025 | 62 051.37 | 0.00 | 0.00 | 0.00 | 07.05.2025 |
| 07.04.2025 | 62 041.20 | 0.00 | 0.00 | 0.00 | 07.04.2025 |
| 10.03.2025 | 62 031.68 | 0.00 | 0.00 | 0.00 | 10.03.2025 |
| 10.02.2025 | 62 022.16 | 0.00 | 0.00 | 0.00 | 10.02.2025 |
| 13.01.2025 | 61 963.01 | 0.00 | 0.00 | 0.00 | 13.01.2025 |
| 09.12.2024 | 61 949.23 | 0.00 | 0.00 | 0.00 | 09.12.2024 |
| 07.11.2024 | 77 585.00 | 0.00 | 0.00 | 0.00 | 07.11.2024 |
| 07.10.2024 | 77 569.81 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
| 09.09.2024 | 77 512.81 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
| 12.08.2024 | 78 735.88 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
| 08.07.2024 | 77 350.41 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
| 07.06.2024 | 80 095.00 | 0.00 | 0.00 | 0.00 | 07.06.2024 |
| 08.05.2024 | 84 578.57 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
| 08.05.2024 | 84 578.57 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
| 08.04.2024 | 84 695.70 | 0.00 | 0.00 | 0.00 | 08.04.2024 |
| 07.03.2024 | 84 659.80 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
| 07.02.2024 | 84 626.19 | 0.00 | 0.00 | 0.00 | 07.02.2024 |
| 15.01.2024 | 84 417.61 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
| 12.12.2023 | 84 377.66 | 0.00 | 0.00 | 0.00 | 12.12.2023 |
| 15.11.2023 | 86 078.60 | 0.00 | 0.00 | 0.00 | 15.11.2023 |
| 09.10.2023 | 86 259.08 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
| 11.09.2023 | 116 173.89 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
| 07.08.2023 | 118 528.88 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
| 13.06.2023 | 118 212.30 | 0.00 | 0.00 | 0.00 | 13.06.2023 |
| 09.05.2023 | 118 015.77 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
| 12.04.2023 | 117 734.33 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
| 07.03.2023 | 118 474.70 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
| 07.02.2023 | 118 234.54 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
| 09.01.2023 | 119 582.41 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
| 19.12.2022 | 119 402.88 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
| 07.11.2022 | 119 248.82 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
| 10.10.2022 | 120 722.25 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
| 07.09.2022 | 120 446.02 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
| 15.08.2022 | 120 852.47 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
| 21.07.2022 | 119 735.25 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
| 07.07.2022 | 119 624.45 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
| 07.06.2022 | 122 579.65 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
| 13.05.2022 | 122 816.64 | 0.00 | 0.00 | 0.00 | 13.05.2022 |
| 07.04.2022 | 122 135.45 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
| 18.03.2022 | 121 980.81 | 0.00 | 0.00 | 0.00 | 18.03.2022 |
| 07.12.2020 | 256 410.90 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
| 07.11.2020 | 265 822.69 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
| 07.10.2020 | 274 359.96 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
| 07.09.2020 | 263 229.59 | 0.00 | 0.00 | 53 835.01 | 16.09.2020 16:17 |
| 07.08.2020 | 251 173.77 | 0.00 | 0.00 | 58 470.28 | 11.08.2020 16:07 |
| 07.07.2020 | 240 935.18 | 0.00 | 0.00 | 63 105.55 | 09.07.2020 10:30 |
| 07.06.2020 | 236 637.12 | 0.00 | 0.00 | 68 168.31 | 16.06.2020 10:47 |
| 07.05.2020 | 221 748.88 | 0.00 | 0.00 | 72 837.54 | 13.05.2020 15:53 |
| 07.04.2020 | 218 827.04 | 0.00 | 0.00 | 77 506.77 | 14.04.2020 09:58 |
| 07.03.2020 | 212 670.09 | 0.00 | 0.00 | 82 185.40 | 09.03.2020 13:15 |
| 07.02.2020 | 207 242.02 | 0.00 | 0.00 | 86 854.63 | 18.02.2020 16:58 |
| 07.01.2020 | 195 507.59 | 0.00 | 0.00 | 91 523.86 | 16.01.2020 11:18 |
| 07.12.2019 | 191 036.52 | 0.00 | 0.00 | 96 193.09 | 16.12.2019 18:30 |
| 07.11.2019 | 174 537.07 | 0.00 | 0.00 | 100 902.32 | 14.11.2019 16:30 |
| 07.10.2019 | 186 678.91 | 0.00 | 14 326.51 | 106 976.14 | 08.10.2019 15:11 |
| 07.09.2019 | 179 547.75 | 0.00 | 16 526.51 | 113 070.08 | 11.09.2019 10:51 |
| 07.08.2019 | 175 708.52 | 0.00 | 18 699.51 | 119 144.02 | 16.08.2019 11:34 |
| 07.07.2019 | 169 985.01 | 0.00 | 18 699.51 | 139 356.07 | 12.07.2019 15:10 |
| 07.06.2019 | 150 976.74 | 0.00 | 18 699.51 | 67 614.84 | 17.06.2019 14:41 |
| 07.05.2019 | 147 065.90 | 0.00 | 20 872.51 | 71 039.28 | 10.05.2019 15:30 |
| 07.04.2019 | 147 950.94 | 0.00 | 23 045.51 | 74 463.72 | 12.04.2019 10:28 |
| 07.06.2018 | 124 752.99 | 0.00 | 48 271.51 | 23 035.23 | 11.06.2018 15:51 |
| 26.01.2018 | 88 598.13 | 0.00 | 59 747.51 | 30 124.16 | 02.02.2018 13:10 |
| 07.12.2017 | 95 920.92 | 0.00 | 65 485.51 | 31 549.18 | 18.12.2017 07:52 |
| 07.10.2017 | 94 079.76 | 0.00 | 0.00 | 32 267.65 | 13.10.2017 14:06 |
| 07.09.2017 | 86 289.88 | 0.00 | 0.00 | 34 820.00 | 15.09.2017 08:59 |
| 07.08.2017 | 85 045.34 | 0.00 | 0.00 | 37 403.61 | 15.08.2017 15:36 |
| 07.07.2017 | 64 995.03 | 0.00 | 0.00 | 40 144.67 | 17.07.2017 14:02 |
| 07.06.2017 | 65 985.59 | 0.00 | 0.00 | 3 574.02 | 15.06.2017 16:40 |
Source: SRS
Check online actual tax payments in SRS
Industries
| Industry from zl.lv | Lauksaimniecības tehnikas un traktortehnikas noma |
|---|---|
| Branch from zl.lv (NACE2)
Redakcija NACE 2.1 |
Lauksaimniecības mašīnu un aprīkojuma iznomāšana un ekspluatācijas līzings (77.31) |
| Field from SRS
Redakcija NACE 2.1 |
Citu iekārtu remonts un apkope (33.19) |
| CSP industry
Redakcija NACE 2.1 |
Lauksaimniecības mašīnu, iekārtu un to piederumu vairumtirdzniecība (46.61) |
| Types of activities from statues | tirdzniecība lauksaimniecības produktu ražošana un iepirkšana degvielas un smērvielu sagāde un realizācija būvmateriālu ražošana un realizācija *sadzīves pakalpojumi *transporta pakalpojumi *sabiedriskā ēdināšana *informatīvie pakalpojumi *konsultācijas *autotransporta remonts *autoserviss *otrreizējo izejvielu pārstrāde un realizācija *izejvielu, darbagaldu un aparatūras imports *automašīnu imports *preču imports *reklāma *līzings *faktorings *marketings |
True beneficiaries
| True beneficiary | Time | Place of permanent residence | Nationality |
|---|---|---|---|
| Natural person | From 24.07.2019 | Latvia | Latvia |
|
Control type: as the owner |
|||
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Owner | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.04.2014., pamatojoties uz likuma "Par Latvijas Republikas Uzņēmumu reģistru" Pārejas noteikumu 18.punktu. | 03.07.2009 |
* Date on which the decision of the notary public on the appointment took effect
Members
Contacts in cooperation with
Apply information changes
"Eduards", IKU
Stacijas 4, Tukums, Tukuma nov., LV-3101 Check address owners
Lauksaimniecības tehnikas un traktortehnikas noma
Historical addresses
| Tukuma rajons, Tukums, Telegrāfa iela 6-30 | Until 03.07.2009 | 17 years ago |
|---|---|---|
| Tukums, Lielā iela 35-5 | Until 14.03.2008 | 18 years ago |
Annual reports
| Year | Period | Received | Type of delivery | Price | |
|---|---|---|---|---|---|
2025 |
Annual report | 01.01.2025 - 31.12.2025 | 28.04.2026 | ZIP | |
| Annual report 2025 | |||||
| VAD BAS ZI OJUM1 | |||||
2024 |
Annual report | 01.01.2024 - 31.12.2024 | 30.04.2025 | ZIP | €7.00 |
| Annual report 2024 | |||||
| VAD BAS ZI OJUM1 | |||||
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 29.04.2024 | ZIP | €11.00 |
| Annual report 2023 | |||||
| VAD BAS ZI OJUM1 | |||||
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 26.04.2023 | ZIP | €11.00 |
| Annual report 2022 | |||||
| VAD BAS ZI OJUMS | |||||
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 27.04.2022 | ZIP | €11.00 |
| Annual report 2021 | |||||
| VAD BAS ZI OJUMS | |||||
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 29.04.2021 | ZIP | €11.00 |
| Annual report 2020 | |||||
| VAD BAS ZI OJUMS | |||||
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 30.04.2020 | ZIP | €11.00 |
| Annual report 2019 | |||||
| VAD BAS ZI OJUMS | |||||
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 03.05.2019 | ZIP | €11.00 |
| Annual report 2018 | |||||
| Vadibas zinojums | |||||
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 27.04.2018 | ZIP | €11.00 |
| Annual report 2017 | |||||
| VAD BAS ZI OJUMS | |||||
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 06.05.2017 | ZIP | €9.00 |
| Annual report 2016 | |||||
| VAD BAS ZI OJUMS | |||||
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 28.04.2016 | ZIP | €8.00 |
| Annual report 2015 | |||||
| vadibas zinojums | |||||
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 03.05.2015 | ZIP | €7.00 |
| 1_HTML izdruka | HTML | ||||
| vadibas zinojums | |||||
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 29.04.2014 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| vadibas zinojums 13 | |||||
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 27.04.2013 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| Vadibas zinojums | |||||
2011 |
Annual report | 01.01.2011 - 31.12.2011 | 03.05.2012 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| vadibas zin.2011 |