EDGARTS, SIA
Limited Liability Company, Micro company
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.

One day access
Full company reports in unlimited quantity, 24/7 – including officials, owners, turnover, profit, commercial pledges, securities, tax debts, beneficial owners. Also includes AML and sanctions checks, as well as an interactive link graph of related companies.

Basic data
| Status | Active
|
|---|---|
| Business form | Limited Liability Company |
| Registered name | "EDGARTS" SIA |
| Registration number, date | 44103024925, 03.12.2001 |
| VAT number | None (excluded 27.04.2006) Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Commercial Register, 02.09.2003 |
| Legal address | "Lapkalni", Mūrmuiža, Kauguru pag., Valmieras nov., LV-4224 Check address owners |
| Fixed capital | 2 846 EUR, registered payment 15.07.2016 |
| CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- Has security means
- No economic activity cessation
- No activity restrictions
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- No contacts information
- Annual report has not been submitted for more than two years
- Has SRS administrative taxes debt over € 150
- Request debt return with VERDIKTS
- Inactive taxpayer
SRS administration taxes (payments) debt data
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 08.12.2025 | 619.45 | 0.00 | 0.00 | 0.00 | 08.12.2025 |
| 13.11.2025 | 618.39 | 0.00 | 0.00 | 0.00 | 13.11.2025 |
| 13.10.2025 | 616.57 | 0.00 | 0.00 | 0.00 | 13.10.2025 |
| 09.09.2025 | 614.53 | 0.00 | 0.00 | 0.00 | 09.09.2025 |
| 13.08.2025 | 612.91 | 0.00 | 0.00 | 0.00 | 13.08.2025 |
| 07.07.2025 | 610.69 | 0.00 | 0.00 | 0.00 | 07.07.2025 |
| 12.06.2025 | 609.19 | 0.00 | 0.00 | 0.00 | 12.06.2025 |
| 13.05.2025 | 607.39 | 0.00 | 0.00 | 0.00 | 13.05.2025 |
| 07.04.2025 | 605.23 | 0.00 | 0.00 | 0.00 | 07.04.2025 |
| 10.03.2025 | 603.55 | 0.00 | 0.00 | 0.00 | 10.03.2025 |
| 10.02.2025 | 601.87 | 0.00 | 0.00 | 0.00 | 10.02.2025 |
| 24.01.2025 | 550.92 | 0.00 | 0.00 | 0.00 | 24.01.2025 |
| 16.12.2024 | 549.75 | 0.00 | 0.00 | 0.00 | 16.12.2024 |
| 12.11.2024 | 548.23 | 0.00 | 0.00 | 0.00 | 12.11.2024 |
| 07.10.2024 | 546.07 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
| 09.09.2024 | 544.39 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
| 16.08.2024 | 542.95 | 0.00 | 0.00 | 0.00 | 16.08.2024 |
| 16.07.2024 | 541.09 | 0.00 | 0.00 | 0.00 | 16.07.2024 |
| 17.06.2024 | 539.31 | 0.00 | 0.00 | 0.00 | 17.06.2024 |
| 08.05.2024 | 536.97 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
| 12.04.2024 | 535.41 | 0.00 | 0.00 | 0.00 | 12.04.2024 |
| 13.03.2024 | 533.61 | 0.00 | 0.00 | 0.00 | 13.03.2024 |
| 14.02.2024 | 531.93 | 0.00 | 0.00 | 0.00 | 14.02.2024 |
| 15.01.2024 | 480.44 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
| 20.12.2023 | 479.66 | 0.00 | 0.00 | 0.00 | 20.12.2023 |
| 21.11.2023 | 478.20 | 0.00 | 0.00 | 0.00 | 21.11.2023 |
| 13.10.2023 | 475.86 | 0.00 | 0.00 | 0.00 | 13.10.2023 |
| 11.09.2023 | 473.96 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
| 07.08.2023 | 471.86 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
| 07.06.2023 | 468.20 | 0.00 | 0.00 | 0.00 | 07.06.2023 |
| 16.05.2023 | 466.88 | 0.00 | 0.00 | 0.00 | 16.05.2023 |
| 19.04.2023 | 465.26 | 0.00 | 0.00 | 0.00 | 19.04.2023 |
| 07.03.2023 | 461.66 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
| 07.02.2023 | 410.82 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
| 09.01.2023 | 409.95 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
| 14.12.2022 | 409.17 | 0.00 | 0.00 | 0.00 | 14.12.2022 |
| 07.11.2022 | 407.50 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
| 10.10.2022 | 405.82 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
| 07.09.2022 | 403.84 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
| 15.08.2022 | 402.46 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
| 21.07.2022 | 400.96 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
| 07.07.2022 | 400.12 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
| 07.06.2022 | 398.32 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
| 09.05.2022 | 396.58 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
| 07.04.2022 | 343.02 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
| 07.03.2022 | 342.09 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
| 07.12.2020 | 280.00 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
| 07.11.2020 | 278.02 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
| 07.10.2020 | 274.92 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
| 07.09.2020 | 271.92 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:22 |
| 07.08.2020 | 268.82 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
| 07.07.2020 | 265.72 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
| 07.06.2020 | 262.72 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
| 07.05.2020 | 259.62 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
| 07.04.2020 | 204.70 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
| 07.03.2020 | 202.37 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
| 07.02.2020 | 200.20 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
| 07.01.2020 | 197.87 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
| 07.12.2019 | 195.55 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
| 07.11.2019 | 193.30 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
| 07.10.2019 | 190.97 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
| 07.09.2019 | 188.72 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
| 07.08.2019 | 186.40 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
| 07.07.2019 | 184.07 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
| 07.06.2019 | 181.82 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
| 07.05.2019 | 179.50 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
| 07.04.2019 | 177.25 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
| 07.11.2018 | 199.62 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
| 07.10.2018 | 197.30 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
| 07.09.2018 | 195.05 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
| 07.08.2018 | 192.72 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
| 07.07.2018 | 190.40 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
| 07.06.2018 | 1 015.38 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
| 07.05.2018 | 963.33 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
| 07.04.2018 | 961.83 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
| 07.03.2018 | 960.28 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
| 07.02.2018 | 958.88 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
| 26.01.2018 | 958.28 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
| 07.12.2017 | 955.78 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
| 07.11.2017 | 954.28 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
| 07.10.2017 | 952.73 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
| 07.09.2017 | 951.23 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
| 07.08.2017 | 949.68 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
| 07.07.2017 | 948.13 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
| 07.06.2017 | 946.63 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
| 07.05.2017 | 895.30 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
| Date | Case number | Status |
|---|---|---|
| None |
Taxes payments to government budget
| SRS taxpayer rating |
N
Inactive taxpayer. According to the information available to the SRS, the company does not conduct economic activities. When starting cooperation with such a company, it should be assumed that for at least 6 months it has not had any declared transactions or their amount has been small, it has not had any employees or their salaries have not been paid.
|
||
|---|---|---|---|
| 2024 | 2023 | 2022 | |
| Total payments to state budget (thousands, €) | 0 | 0 | 0 |
| Personal income tax (thousands, €) | 0 | 0 | 0 |
| Statutory social insurance contributions (thousands, €) | 0 | 0 | 0 |
| Average employees count | 0 | 0 | 0 |
Industries
| Field from SRS
Redakcija NACE 2.1 |
Citu mājsaimniecības preču vairumtirdzniecība (46.49) |
|---|---|
| CSP industry
Redakcija NACE 2.1 |
Citu mājsaimniecības preču vairumtirdzniecība (46.49) |
True beneficiaries
| True beneficiary | Time | Place of permanent residence | Nationality |
|---|---|---|---|
| Natural person | From 16.07.2019 | Latvia | Latvia |
|
Control type: as a company member/shareholder |
|||
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Executive Board | Chairperson of the Board | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu. | 03.07.2009 |
Natural person |
Executive Board | Member of the Board | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu. | 16.11.2010 |
* Date on which the decision of the notary public on the appointment took effect
Members
| Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
|---|---|---|---|---|---|---|---|
Natural person |
100 % | 20 | LVL 100 | LVL 2 000 | 02.09.2003 | 16.11.2010 |
Historical company names
| SIA "EDGARTS" | Until 02.09.2003 | 22 years ago |
|---|
Historical addresses
| Valmiera, Voldemāra Baloža iela 13a | Until 02.09.2003 | 22 years ago |
|---|---|---|
| Valmieras rajons, Kocēnu pagasts, "Sprīdīši" 4 | Until 27.04.2009 | 16 years ago |
| Valmieras rajons, Kauguru pagasts, Mūrmuiža, "Lapkalni" | Until 03.07.2009 | 16 years ago |
| Beverīnas nov., Kauguru pag., Mūrmuiža, "Lapkalni" | Until 01.07.2021 | 4 years ago |
Annual reports
| Year | Period | Received | Type of delivery | Price | |
|---|---|---|---|---|---|
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 05.06.2023 | PDF (80.83 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 07.05.2022 | PDF (80.44 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 07.09.2021 | PDF (78.77 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 29.07.2020 | PDF (85.56 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 17.03.2019 | ZIP | €11.00 |
| Annual report 2018 | |||||
| sia edgarts | |||||
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 04.05.2018 | ZIP | €11.00 |
| Annual report 2017 | |||||
| sia edgarts | |||||
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 06.05.2017 | ZIP | €9.00 |
| Annual report 2016 | |||||
| sia ed | DOCX | ||||
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 17.10.2016 | ZIP | €8.00 |
| Annual report 2015 | |||||
| sia ed | DOCX | ||||
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 12.08.2015 | ZIP | €7.00 |
| 1_HTML izdruka | HTML | ||||
| sia ed | DOCX | ||||
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 02.03.2015 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| sia ed | DOCX | ||||
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 28.05.2013 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| SIA | |||||
2011 |
Annual report | 01.01.2011 - 31.12.2011 | 03.05.2012 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| SIA | |||||
2010 |
Annual report | 01.01.2010 - 31.12.2010 | 27.04.2011 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| vadibas zinojums 4 lapa | TXT | ||||
2009 |
Annual report | 16.04.2010 | TIF (662.64 KB) | ||
2008 |
Annual report | 07.05.2009 | TIF (1.11 MB) | ||
2007 |
Annual report | 22.04.2008 | TIF (1.32 MB) | ||
2006 |
Annual report | 22.04.2008 | TIF (1.33 MB) | ||
2005 |
Annual report | 10.12.2019 | TIF (406.15 KB) | ||
2004 |
Annual report | 10.12.2019 | TIF (466.97 KB) | ||
2003 |
Annual report | 10.12.2019 | TIF (451.03 KB) | ||
2002 |
Annual report | 10.12.2019 | TIF (776.5 KB) |
Documents
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
Articles of Association |
TIF | 85.41 KB | 11.12.2019 | 28.08.2003 | 3 |
Shareholders’ register |
TIF | 17.85 KB | 11.12.2019 | 28.08.2003 | 1 |
Articles of Association |
TIF | 317.27 KB | 11.12.2019 | 20.11.2001 | 6 |
Memorandum of Association |
TIF | 19.69 KB | 11.12.2019 | 20.11.2001 | 1 |
Restricted documents
available by request to LR Company register
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
Decisions / letters / protocols of public notaries |
EDOC | 72.9 KB | 31.07.2014 | 31.07.2014 | 2 |
Orders/request/cover notes of court bailiffs |
EDOC | 297.49 KB | 29.07.2014 | 28.07.2014 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 32.04 KB | 13.08.2010 | 11.08.2010 | 1 |
Orders/request/cover notes of court bailiffs |
TIF | 42.84 KB | 10.12.2019 | 04.07.2010 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 55.41 KB | 10.12.2019 | 27.04.2009 | 1 |
Announcement regarding the legal address |
TIF | 9.71 KB | 10.12.2019 | 20.04.2009 | 1 |
Application |
TIF | 187.51 KB | 10.12.2019 | 20.04.2009 | 4 |
Decisions / letters / protocols of public notaries |
TIF | 56.52 KB | 10.12.2019 | 20.04.2009 | 1 |
Protocols/decisions of a company/organisation |
TIF | 23.09 KB | 10.12.2019 | 20.04.2009 | 1 |
Receipts on the publication and state fees |
TIF | 44.91 KB | 10.12.2019 | 20.04.2009 | 2 |
State Revenue Service decisions/letters/statements |
TIF | 66.19 KB | 10.12.2019 | 15.04.2009 | 2 |
Decisions / letters / protocols of public notaries |
TIF | 42.85 KB | 10.12.2019 | 21.06.2005 | 1 |
State Revenue Service decisions/letters/statements |
TIF | 32.98 KB | 10.12.2019 | 17.06.2005 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 49.89 KB | 10.12.2019 | 02.09.2003 | 1 |
Registration certificates |
TIF | 53.46 KB | 10.12.2019 | 02.09.2003 | 1 |
Announcement regarding the legal address |
TIF | 10.04 KB | 11.12.2019 | 28.08.2003 | 1 |
Application |
TIF | 135.15 KB | 11.12.2019 | 28.08.2003 | 4 |
Consent of a member of the Board / executive director |
TIF | 24.49 KB | 11.12.2019 | 28.08.2003 | 2 |
Protocols/decisions of a company/organisation |
TIF | 37.39 KB | 11.12.2019 | 28.08.2003 | 1 |
Receipts on the publication and state fees |
TIF | 35.45 KB | 11.12.2019 | 28.08.2003 | 2 |
Sample report |
TIF | 29.88 KB | 11.12.2019 | 28.08.2003 | 1 |
Protocols/decisions of a company/organisation |
TIF | 28.28 KB | 11.12.2019 | 15.08.2003 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 35.93 KB | 11.12.2019 | 03.12.2001 | 1 |
Registration certificates |
TIF | 49.22 KB | 11.12.2019 | 03.12.2001 | 1 |
Registration certificates |
TIF | 67.06 KB | 10.12.2019 | 03.12.2001 | 1 |
Application |
TIF | 122.3 KB | 11.12.2019 | 20.11.2001 | 4 |
Appraisal reports |
TIF | 38.05 KB | 11.12.2019 | 20.11.2001 | 1 |
Confirmation or consent to legal address |
TIF | 16.44 KB | 11.12.2019 | 20.11.2001 | 1 |
Receipts on the publication and state fees |
TIF | 19.44 KB | 11.12.2019 | 19.11.2001 | 2 |
Sample report |
TIF | 24.02 KB | 11.12.2019 | 19.11.2001 | 1 |
Copy of the personal identification document |
TIF | 36.7 KB | 11.12.2019 | 1 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register