Dzīvnieku aizsardzības grupa, Liepājas Kinoloģiskā biedrība
Association
Place in branch
135 by turnover
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.

Annual report 2024
Actual calculations of balance, profit and loses, money flow and other related information

One day access
Full company reports in unlimited quantity, 24/7 – including officials, owners, turnover, profit, commercial pledges, securities, tax debts, beneficial owners. Also includes AML and sanctions checks, as well as an interactive link graph of related companies.

Basic data
| Status | Active
|
|---|---|
| Business form | Association |
| Registered name | Liepājas Kinoloģiskā biedrība "Dzīvnieku aizsardzības grupa" |
| Registration number, date | 40008006232, 18.02.1994 |
| VAT number | None Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Register of Associations and Foundations, 29.05.2006 |
| Legal address | Ezermalas iela 11, Liepāja, LV-3401 Check address owners |
| CSDD | Transport vehicles registered in CSDD |
Firmas.lv RECOMMENDS businesses whose activities may be similar to Dzīvnieku aizsardzības grupa, Liepājas Kinoloģiskā biedrība
Important facts
- No active pledges
- No security means
- No economic activity cessation
- No activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- Has contacts
- Check online actual tax payments in SRS
- There are no debt collection cases
SRS administration taxes (payments) debt data
As of 16.11.2023, taxpayer Dzīvnieku aizsardzības grupa, Liepājas Kinoloģiskā biedrība has no tax (fee) debt administered by the SRS that exceeds 150 euros in total.
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 14.11.2023 | 0.00 | 16.11.2023 16:50 | |||
| 07.06.2023 | 1 020.69 | 0.00 | 0.00 | 0.00 | 07.06.2023 |
| 09.05.2023 | 1 020.69 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
| 12.04.2023 | 1 120.69 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
| 07.03.2023 | 1 170.69 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
| 07.02.2023 | 1 270.69 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
| 09.01.2023 | 1 618.11 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
| 19.12.2022 | 1 618.11 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
| 07.11.2022 | 1 618.11 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
| 10.10.2022 | 1 618.11 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
| 07.09.2022 | 1 618.11 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
| 15.08.2022 | 1 618.11 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
| 21.07.2022 | 1 618.11 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
| 07.07.2022 | 1 618.11 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
| 07.06.2022 | 1 618.11 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
| 09.05.2022 | 1 618.11 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
| 07.04.2022 | 1 683.01 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
| 07.03.2022 | 1 683.00 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
| 07.12.2020 | 7 468.26 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
| 07.11.2020 | 8 432.78 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
| 07.10.2020 | 8 707.03 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
| 07.09.2020 | 9 012.34 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:17 |
| 07.08.2020 | 9 360.45 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
| 07.07.2020 | 9 529.39 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
| 07.06.2020 | 10 046.76 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
| 07.05.2020 | 10 419.35 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
| 07.04.2020 | 11 162.26 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
| 07.03.2020 | 11 889.92 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
| 07.02.2020 | 12 272.84 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
| 07.01.2020 | 12 425.15 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
| 07.12.2019 | 12 730.81 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
| 07.11.2019 | 12 993.27 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
| 07.10.2019 | 13 483.16 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
| 07.09.2019 | 13 713.83 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
| 07.08.2019 | 13 921.21 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
| 07.07.2019 | 14 138.16 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
| 07.06.2019 | 14 418.66 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
| 07.05.2019 | 14 667.74 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
| 07.04.2019 | 14 871.82 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
| 07.03.2019 | 14 957.90 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
| 07.02.2019 | 15 242.97 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
| 07.01.2019 | 15 509.34 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
| 07.12.2018 | 15 647.27 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
| 07.11.2018 | 15 921.71 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
| 07.10.2018 | 16 073.79 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
| 07.09.2018 | 16 294.87 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
| 07.08.2018 | 16 466.04 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
| 07.07.2018 | 16 574.11 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
| 07.06.2018 | 16 727.83 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
| 07.05.2018 | 16 830.27 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
| 07.04.2018 | 16 891.35 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
| 07.03.2018 | 16 958.43 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
| 07.02.2018 | 17 069.51 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
| 26.01.2018 | 17 105.95 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
| 07.12.2017 | 17 395.67 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
| 07.11.2017 | 17 562.74 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
| 07.10.2017 | 17 618.82 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
| 07.09.2017 | 17 684.90 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
| 07.08.2017 | 21 922.32 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
| 07.07.2017 | 21 990.40 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
| 07.06.2017 | 21 919.70 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
| 07.05.2017 | 22 085.89 | 0.00 | 0.00 | 0.00 |
Source: SRS
Check online actual tax payments in SRS
Taxes payments to government budget
| 2021 | |
|---|---|
| Total payments to state budget (thousands, €) | 6.57 |
| Personal income tax (thousands, €) | 2.07 |
| Statutory social insurance contributions (thousands, €) | 4.48 |
| Average employees count | 0 |
Source: SRS
Check online actual tax payments in SRS
Industries
| Industry from zl.lv | Zoopreces, dzīvnieku kopšana un aprūpe |
|---|---|
| Branch from zl.lv (NACE2)
Redakcija NACE 2.1 |
Ziedu, augu, mēslošanas līdzekļu, lolojumdzīvnieku un to barības mazumtirdzniecība (47.76) |
| Field from SRS
Redakcija NACE 2.1 |
Citur neklasificētu organizāciju darbība (94.99) |
| CSP industry
Redakcija NACE 2.1 |
Citur neklasificētu organizāciju darbība (94.99) |
| Goals | lai nodrošinātu gādību par pareizu un humānu dzīvnieku turēšanu, kopšanu un nodarbināšanu; rūpētos par dzīvnieku pret mocībām un cietsirdīgu izturēšanos; glābtu bez pajumtes palikušos mājdzīvniekus no bojāejas un mocībām; nodrošinātu to uzturēšanu, kā arī sameklētu šiem dzīvniekiem jaunus saimniekus; izstrādātu programmu klaiņojošu suņu un kaķu skaita humānai samazināšanai; veiktu propagandas pasākumos neproduktīvo mājdzīvnieku sterilizācijai; kā arī risinātu citus ar dzīvnieku aizsardzību saistītus jautājumus. |
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Executive Body | Jointly with at least 2 | 29.05.2006 | ||
Natural person |
Executive Body | Right to represent individually | 29.05.2006 | ||
Natural person |
Executive Body | Right to represent individually | 29.05.2006 | ||
Natural person |
Executive Body | Jointly with at least 2 | 29.05.2006 | ||
Natural person |
Executive Body | Jointly with at least 2 | 29.05.2006 |
* Date on which the decision of the notary public on the appointment took effect
Contacts in cooperation with
Apply information changes
"Dzīvnieku aizsardzības grupa", Liepājas kinoloģiskā biedrība
Ezermalas 11, Liepāja, LV-3401 Check address owners
Zoopreces, dzīvnieku kopšana un aprūpe
Historical company names
| Liepājas Kinoloģiskā biedrība | Until 29.05.2006 | 20 years ago |
|---|
Historical addresses
| Liepāja, Graudu iela 23 | Until 26.05.2004 | 22 years ago |
|---|
Annual reports
| Year | Period | Received | Type of delivery | Price | |
|---|---|---|---|---|---|
2024 |
Annual report | 01.01.2024 - 31.12.2024 | 01.04.2026 | PDF (181.49 KB) | €7.00 |
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 29.05.2024 | PDF (373.91 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 14.07.2022 | PDF (129.07 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 20.04.2021 | PDF (118.69 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 18.08.2020 | PDF (113.33 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 16.04.2019 | PDF (86.88 KB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 03.04.2018 | PDF (99.8 KB) | €11.00 |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 02.04.2017 | PDF (141.34 KB) | €9.00 |
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 20.04.2016 | PDF (108.64 KB) | €8.00 |
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 12.05.2015 | HTML (72.98 KB) | €7.00 |
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 11.05.2015 | HTML (32.03 KB) | |
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 14.11.2014 | HTML (35.54 KB) | |
2011 |
Annual report | 08.01.2013 | TIF (925.3 KB) | ||
2010 |
Annual report | 05.05.2011 | TIF (586.44 KB) | ||
2009 |
Annual report | 19.10.2011 | TIF (927.38 KB) | ||
2005 |
Annual report | 31.08.2006 | PDF (265.91 KB) |
Restricted documents
available by request to LR Company register
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
Decisions / letters / protocols of public notaries |
RTF | 181.91 KB | 05.01.2017 | 05.01.2017 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 70.56 KB | 05.01.2017 | 05.01.2017 | 1 |
Orders/request/cover notes of court bailiffs |
364.34 KB | 03.01.2017 | 03.01.2017 | 1 | |
Orders/request/cover notes of court bailiffs |
EDOC | 358.36 KB | 03.01.2017 | 03.01.2017 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 64.29 KB | 26.09.2011 | 26.09.2011 | 1 |
Orders/request/cover notes of court bailiffs |
TIF | 31.48 KB | 26.09.2011 | 20.09.2011 | 1 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register