DRUVAS, Vestienas pagasta Ē.Veiba, ZS
Farm
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.

Annual report 2024
Actual calculations of balance, profit and loses, money flow and other related information

One day access
Full company reports in unlimited quantity, 24/7 – including officials, owners, turnover, profit, commercial pledges, securities, tax debts, beneficial owners. Also includes AML and sanctions checks, as well as an interactive link graph of related companies.

Basic data
| Status | Active
|
|---|---|
| Business form | Farm |
| Registered name | Vestienas pagasta Ē.Veiba zemnieku saimniecība "DRUVAS" |
| Registration number, date | 47101012276, 03.06.1993 |
| VAT number | LV47101012276 from 26.01.1998 Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Enterprise Register Journal, 03.06.1993 |
| Legal address | "Druvas", Vestienas pag., Madonas nov., LV-4855 Check address owners |
| CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- No security means
- No economic activity cessation
- No activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- Has contacts
- Positive owned capital
- Has SRS administrative taxes debt over € 150
- Request debt return with VERDIKTS
- Compliance with obligations needs to be improved
SRS administration taxes (payments) debt data
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 08.12.2025 | 4 773.19 | 0.00 | 0.00 | 0.00 | 08.12.2025 |
| 11.11.2025 | 1 934.82 | 0.00 | 0.00 | 0.00 | 11.11.2025 |
| 07.10.2025 | 4 795.17 | 0.00 | 0.00 | 0.00 | 07.10.2025 |
| 09.09.2025 | 2 665.22 | 0.00 | 0.00 | 0.00 | 09.09.2025 |
| 11.08.2025 | 2 528.06 | 0.00 | 0.00 | 0.00 | 11.08.2025 |
| 07.07.2025 | 1 418.06 | 0.00 | 0.00 | 0.00 | 07.07.2025 |
| 09.06.2025 | 1 007.52 | 0.00 | 0.00 | 0.00 | 09.06.2025 |
| 13.05.2025 | 1 346.49 | 0.00 | 0.00 | 0.00 | 13.05.2025 |
| 14.04.2025 | 421.19 | 0.00 | 0.00 | 0.00 | 14.04.2025 |
| 08.07.2024 | 6 369.10 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
| 12.06.2024 | 4 821.68 | 0.00 | 0.00 | 0.00 | 12.06.2024 |
| 08.05.2024 | 5 478.99 | 0.00 | 0.00 | 2 109.76 | 08.05.2024 |
| 08.04.2024 | 4 874.02 | 0.00 | 0.00 | 2 094.38 | 08.04.2024 |
| 07.03.2024 | 3 773.71 | 0.00 | 0.00 | 2 126.47 | 07.03.2024 |
| 14.02.2024 | 3 863.19 | 0.00 | 0.00 | 2 422.55 | 14.02.2024 |
| 15.01.2024 | 2 404.60 | 0.00 | 0.00 | 2 404.60 | 15.01.2024 |
| 20.12.2023 | 2 410.31 | 0.00 | 0.00 | 2 404.60 | 20.12.2023 |
| 15.11.2023 | 5 439.27 | 0.00 | 0.00 | 0.00 | 15.11.2023 |
| 09.10.2023 | 4 720.74 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
| 11.09.2023 | 3 782.40 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
| 16.08.2023 | 3 061.78 | 0.00 | 0.00 | 0.00 | 16.08.2023 |
| 13.06.2023 | 25 615.54 | 0.00 | 0.00 | 0.00 | 13.06.2023 |
| 16.05.2023 | 30 728.85 | 0.00 | 0.00 | 281.29 | 16.05.2023 |
| 12.04.2023 | 22 615.02 | 0.00 | 0.00 | 20 343.66 | 12.04.2023 |
| 07.03.2023 | 21 440.24 | 0.00 | 0.00 | 20 252.86 | 07.03.2023 |
| 07.02.2023 | 21 289.07 | 0.00 | 0.00 | 20 485.33 | 07.02.2023 |
| 09.01.2023 | 25 432.52 | 0.00 | 0.00 | 23 636.21 | 09.01.2023 |
| 19.12.2022 | 23 462.42 | 0.00 | 0.00 | 23 462.42 | 19.12.2022 |
| 07.11.2022 | 24 672.64 | 0.00 | 0.00 | 24 672.64 | 07.11.2022 |
| 10.10.2022 | 31 189.80 | 0.00 | 0.00 | 28 188.04 | 10.10.2022 |
| 07.09.2022 | 31 106.22 | 0.00 | 0.00 | -9.78 | 07.09.2022 |
| 15.08.2022 | 31 741.24 | 0.00 | 0.00 | -9.78 | 15.08.2022 |
| 21.07.2022 | 27 867.56 | 0.00 | 0.00 | 2 544.18 | 21.07.2022 |
| 07.07.2022 | 27 706.89 | 0.00 | 0.00 | 2 544.18 | 07.07.2022 |
| 07.06.2022 | 27 152.58 | 0.00 | 0.00 | 2 620.09 | 07.06.2022 |
| 13.05.2022 | 26 401.11 | 0.00 | 0.00 | 2 602.70 | 13.05.2022 |
| 07.04.2022 | 23 309.84 | 0.00 | 0.00 | 2 584.73 | 07.04.2022 |
| 07.03.2022 | 20 854.23 | 0.00 | 0.00 | 2 568.50 | 07.03.2022 |
| 07.12.2020 | 5 264.84 | 0.00 | 0.00 | 5 603.99 | 08.12.2020 16:31 |
| 07.11.2020 | 18 482.12 | 0.00 | 0.00 | 10 846.85 | 09.11.2020 15:05 |
| 07.10.2020 | 15 992.42 | 0.00 | 0.00 | 11 896.82 | 15.10.2020 14:44 |
| 07.09.2020 | 15 430.12 | 0.00 | 0.00 | 12 946.79 | 16.09.2020 16:22 |
| 07.08.2020 | 14 715.76 | 0.00 | 0.00 | 4 598.26 | 11.08.2020 16:07 |
| 07.07.2020 | 13 519.32 | 0.00 | 0.00 | 5 064.99 | 09.07.2020 10:30 |
| 07.06.2020 | 11 551.13 | 0.00 | 0.00 | 5 539.66 | 16.06.2020 10:47 |
| 07.05.2020 | 12 835.66 | 0.00 | 0.00 | 6 010.36 | 13.05.2020 15:53 |
| 07.04.2020 | 12 546.05 | 0.00 | 0.00 | 6 905.76 | 14.04.2020 09:58 |
| 07.03.2020 | 9 782.89 | 0.00 | 0.00 | 6 906.12 | 09.03.2020 13:15 |
| 07.02.2020 | 7 650.16 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
| 07.01.2020 | 6 906.10 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
| 07.12.2019 | 8 975.54 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
| 07.11.2019 | 7 033.15 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
| 07.10.2019 | 10 235.19 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
| 07.09.2019 | 9 186.06 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
| 07.08.2019 | 7 156.19 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
| 07.07.2019 | 9 197.05 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
| 07.06.2019 | 7 660.59 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
| 07.05.2019 | 4 087.50 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
| 07.04.2019 | 3 004.44 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
| 07.03.2019 | 3 409.02 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
| 07.02.2019 | 5 654.62 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
| 07.01.2019 | 5 178.12 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
| 07.12.2018 | 6 170.46 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
| 07.11.2018 | 4 048.43 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
| 07.10.2018 | 8 577.15 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
| 07.09.2018 | 5 963.84 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
| 07.08.2018 | 5 903.72 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
| 07.07.2018 | 2 665.10 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
| 07.06.2018 | 3 248.80 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
| 07.05.2018 | 1 303.29 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
| 07.03.2018 | 2 495.18 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
| 07.12.2017 | 1 015.25 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
| 07.11.2017 | 2 850.56 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
| 07.10.2017 | 1 397.31 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
| 07.08.2017 | 3 161.60 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
| 07.07.2017 | 2 394.11 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
| 07.06.2017 | 2 330.27 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
| 07.05.2017 | 1 699.19 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
| Date | Case number | Status |
|---|---|---|
| None |
Industries
| Industry from zl.lv | Lopkopība |
|---|---|
| Branch from zl.lv (NACE2)
Redakcija NACE 2.1 |
Lopkopība (01.4) |
| Field from SRS
Redakcija NACE 2.1 |
Jauktā lauksaimniecība (augkopība un lopkopība) (01.50) |
| CSP industry
Redakcija NACE 2.1 |
Jauktā lauksaimniecība (augkopība un lopkopība) (01.50) |
| Types of activities from statues | lauksaimniecība mežizstrāde kokmateriālu realizācija tirdzniecība transporta pakalpojumi mehanizētie pakalpojumi Pārējo apmešanās vietu darbība Citu liellopu audzēšana |
True beneficiaries
| True beneficiary | Time | Place of permanent residence | Nationality |
|---|---|---|---|
| Natural person | From 26.09.2023 | Latvia | Latvia |
|
Control type: as the owner |
|||
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Owner | Right to represent individually | 26.09.2023 |
* Date on which the decision of the notary public on the appointment took effect
Members
| Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
|---|---|---|---|---|---|---|---|
Natural person |
100 % | 0 | LVL 54 | LVL 0 | 26.09.2023 | 26.09.2023 |
Contacts in cooperation with
Apply information changes
Historical addresses
| Madonas rajons, Vestienas pagasts, "Druvas" | Until 03.07.2009 | 16 years ago |
|---|
Annual reports
| Year | Period | Received | Type of delivery | Price | |
|---|---|---|---|---|---|
2024 |
Annual report | 01.01.2024 - 31.12.2024 | 16.05.2025 | PDF (90.31 KB) | €7.00 |
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 21.05.2024 | PDF (91.58 KB) | €11.00 |
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 02.03.2023 | PDF (81.46 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 30.03.2022 | PDF (81.55 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 22.03.2021 | PDF (81.78 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 20.03.2020 | PDF (82.8 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 09.03.2019 | PDF (82.81 KB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 02.03.2018 | PDF (83.45 KB) | €11.00 |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 20.03.2017 | PDF (1.01 MB) | €9.00 |
2015 |
Annual report | 23.03.2016 | TIF (235.19 KB) | €8.00 | |
2014 |
Annual report | 23.02.2015 | TIF (206.21 KB) | €7.00 | |
2013 |
Annual report | 26.02.2014 | TIF (218.86 KB) | ||
2012 |
Annual report | 17.04.2013 | TIF (1.28 MB) | ||
2011 |
Annual report | 08.03.2012 | TIF (413.06 KB) | ||
2010 |
Annual report | 18.04.2011 | TIF (331.29 KB) | ||
2009 |
Annual report | 08.04.2010 | TIF (753.11 KB) | ||
2008 |
Annual report | 03.04.2009 | TIF (431.15 KB) | ||
2007 |
Annual report | 20.05.2008 | TIF (561.11 KB) | ||
2006 |
Annual report | 09.05.2007 | ZIP | ||
| Annual report 2006 | TIF | ||||
| Annual report 2006 | TIF | ||||
2005 |
Annual report | 22.10.2020 | TIF (456.04 KB) |
Restricted documents
available by request to LR Company register
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
Decisions / letters / protocols of public notaries |
EDOC | 63.18 KB | 26.09.2023 | 26.09.2023 | 2 |
Application |
ASICE | 37.5 KB | 26.09.2023 | 19.09.2023 | 2 |
Application |
ASICE | 49.12 KB | 26.09.2023 | 19.09.2023 | 2 |
Application |
ASICE | 39.73 KB | 26.09.2023 | 19.09.2023 | 2 |
Owner’s decisions |
ASICE | 16.28 KB | 26.09.2023 | 19.09.2023 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 68.4 KB | 22.10.2020 | 28.02.2014 | 2 |
Application |
TIF | 440.3 KB | 22.10.2020 | 25.02.2014 | 4 |
Application |
TIF | 66.08 KB | 22.10.2020 | 15.04.1997 | 2 |
Submission/Application |
TIF | 46.93 KB | 22.10.2020 | 25.02.1997 | 1 |
Copies and statements of the Land Register and the State Land Service deeds |
TIF | 163.26 KB | 22.10.2020 | 11.07.1996 | 3 |
Copies and statements of the Land Register and the State Land Service deeds |
TIF | 231.79 KB | 22.10.2020 | 06.06.1996 | 4 |
Application |
TIF | 67.23 KB | 22.10.2020 | 03.06.1993 | 2 |
Registration certificates |
TIF | 140.47 KB | 22.10.2020 | 03.06.1993 | 2 |
Registration certificates |
TIF | 37.54 KB | 22.10.2020 | 03.06.1993 | 1 |
Decisions of the local government council or the land commission on granting a land plot for use |
TIF | 49.63 KB | 22.10.2020 | 06.05.1993 | 2 |
Other documents |
TIF | 26.45 KB | 22.10.2020 | 02.01.1993 | 1 |
Set of documents of a foreign company |
TIF | 13.33 KB | 22.10.2020 | 1 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register