Delizia-M, SIA
Limited Liability Company, Micro company
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.

One day access
Full company reports in unlimited quantity, 24/7 – including officials, owners, turnover, profit, commercial pledges, securities, tax debts, beneficial owners. Also includes AML and sanctions checks, as well as an interactive link graph of related companies.

Basic data
| Status | Economic activity suspended, 16.05.2025
|
|---|---|
| Business form | Limited Liability Company |
| Registered name | Sabiedrība ar ierobežotu atbildību "Delizia-M" |
| Registration number, date | 44103087367, 26.07.2013 |
| VAT number | None (excluded 26.09.2023) Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Commercial Register, 26.07.2013 |
| Legal address | Slokas iela 106 – 4, Rīga, LV-1083 Check address owners |
| Fixed capital | 2 840 EUR, registered payment 08.04.2019 |
| CSDD | Transport vehicles registered in CSDD |
Firmas.lv RECOMMENDS businesses whose activities may be similar to Delizia-M, SIA
Important facts
- Existing active commercial pledges
- Has security means
- Ceased economic activity
- No activity restrictions
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- Has contacts
- Annual report has not been submitted for more than two years
- Has SRS administrative taxes debt over € 150
- Request debt return with VERDIKTS
- Violations in the fulfillment of obligations
SRS administration taxes (payments) debt data
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 08.12.2025 | 29 741.62 | 0.00 | 0.00 | 0.00 | 08.12.2025 |
| 11.11.2025 | 29 731.51 | 0.00 | 0.00 | 0.00 | 11.11.2025 |
| 07.10.2025 | 29 140.69 | 0.00 | 0.00 | 0.00 | 07.10.2025 |
| 09.09.2025 | 29 403.14 | 0.00 | 0.00 | 0.00 | 09.09.2025 |
| 06.08.2025 | 29 756.14 | 0.00 | 0.00 | 0.00 | 06.08.2025 |
| 07.07.2025 | 29 711.47 | 0.00 | 0.00 | 0.00 | 07.07.2025 |
| 06.06.2025 | 29 678.32 | 0.00 | 0.00 | 0.00 | 06.06.2025 |
| 07.05.2025 | 29 640.23 | 0.00 | 0.00 | 0.00 | 07.05.2025 |
| 07.04.2025 | 29 596.70 | 0.00 | 0.00 | 0.00 | 07.04.2025 |
| 10.03.2025 | 29 552.15 | 0.00 | 0.00 | 0.00 | 10.03.2025 |
| 10.02.2025 | 29 495.84 | 0.00 | 0.00 | 0.00 | 10.02.2025 |
| 20.01.2025 | 29 449.37 | 0.00 | 0.00 | 0.00 | 20.01.2025 |
| 09.12.2024 | 29 329.59 | 0.00 | 0.00 | 0.00 | 09.12.2024 |
| 07.11.2024 | 29 226.58 | 0.00 | 0.00 | 0.00 | 07.11.2024 |
| 07.10.2024 | 29 119.40 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
| 07.10.2024 | 29 119.40 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
| 09.09.2024 | 29 013.79 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
| 09.09.2024 | 29 013.79 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
| 12.08.2024 | 28 897.20 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
| 12.08.2024 | 28 897.20 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
| 08.07.2024 | 28 760.39 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
| 08.07.2024 | 28 760.39 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
| 12.06.2024 | 28 636.58 | 0.00 | 0.00 | 0.00 | 12.06.2024 |
| 12.06.2024 | 28 636.58 | 0.00 | 0.00 | 0.00 | 12.06.2024 |
| 08.05.2024 | 28 462.11 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
| 08.05.2024 | 28 462.11 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
| 08.05.2024 | 28 462.11 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
| 12.04.2024 | 28 327.78 | 0.00 | 0.00 | 0.00 | 12.04.2024 |
| 12.04.2024 | 28 327.78 | 0.00 | 0.00 | 0.00 | 12.04.2024 |
| 07.03.2024 | 28 137.16 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
| 07.03.2024 | 28 137.16 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
| 07.03.2024 | 28 137.16 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
| 14.02.2024 | 28 015.32 | 0.00 | 0.00 | 0.00 | 14.02.2024 |
| 07.02.2024 | 27 976.54 | 0.00 | 0.00 | 0.00 | 07.02.2024 |
| 15.01.2024 | 27 843.09 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
| 15.01.2024 | 27 843.09 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
| 18.12.2023 | 27 665.89 | 0.00 | 0.00 | 0.00 | 18.12.2023 |
| 18.12.2023 | 27 665.89 | 0.00 | 0.00 | 0.00 | 18.12.2023 |
| 15.11.2023 | 27 436.83 | 0.00 | 0.00 | 0.00 | 15.11.2023 |
| 15.11.2023 | 27 436.83 | 0.00 | 0.00 | 0.00 | 15.11.2023 |
| 09.10.2023 | 27 155.42 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
| 09.10.2023 | 27 155.42 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
| 11.09.2023 | 26 909.32 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
| 07.08.2023 | 26 619.35 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
| 13.06.2023 | 25 606.31 | 0.00 | 0.00 | 0.00 | 13.06.2023 |
| 09.05.2023 | 24 645.91 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
| 12.04.2023 | 24 049.36 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
| 07.03.2023 | 23 941.92 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
| 07.02.2023 | 23 414.29 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
| 09.01.2023 | 22 169.30 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
| 19.12.2022 | 21 545.25 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
| 07.11.2022 | 21 135.03 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
| 10.10.2022 | 19 774.14 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
| 07.09.2022 | 19 249.14 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
| 15.08.2022 | 18 753.81 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
| 21.07.2022 | 17 752.98 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
| 07.07.2022 | 18 306.38 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
| 07.06.2022 | 18 334.77 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
| 13.05.2022 | 18 071.02 | 0.00 | 0.00 | -2 276.30 | 13.05.2022 |
| 07.04.2022 | 15 747.94 | 0.00 | 0.00 | 8 116.85 | 07.04.2022 |
| 18.03.2022 | 15 228.56 | 0.00 | 0.00 | 8 067.62 | 18.03.2022 |
| 07.12.2020 | 9 494.85 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
| 07.11.2020 | 7 461.36 | 0.00 | 0.00 | 915.94 | 09.11.2020 15:05 |
| 07.10.2020 | 5 924.46 | 0.00 | 0.00 | 980.16 | 15.10.2020 14:44 |
| 07.09.2020 | 5 581.87 | 0.00 | 0.00 | 2 145.49 | 16.09.2020 16:22 |
| 07.08.2020 | 5 192.33 | 0.00 | 0.00 | 2 228.88 | 11.08.2020 16:07 |
| 07.07.2020 | 4 491.35 | 0.00 | 0.00 | 2 368.78 | 09.07.2020 10:30 |
| 07.06.2020 | 4 324.04 | 0.00 | 0.00 | 2 452.18 | 16.06.2020 10:47 |
| 07.05.2020 | 4 146.00 | 0.00 | 0.00 | 2 535.58 | 13.05.2020 15:53 |
| 07.04.2020 | 3 403.76 | 0.00 | 0.00 | 2 618.98 | 14.04.2020 09:58 |
| 07.03.2020 | 2 940.39 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
| 07.02.2020 | 1 516.55 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
| 07.01.2020 | 890.92 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
| Date | Case number | Status |
|---|---|---|
| None |
Taxes payments to government budget
| SRS taxpayer rating |
C
Violations in the fulfillment of obligations. The company has been excluded from the VAT payer register due to violations or the SRS has decided to suspend its economic activities. The ability of such companies to fulfill their business obligations is assessed critically, and if the company's economic activities are suspended, transactions with it are prohibited by law.
|
||
|---|---|---|---|
| 2024 | 2023 | 2022 | |
| Total payments to state budget (thousands, €) | 0 | 0.31 | 1.72 |
| Personal income tax (thousands, €) | -0.95 | 0.59 | -0.10 |
| Statutory social insurance contributions (thousands, €) | -5.91 | 4.89 | 1.91 |
| Average employees count | 0 | 1 | 3 |
| Received COVID-19 downtime support | 22.07.2021, 1 000.00 € | ||
Industries
| Industry from zl.lv | Ēdināšanas uzņēmumi |
|---|---|
| Branch from zl.lv (NACE2)
Redakcija NACE 2.1 |
Restorānu pakalpojumi (56.11) |
| Field from SRS
Redakcija NACE 2.0 |
Restorānu un mobilo ēdināšanas vietu pakalpojumi (56.10) |
| CSP industry
Redakcija NACE 2.0 |
Restorānu un mobilo ēdināšanas vietu pakalpojumi (56.10) |
True beneficiaries
| True beneficiary | Time | Place of permanent residence | Nationality |
|---|---|---|---|
| Natural person | From 04.07.2023 | Latvia | Latvia |
|
Control type: as a company member/shareholder |
|||
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Executive Board | Member of the Board | Right to represent individually | 04.07.2023 |
* Date on which the decision of the notary public on the appointment took effect
Members
| Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
|---|---|---|---|---|---|---|---|
Natural person |
100 % | 20 | € 142 | € 2 840 | 29.06.2023 | 04.07.2023 |
Contacts in cooperation with
Apply information changes
Historical addresses
| Strenču nov., Plāņu pag., "Mežkalni 1" | Until 08.04.2019 | 6 years ago |
|---|---|---|
| Kocēnu nov., Kocēnu pag., Rubene, Nākotnes iela 5 - 6 | Until 01.07.2021 | 4 years ago |
| Valmieras nov., Kocēnu pag., Rubene, Nākotnes iela 5 - 6 | Until 04.07.2023 | 2 years ago |
Annual reports
| Year | Period | Received | Type of delivery | Price | |
|---|---|---|---|---|---|
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 14.04.2023 | PDF (1.61 MB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 08.04.2022 | ZIP | €11.00 |
| Annual report 2021 | |||||
| paskaidrojums | |||||
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 07.04.2021 | ZIP | €11.00 |
| Annual report 2020 | |||||
| Scan10001 | |||||
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 03.09.2020 | ZIP | €11.00 |
| Annual report 2019 | |||||
| Scan10001 | |||||
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 15.03.2019 | ZIP | €11.00 |
| Annual report 2018 | |||||
| SIA delizia vad z 2018gada | |||||
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 12.04.2018 | ZIP | €11.00 |
| Annual report 2017 | |||||
| SIA delizia vad z | |||||
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 29.04.2017 | ZIP | €9.00 |
| Annual report 2016 | |||||
| SIA Delizia | |||||
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 26.10.2016 | ZIP | €8.00 |
| Annual report 2015 | |||||
| vad zin | DOCX | ||||
2014 |
Annual report | 26.07.2013 - 31.12.2014 | 17.09.2015 | ZIP | €7.00 |
| 1_HTML izdruka | HTML | ||||
| Vadibas zinojums Delizia-M 2013- 2014 |
Documents
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
Shareholders’ register |
EDOC | 33.27 KB | 04.07.2023 | 29.06.2023 | 1 |
Amendments to the Articles of Association |
TIF | 8.01 KB | 04.04.2019 | 02.04.2019 | 1 |
Articles of Association |
TIF | 38.86 KB | 04.04.2019 | 02.04.2019 | 2 |
Shareholders’ register |
TIF | 43.31 KB | 04.04.2019 | 02.04.2019 | 2 |
Articles of Association |
TIF | 31.59 KB | 29.07.2013 | 22.07.2013 | 1 |
Memorandum of Association |
TIF | 58.06 KB | 29.07.2013 | 22.07.2013 | 2 |
Shareholders’ register |
TIF | 103.76 KB | 29.07.2013 | 22.07.2013 | 3 |
Restricted documents
available by request to LR Company register
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
State Revenue Service decisions/letters/statements |
EDOC | 89.53 KB | 14.05.2025 | 14.05.2025 | 1 |
Application |
EDOC | 62.6 KB | 04.07.2023 | 29.06.2023 | 1 |
Protocols/decisions of a company/organisation |
EDOC | 53.01 KB | 04.07.2023 | 29.06.2023 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 65.92 KB | 18.03.2020 | 18.03.2020 | 2 |
State Revenue Service decisions/letters/statements |
EDOC | 72.7 KB | 16.03.2020 | 16.03.2020 | 1 |
Decisions / letters / protocols of public notaries |
RTF | 191.39 KB | 08.04.2019 | 08.04.2019 | 2 |
Decisions / letters / protocols of public notaries |
EDOC | 65.96 KB | 08.04.2019 | 08.04.2019 | 2 |
Application |
TIF | 260.41 KB | 04.04.2019 | 04.04.2019 | 6 |
Protocols/decisions of a company/organisation |
TIF | 37.57 KB | 04.04.2019 | 02.04.2019 | 2 |
Application |
TIF | 152.44 KB | 02.04.2019 | 29.03.2019 | 4 |
Confirmation or consent to legal address |
TIF | 15.04 KB | 02.04.2019 | 27.03.2019 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 89.43 KB | 29.07.2013 | 26.07.2013 | 2 |
Registration certificates |
TIF | 96.22 KB | 29.07.2013 | 26.07.2013 | 1 |
Announcement regarding the legal address |
TIF | 26.24 KB | 29.07.2013 | 22.07.2013 | 1 |
Application |
TIF | 239.92 KB | 29.07.2013 | 22.07.2013 | 4 |
Bank statements or other document regarding the payment of the equity |
TIF | 514.86 KB | 29.07.2013 | 22.07.2013 | 1 |
Confirmation or consent to legal address |
TIF | 28.08 KB | 29.07.2013 | 05.07.2013 | 1 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register