DĀMU PARADĪZE, D.Griķes, IU
Individual Undertaking
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.

One day access
Full company reports in unlimited quantity, 24/7 – including officials, owners, turnover, profit, commercial pledges, securities, tax debts, beneficial owners. Also includes AML and sanctions checks, as well as an interactive link graph of related companies.

Basic data
| Status | Active
|
|---|---|
| Business form | Individual Undertaking |
| Registered name | D.Griķes individuālais uzņēmums "DĀMU PARADĪZE" |
| Registration number, date | 44102005236, 10.12.1993 |
| VAT number | None (excluded 16.07.2018) Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Enterprise Register Journal, 10.12.1993 |
| Legal address | Parka iela 28 – 1, Limbaži, Limbažu nov., LV-4001 Check address owners |
| CSDD | Transport vehicles registered in CSDD |
Firmas.lv RECOMMENDS businesses whose activities may be similar to DĀMU PARADĪZE, D.Griķes, IU
Important facts
- No active pledges
- No security means
- No economic activity cessation
- No activity restrictions
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- Has contacts
- Check online actual tax payments in SRS
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
As of 25.03.2022, taxpayer DĀMU PARADĪZE, D.Griķes, IU has no tax (fee) debt administered by the SRS that exceeds 150 euros in total.
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 07.12.2020 | 696.28 | 0.00 | 0.00 | 44.12 | 08.12.2020 16:31 |
| 07.11.2020 | 827.70 | 0.00 | 0.00 | 50.12 | 09.11.2020 15:05 |
| 07.10.2020 | 952.67 | 0.00 | 0.00 | 105.86 | 15.10.2020 14:44 |
| 07.09.2020 | 1 083.66 | 0.00 | 0.00 | 236.86 | 16.09.2020 16:22 |
| 07.08.2020 | 1 194.28 | 0.00 | 0.00 | 347.86 | 11.08.2020 16:07 |
| 07.07.2020 | 1 305.28 | 0.00 | 0.00 | 458.86 | 09.07.2020 10:30 |
| 07.06.2020 | 1 521.28 | 0.00 | 0.00 | 674.86 | 16.06.2020 10:47 |
| 07.05.2020 | 1 626.52 | 0.00 | 0.00 | 785.86 | 13.05.2020 15:53 |
| 07.04.2020 | 1 856.50 | 0.00 | 0.00 | 896.86 | 14.04.2020 09:58 |
| 07.03.2020 | 1 842.53 | 0.00 | 0.00 | 1 007.86 | 09.03.2020 13:15 |
| 07.02.2020 | 1 953.37 | 0.00 | 0.00 | 1 118.86 | 18.02.2020 16:58 |
| 07.01.2020 | 2 050.61 | 0.00 | 0.00 | 1 229.86 | 16.01.2020 11:18 |
| 07.12.2019 | 2 245.71 | 0.00 | 0.00 | 1 445.86 | 16.12.2019 18:30 |
| 07.11.2019 | 2 446.47 | 0.00 | 0.00 | 1 661.86 | 14.11.2019 16:30 |
| 07.10.2019 | 2 544.36 | 0.00 | 0.00 | 1 777.86 | 08.10.2019 15:11 |
| 07.09.2019 | 2 646.04 | 0.00 | 0.00 | 1 893.86 | 11.09.2019 10:51 |
| 07.08.2019 | 2 843.08 | 0.00 | 0.00 | 2 109.86 | 16.08.2019 11:34 |
| 07.07.2019 | 2 824.12 | 0.00 | 0.00 | 2 115.86 | 12.07.2019 15:10 |
| 07.06.2019 | 3 019.60 | 0.00 | 0.00 | 2 331.86 | 17.06.2019 14:41 |
| 07.05.2019 | 3 312.68 | 0.00 | 0.00 | 2 652.86 | 10.05.2019 15:30 |
| 07.04.2019 | 3 397.11 | 0.00 | 0.00 | 2 763.86 | 12.04.2019 10:28 |
| 07.05.2018 | 274.37 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
| 07.03.2018 | 333.77 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
| 07.11.2017 | 185.07 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
| 07.10.2017 | 191.18 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
| 07.09.2017 | 237.30 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
| 07.07.2017 | 308.11 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
| 07.05.2017 | 260.89 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
| Date | Case number | Status |
|---|---|---|
| None |
Taxes payments to government budget
| Received COVID-19 downtime support | 21.04.2021, 249.57 € |
|---|
Industries
| Industry from zl.lv | Apģērbi: izgatavošana, šūšana |
|---|---|
| Branch from zl.lv (NACE2)
Redakcija NACE 2.1 |
Trikotāžas apģērbu un apģērbu piederumu ražošana (14.1) |
| Field from SRS
Redakcija NACE 2.0 |
Pārējo virsdrēbju ražošana (14.13) |
| CSP industry
Redakcija NACE 2.1 |
Virsdrēbju ražošana (14.21) |
| Types of activities from statues | apģērbu modelēšana un konstruēšana, piegriešana, šūšana, realizācija šūšanas-piegriešanas kursu organizācija modes skašu organizēšana pārtikas produktu iepirkšana, glabāšana, realizācija kafejnīcu atvēršana bartera darījumi ārējā ekonomiskā darbība |
True beneficiaries
| True beneficiary | Time | Place of permanent residence | Nationality |
|---|---|---|---|
| Natural person | From 26.07.2019 | Latvia | Latvia |
|
Control type: as the owner |
|||
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Owner | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.04.2014., pamatojoties uz likuma "Par Latvijas Republikas Uzņēmumu reģistru" Pārejas noteikumu 18.punktu. | 03.07.2009 |
* Date on which the decision of the notary public on the appointment took effect
Members
| Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
|---|---|---|---|---|---|---|---|
Natural person |
100 % | 0 | 0 | 0 | 10.12.1993 | 03.07.2009 |
Contacts in cooperation with
Apply information changes
"Dāmu paradīze", IU
Parka 28-1, Limbaži, Limbažu nov., LV-4001 Check address owners
Apģērbi: izgatavošana, šūšana
Historical addresses
| Limbažu rajons, Limbaži, Parka iela 28-1 | Until 03.07.2009 | 17 years ago |
|---|---|---|
| Limbažu rajons, Limbaži, Jaunā iela 3a-14 | Until 10.09.2008 | 18 years ago |
| Limbaži, Cēsu iela 34 | Until 20.12.2007 | 19 years ago |