DACE G, IK
Sole trader
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.

One day access
Full company reports in unlimited quantity, 24/7 – including officials, owners, turnover, profit, commercial pledges, securities, tax debts, beneficial owners. Also includes AML and sanctions checks, as well as an interactive link graph of related companies.

Basic data
| Status | Active
|
|---|---|
| Business form | Sole trader |
| Registered name | IK "DACE G" |
| Registration number, date | 47102001744, 22.06.1993 |
| VAT number | LV47102001744 from 03.04.1998 Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Commercial Register, 03.07.2009 |
| Legal address | Veidenbauma iela 9, Cesvaine, Madonas nov., LV-4871 Check address owners |
| CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- No security means
- No economic activity cessation
- No activity restrictions
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- No current officials
- No contacts information
- Check online actual tax payments in SRS
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
As of 13.05.2024, taxpayer DACE G, IK has no tax (fee) debt administered by the SRS that exceeds 150 euros in total.
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 08.04.2024 | 228.62 | 0.00 | 0.00 | 0.00 | 08.04.2024 |
| 07.03.2024 | 19 474.76 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
| 07.02.2024 | 19 833.36 | 0.00 | 0.00 | 0.00 | 07.02.2024 |
| 15.01.2024 | 19 994.79 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
| 12.12.2023 | 19 864.73 | 0.00 | 0.00 | 0.00 | 12.12.2023 |
| 15.11.2023 | 19 468.81 | 0.00 | 0.00 | 0.00 | 15.11.2023 |
| 09.10.2023 | 19 493.22 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
| 11.09.2023 | 19 040.73 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
| 16.08.2023 | 18 852.46 | 0.00 | 0.00 | 0.00 | 16.08.2023 |
| 13.06.2023 | 19 180.62 | 0.00 | 0.00 | 0.00 | 13.06.2023 |
| 09.05.2023 | 19 236.38 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
| 12.04.2023 | 19 254.40 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
| 07.03.2023 | 19 228.54 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
| 07.02.2023 | 19 150.10 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
| 09.01.2023 | 19 147.18 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
| 19.12.2022 | 18 687.68 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
| 07.11.2022 | 18 943.47 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
| 10.10.2022 | 18 868.78 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
| 20.09.2022 | 18 287.21 | 0.00 | 0.00 | 0.00 | 20.09.2022 |
| 07.06.2022 | 19 008.35 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
| 13.05.2022 | 18 952.04 | 0.00 | 0.00 | 0.00 | 13.05.2022 |
| 07.04.2022 | 18 974.34 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
| 18.03.2022 | 18 855.38 | 0.00 | 0.00 | 0.00 | 18.03.2022 |
| 07.12.2020 | 17 581.19 | 0.00 | 0.00 | 4 793.58 | 08.12.2020 16:31 |
| 07.11.2020 | 17 247.11 | 0.00 | 0.00 | 5 176.39 | 09.11.2020 15:05 |
| 07.10.2020 | 16 502.16 | 0.00 | 0.00 | 5 559.20 | 15.10.2020 14:44 |
| 07.09.2020 | 16 487.96 | 0.00 | 0.00 | 6 150.15 | 16.09.2020 16:22 |
| 07.08.2020 | 16 413.51 | 0.00 | 0.00 | 6 752.39 | 11.08.2020 16:07 |
| 07.07.2020 | 15 643.59 | 0.00 | 0.00 | 7 349.23 | 09.07.2020 10:30 |
| 07.06.2020 | 14 657.65 | 0.00 | 0.00 | 7 946.07 | 16.06.2020 10:47 |
| 07.05.2020 | 14 124.66 | 0.00 | 0.00 | 8 542.91 | 13.05.2020 15:53 |
| 07.04.2020 | 14 472.11 | 0.00 | 0.00 | 9 139.75 | 14.04.2020 09:58 |
| 07.03.2020 | 14 188.45 | 0.00 | 0.00 | 9 736.59 | 09.03.2020 13:15 |
| 07.02.2020 | 14 278.97 | 0.00 | 0.00 | 10 333.43 | 18.02.2020 16:58 |
| 07.01.2020 | 13 772.36 | 0.00 | 0.00 | 10 930.27 | 16.01.2020 11:18 |
| 07.12.2019 | 13 480.06 | 0.00 | 0.00 | 11 527.11 | 16.12.2019 18:30 |
| 07.11.2019 | 14 086.55 | 0.00 | 0.00 | 12 123.95 | 14.11.2019 16:30 |
| 07.10.2019 | 12 757.28 | 0.00 | 0.00 | 12 689.47 | 08.10.2019 15:11 |
| 07.09.2019 | 12 782.69 | 0.00 | 0.00 | 10 535.73 | 11.09.2019 10:51 |
| 07.08.2019 | 12 418.88 | 0.00 | 0.00 | 10 917.31 | 16.08.2019 11:34 |
| 07.07.2019 | 11 928.00 | 0.00 | 0.00 | 11 297.96 | 12.07.2019 15:10 |
| 07.06.2019 | 12 159.74 | 0.00 | 0.00 | 11 681.30 | 17.06.2019 14:41 |
| 07.05.2019 | 12 276.44 | 0.00 | 0.00 | 12 064.64 | 10.05.2019 15:30 |
| 07.04.2019 | 12 865.99 | 0.00 | 0.00 | 12 447.98 | 12.04.2019 10:28 |
| 07.12.2018 | 10 774.21 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
| 07.11.2018 | 10 080.69 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
| 07.10.2018 | 11 540.83 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
| 07.09.2018 | 9 744.06 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
| 07.08.2018 | 8 074.33 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
| 07.07.2018 | 6 299.31 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
| 07.06.2018 | 5 010.48 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
| 07.05.2018 | 3 715.00 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
| 07.04.2018 | 5 147.10 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
| 07.03.2018 | 6 000.88 | 0.00 | 4 197.57 | 0.00 | 14.03.2018 09:30 |
| 07.02.2018 | 5 865.03 | 0.00 | 4 197.57 | 0.00 | 15.02.2018 08:34 |
| 26.01.2018 | 5 330.42 | 0.00 | 4 197.57 | 0.00 | 02.02.2018 13:10 |
| 07.12.2017 | 4 738.02 | 0.00 | 4 197.57 | 0.00 | 18.12.2017 07:52 |
| 07.11.2017 | 4 691.25 | 0.00 | 4 377.93 | 0.00 | 15.11.2017 12:28 |
| 07.10.2017 | 4 061.82 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
| 07.09.2017 | 564.09 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
| 07.08.2017 | 154.68 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
| 07.05.2017 | 472.64 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
| Date | Case number | Status |
|---|---|---|
| None |
Taxes payments to government budget
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Total payments to state budget (thousands, €) | 21.22 | 0.26 | 0 |
| Personal income tax (thousands, €) | 0 | 0 | 0 |
| Statutory social insurance contributions (thousands, €) | 1.17 | 0.89 | 1.61 |
| Average employees count | 0 | 0 | 0 |
Source: SRS
Check online actual tax payments in SRS
Industries
| Field from SRS
Redakcija NACE 2.0 |
Pārējā mazumtirdzniecība ārpus veikaliem, stendiem un tirgiem (47.99) |
|---|---|
| CSP industry
Redakcija NACE 2.1 |
Kravu autotransports (49.41) |
Members
| Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
|---|---|---|---|---|---|---|---|
Natural person |
100 % | 0 | LVL 0 | LVL 0 | Latvia | 20.12.2004 | 03.07.2009 |
Historical company names
| Gorsvāna individuālais uzņēmums "DACE" | Until 20.12.2004 | 22 years ago |
|---|
Historical addresses
| Madonas rajons, Cesvaine, Veidenbauma iela 9 | Until 03.07.2009 | 17 years ago |
|---|---|---|
| Cesvaines nov., Cesvaine, Veidenbauma iela 9 | Until 01.07.2021 | 5 years ago |
Restricted documents
available by request to LR Company register
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
Decisions / letters / protocols of public notaries |
TIF | 50.41 KB | 23.07.2021 | 20.12.2004 | 1 |
Registration certificates |
TIF | 27.92 KB | 23.07.2021 | 20.12.2004 | 1 |
Sample report |
TIF | 24.7 KB | 23.07.2021 | 20.12.2004 | 1 |
Receipts on the publication and state fees |
TIF | 25.76 KB | 23.07.2021 | 06.12.2004 | 1 |
Receipts on the publication and state fees |
TIF | 27 KB | 23.07.2021 | 06.12.2004 | 1 |
Application |
TIF | 93.19 KB | 23.07.2021 | 01.12.2004 | 3 |
Application |
TIF | 48.44 KB | 23.07.2021 | 22.06.1993 | 2 |
Receipts on the publication and state fees |
TIF | 30.86 KB | 23.07.2021 | 22.06.1993 | 3 |
Registration certificates |
TIF | 85.57 KB | 23.07.2021 | 22.06.1993 | 1 |
Registration certificates |
TIF | 83.26 KB | 23.07.2021 | 22.06.1993 | 1 |
Submission/Application |
TIF | 20.59 KB | 23.07.2021 | 22.06.1993 | 1 |
Specimen signature without Identity number |
TIF | 9.17 KB | 23.07.2021 | 1 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register