COURLAND VILLAGE, SIA
Limited Liability Company, Micro company
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.

Annual report 2023
Actual calculations of balance, profit and loses, money flow and other related information

One day access
Full company reports in unlimited quantity, 24/7 – including officials, owners, turnover, profit, commercial pledges, securities, tax debts, beneficial owners. Also includes AML and sanctions checks, as well as an interactive link graph of related companies.

Basic data
| Status | Active
|
|---|---|
| Business form | Limited Liability Company |
| Registered name | SIA "COURLAND VILLAGE" |
| Registration number, date | 41203023026, 07.12.2004 |
| VAT number | None (excluded 04.12.2024) Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Commercial Register, 07.12.2004 |
| Legal address | Kuldīgas nov., Alsungas pag., Almāle, "Almāles darbnīcas" Check address owners |
| Fixed capital | 172 736 EUR, registered payment 30.12.2019 |
| CSDD | Transport vehicles registered in CSDD |
Important facts
- Existing active commercial pledges
- Has security means
- No economic activity cessation
- No activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- Has contacts
- Negative owned capital
- Has SRS administrative taxes debt over € 150
- Debt collection process (07.11.2025, no. 102588)
- Violations in the fulfillment of obligations
SRS administration taxes (payments) debt data
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 08.12.2025 | 59 460.22 | 0.00 | 0.00 | 0.00 | 08.12.2025 |
| 11.11.2025 | 58 691.86 | 0.00 | 0.00 | 0.00 | 11.11.2025 |
| 07.10.2025 | 33 439.74 | 0.00 | 0.00 | 0.00 | 07.10.2025 |
| 09.09.2025 | 25 393.84 | 0.00 | 0.00 | 0.00 | 09.09.2025 |
| 06.08.2025 | 29 253.21 | 0.00 | 0.00 | 0.00 | 06.08.2025 |
| 07.07.2025 | 14 610.96 | 0.00 | 0.00 | 0.00 | 07.07.2025 |
| 09.06.2025 | 7 349.09 | 0.00 | 0.00 | 0.00 | 09.06.2025 |
| 07.05.2025 | 1 504.65 | 0.00 | 0.00 | 0.00 | 07.05.2025 |
| 07.04.2025 | 16 061.97 | 0.00 | 0.00 | 0.00 | 07.04.2025 |
| 10.03.2025 | 11 665.40 | 0.00 | 0.00 | 0.00 | 10.03.2025 |
| 10.02.2025 | 13 691.60 | 0.00 | 0.00 | 0.00 | 10.02.2025 |
| 27.01.2025 | 15 874.50 | 0.00 | 0.00 | 0.00 | 27.01.2025 |
| 16.12.2024 | 9 223.33 | 0.00 | 0.00 | 0.00 | 16.12.2024 |
| 12.11.2024 | 19 388.87 | 0.00 | 0.00 | 0.00 | 12.11.2024 |
| 15.10.2024 | 16 602.14 | 0.00 | 0.00 | 0.00 | 15.10.2024 |
| 09.09.2024 | 10 914.37 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
| 19.08.2024 | 5 692.82 | 0.00 | 0.00 | 0.00 | 19.08.2024 |
| 26.07.2024 | 5 641.27 | 0.00 | 0.00 | 0.00 | 26.07.2024 |
| 17.06.2024 | 5 786.23 | 0.00 | 0.00 | 0.00 | 17.06.2024 |
| 14.05.2024 | 10 564.78 | 0.00 | 0.00 | 0.00 | 14.05.2024 |
| 17.04.2024 | 9 246.06 | 0.00 | 0.00 | 0.00 | 17.04.2024 |
| 07.03.2024 | 9 368.41 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
| 14.02.2024 | 8 269.50 | 0.00 | 0.00 | 0.00 | 14.02.2024 |
| 15.01.2024 | 5 811.81 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
| 20.12.2023 | 5 740.05 | 0.00 | 0.00 | 0.00 | 20.12.2023 |
| 21.11.2023 | 6 046.19 | 0.00 | 0.00 | 0.00 | 21.11.2023 |
| 13.10.2023 | 4 954.42 | 0.00 | 0.00 | 0.00 | 13.10.2023 |
| 11.09.2023 | 1 517.96 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
| 07.08.2023 | 3 477.51 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
| 13.06.2023 | 9 158.17 | 0.00 | 0.00 | 0.00 | 13.06.2023 |
| 16.05.2023 | 8 075.24 | 0.00 | 0.00 | 0.00 | 16.05.2023 |
| 19.04.2023 | 6 946.80 | 0.00 | 0.00 | 0.00 | 19.04.2023 |
| 07.03.2023 | 5 803.00 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
| 15.02.2023 | 10 618.07 | 0.00 | 0.00 | 0.00 | 15.02.2023 |
| 16.01.2023 | 14 953.68 | 0.00 | 0.00 | 0.00 | 16.01.2023 |
| 19.12.2022 | 13 151.48 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
| 14.11.2022 | 11 763.00 | 0.00 | 0.00 | 0.00 | 14.11.2022 |
| 10.10.2022 | 9 488.12 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
| 07.09.2022 | 8 183.74 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
| 23.08.2022 | 8 691.12 | 0.00 | 0.00 | 0.00 | 23.08.2022 |
| 07.06.2022 | 5 253.33 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
| 13.05.2022 | 3 296.92 | 0.00 | 0.00 | 0.00 | 13.05.2022 |
| 07.04.2022 | 2 036.47 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
| 18.03.2022 | 989.68 | 0.00 | 0.00 | 0.00 | 18.03.2022 |
| 07.12.2020 | 4 409.01 | 0.00 | 0.00 | 2 726.32 | 08.12.2020 16:31 |
| 07.11.2020 | 3 490.15 | 0.00 | 0.00 | 3 407.91 | 09.11.2020 15:05 |
| 07.10.2020 | 4 146.58 | 0.00 | 0.00 | 4 089.50 | 15.10.2020 14:44 |
| 07.09.2020 | 4 680.39 | 0.00 | 0.00 | 4 771.09 | 16.09.2020 16:17 |
| 07.08.2020 | 5 324.02 | 0.00 | 0.00 | 5 597.19 | 11.08.2020 16:07 |
| 07.07.2020 | 6 650.30 | 0.00 | 0.00 | 6 535.40 | 09.07.2020 10:30 |
| 07.06.2020 | 6 609.31 | 0.00 | 0.00 | 6 535.40 | 16.06.2020 10:47 |
| 07.05.2020 | 6 565.22 | 0.00 | 0.00 | 6 535.40 | 13.05.2020 15:53 |
| 07.04.2020 | 7 482.36 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
| 07.03.2020 | 6 630.79 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
| 07.02.2020 | 8 534.34 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
| 07.01.2020 | 7 847.30 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
| 07.12.2019 | 5 793.77 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
| 07.11.2019 | 5 710.90 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
| 07.10.2019 | 4 001.02 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
| 07.09.2019 | 3 591.94 | 0.00 | 0.00 | 610.18 | 11.09.2019 10:51 |
| 07.08.2019 | 6 222.60 | 0.00 | 0.00 | 1 910.18 | 16.08.2019 11:34 |
| 07.07.2019 | 6 147.79 | 0.00 | 0.00 | 3 210.18 | 12.07.2019 15:10 |
| 07.06.2019 | 6 956.88 | 0.00 | 0.00 | 3 606.01 | 17.06.2019 14:41 |
| 07.05.2019 | 8 075.93 | 0.00 | 0.00 | 4 606.28 | 10.05.2019 15:30 |
| 07.04.2019 | 7 425.08 | 0.00 | 0.00 | 4 787.25 | 12.04.2019 10:28 |
| 07.12.2018 | 5 939.46 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
| 07.11.2018 | 5 828.00 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
| 07.10.2018 | 5 943.42 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
| 07.06.2018 | 6 581.17 | 0.00 | 0.00 | 4 310.00 | 11.06.2018 15:51 |
| 07.02.2018 | 4 663.66 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
| 26.01.2018 | 4 540.33 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
| 07.12.2017 | 3 837.87 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
| 07.11.2017 | 2 659.27 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
| 07.06.2017 | 371.49 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
| Date | Case number | Status |
|---|---|---|
| 07.11.2025 | 102588 | Notiek inkaso process |
Taxes payments to government budget
| SRS taxpayer rating |
C
Violations in the fulfillment of obligations. The company has been excluded from the VAT payer register due to violations or the SRS has decided to suspend its economic activities. The ability of such companies to fulfill their business obligations is assessed critically, and if the company's economic activities are suspended, transactions with it are prohibited by law.
|
||
|---|---|---|---|
| 2024 | 2023 | 2022 | |
| Total payments to state budget (thousands, €) | 40.26 | 23.50 | 3.70 |
| Personal income tax (thousands, €) | 8.43 | 2.49 | 0.51 |
| Statutory social insurance contributions (thousands, €) | 29.78 | 18.72 | 2.76 |
| Average employees count | 13 | 7 | 6 |
| Received COVID-19 downtime support | 29.12.2021, 1 430.03 € | ||
Industries
| Industry from zl.lv | Viesnīcas |
|---|---|
| Branch from zl.lv (NACE2)
Redakcija NACE 2.1 |
Izmitināšana viesnīcās un līdzīgās apmešanās vietās (55.10) |
| Field from SRS
Redakcija NACE 2.1 |
Izmitināšana viesu mājās un cita veida īslaicīgas apmešanās vietās (55.20) |
| CSP industry
Redakcija NACE 2.1 |
Izmitināšana viesu mājās un cita veida īslaicīgas apmešanās vietās (55.20) |
True beneficiaries
| True beneficiary | Time | Place of permanent residence | Nationality |
|---|---|---|---|
| Natural person | From 30.12.2019 | Latvia | Latvia |
|
Control type: on grounds of the property right |
|||
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Executive Board | Member of the Board | Right to represent individually | 15.01.2013 |
* Date on which the decision of the notary public on the appointment took effect
Members
| Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
|---|---|---|---|---|---|---|---|
SIA "KJ Holding"Reg. no. 41203068670
|
99.16 % | 171 285 | € 1 | € 171 285 | Latvia | 13.12.2019 | 30.12.2019 |
Natural person |
0.84 % | 1 451 | € 1 | € 1 451 | Latvia | 13.12.2019 | 30.12.2019 |
Contacts in cooperation with
Apply information changes
Historical addresses
| Kuldīgas rajons, Rumbas pagasts, "Sarmas-2" | Until 03.07.2009 | 16 years ago |
|---|---|---|
| Kuldīgas nov., Rumbas pag., "Sarmas-2" | Until 15.01.2013 | 12 years ago |
| Alsungas nov., Almāle, "Almāles darbnīcas" | Until 05.01.2022 | 3 years ago |
| Kuldīgas nov., Alsungas pag., Almāle, Almāles darbnīcas | Until 06.01.2022 | 3 years ago |
Annual reports
| Year | Period | Received | Type of delivery | Price | |
|---|---|---|---|---|---|
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 09.07.2024 | PDF (79.75 KB) | €11.00 |
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 18.08.2023 | PDF (80.58 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 18.08.2023 | PDF (80.75 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 11.08.2021 | PDF (81.04 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 20.08.2020 | PDF (81.05 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 11.06.2019 | PDF (80.82 KB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 15.06.2018 | ZIP | €11.00 |
| Annual report 2017 | |||||
| vad.zinnojums | XLSX | ||||
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 05.05.2017 | ZIP | €9.00 |
| Annual report 2016 | |||||
| vad.zinnojums | XLSX | ||||
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 16.05.2016 | ZIP | €8.00 |
| Annual report 2015 | |||||
| VAD ZIN CV 2015 | DOCX | ||||
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 17.05.2015 | ZIP | €7.00 |
| 1_HTML izdruka | HTML | ||||
| VAD ZIN CV | DOCX | ||||
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 28.05.2014 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| VAD ZIN CV | DOCX | ||||
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 27.02.2013 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| VAD ZIN CV | DOCX | ||||
2011 |
Annual report | 01.01.2011 - 31.12.2011 | 27.04.2012 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| CV | JPG | ||||
2010 |
Annual report | 03.05.2011 | TIF (350.97 KB) | ||
2009 |
Annual report | 11.05.2010 | TIF (404.37 KB) | ||
2008 |
Annual report | 08.05.2009 | TIF (393.51 KB) | ||
2006 |
Annual report | 17.10.2007 | TIF (425.02 KB) | ||
2005 |
Annual report | 07.02.2019 | TIF (207.6 KB) |
Documents
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
Amendments to the Articles of Association |
TIF | 14.89 KB | 22.01.2020 | 13.12.2019 | 1 |
Articles of Association |
TIF | 32.77 KB | 22.01.2020 | 13.12.2019 | 2 |
Shareholders’ register |
TIF | 47.16 KB | 22.01.2020 | 13.12.2019 | 2 |
Shareholders’ register |
TIF | 42.85 KB | 22.01.2020 | 13.12.2019 | 2 |
Restricted documents
available by request to LR Company register
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
State Revenue Service decisions/letters/statements |
EDOC | 75.46 KB | 31.10.2025 | 31.10.2025 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 86.93 KB | 13.10.2025 | 13.10.2025 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 75.05 KB | 02.10.2025 | 02.10.2025 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 74.64 KB | 02.10.2025 | 02.10.2025 | 1 |
Orders/request/cover notes of court bailiffs |
374.18 KB | 28.08.2025 | 27.08.2025 | 1 | |
State Revenue Service decisions/letters/statements |
EDOC | 86.4 KB | 07.08.2025 | 07.08.2025 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 88.99 KB | 23.02.2024 | 23.02.2024 | 1 |
Application |
TIF | 220.33 KB | 22.01.2020 | 30.12.2019 | 5 |
Decisions / letters / protocols of public notaries |
RTF | 193.37 KB | 30.12.2019 | 30.12.2019 | 2 |
Decisions / letters / protocols of public notaries |
EDOC | 66.23 KB | 30.12.2019 | 30.12.2019 | 2 |
Protocols/decisions of a company/organisation |
TIF | 64.07 KB | 22.01.2020 | 13.12.2019 | 3 |
Power of attorney, act of empowerment |
TIF | 485.55 KB | 20.12.2019 | 21.07.2011 | 11 |
Appraisal reports |
TIF | 1.24 MB | 29.10.2025 | 21.02.2008 | 10 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register