CERIŅŠ, SIA
Limited Liability Company
Informational products
Full company profile
One day access
Best value
Unlimited reports on all companies, relationship analytics and monitoring with e-mail alerts. Pays off from just 6 reports a month.
Subscription
Basic data
| Status | Active
|
|---|---|
| Business form | Limited Liability Company |
| Registered name | Sabiedrība ar ierobežotu atbildību "CERIŅŠ" |
| Registration number, date | 59201015141, 23.02.1993 |
| VAT number | None (excluded 15.11.2016) Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Commercial Register, 06.01.2005 |
| Legal address | "Ceriņi", Lestenes pag., Tukuma nov., LV-3146 Check address owners |
| Fixed capital | 2 800 EUR, registered payment 10.06.2014 |
| CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- No security means
- No economic activity cessation
- No activity restrictions
- Works with losses
- Show AML risks
- No entries in the insolvency register
- No liquidations
- No reorganizations
- No contacts information
- Negative owned capital
- Has SRS administrative taxes debt over € 150
- There are no debt collection cases
- Inactive taxpayer
SRS administration taxes (payments) debt data
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 07.10.2026 | 2 436.56 | 0.00 | 0.00 | 0.00 | 07.10.2026 |
| 07.09.2026 | 2 435.06 | 0.00 | 0.00 | 0.00 | 07.09.2026 |
| 10.08.2026 | 2 433.51 | 0.00 | 0.00 | 0.00 | 10.08.2026 |
| 20.07.2026 | 2 432.66 | 0.00 | 0.00 | 0.00 | 20.07.2026 |
| 08.06.2026 | 2 430.46 | 0.00 | 0.00 | 0.00 | 08.06.2026 |
| 13.05.2026 | 2 428.91 | 0.00 | 0.00 | 0.00 | 13.05.2026 |
| 07.04.2026 | 2 427.41 | 0.00 | 0.00 | 0.00 | 07.04.2026 |
| 09.03.2026 | 2 425.86 | 0.00 | 0.00 | 0.00 | 09.03.2026 |
| 10.02.2026 | 2 424.46 | 0.00 | 0.00 | 0.00 | 10.02.2026 |
| 07.01.2026 | 2 373.48 | 0.00 | 0.00 | 0.00 | 07.01.2026 |
| 08.12.2025 | 2 372.76 | 0.00 | 0.00 | 0.00 | 08.12.2025 |
| 11.11.2025 | 2 371.59 | 0.00 | 0.00 | 0.00 | 11.11.2025 |
| 07.10.2025 | 2 369.51 | 0.00 | 0.00 | 0.00 | 07.10.2025 |
| 09.09.2025 | 2 367.83 | 0.00 | 0.00 | 0.00 | 09.09.2025 |
| 11.08.2025 | 2 366.09 | 0.00 | 0.00 | 0.00 | 11.08.2025 |
| 07.07.2025 | 2 363.99 | 0.00 | 0.00 | 0.00 | 07.07.2025 |
| 09.06.2025 | 2 362.31 | 0.00 | 0.00 | 0.00 | 09.06.2025 |
| 13.05.2025 | 2 360.69 | 0.00 | 0.00 | 0.00 | 13.05.2025 |
| 07.04.2025 | 2 358.53 | 0.00 | 0.00 | 0.00 | 07.04.2025 |
| 10.03.2025 | 2 356.85 | 0.00 | 0.00 | 0.00 | 10.03.2025 |
| 10.02.2025 | 2 355.17 | 0.00 | 0.00 | 0.00 | 10.02.2025 |
| 24.01.2025 | 2 354.19 | 0.00 | 0.00 | 0.00 | 24.01.2025 |
| 16.12.2024 | 2 302.77 | 0.00 | 0.00 | 0.00 | 16.12.2024 |
| 12.11.2024 | 2 300.75 | 0.00 | 0.00 | 0.00 | 12.11.2024 |
| 15.10.2024 | 2 299.07 | 0.00 | 0.00 | 0.00 | 15.10.2024 |
| 09.09.2024 | 2 296.91 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
| 16.08.2024 | 2 295.47 | 0.00 | 0.00 | 0.00 | 16.08.2024 |
| 16.07.2024 | 2 293.61 | 0.00 | 0.00 | 0.00 | 16.07.2024 |
| 17.06.2024 | 2 291.83 | 0.00 | 0.00 | 0.00 | 17.06.2024 |
| 08.05.2024 | 2 289.49 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
| 12.04.2024 | 2 287.93 | 0.00 | 0.00 | 0.00 | 12.04.2024 |
| 13.03.2024 | 2 286.13 | 0.00 | 0.00 | 0.00 | 13.03.2024 |
| 14.02.2024 | 2 284.45 | 0.00 | 0.00 | 0.00 | 14.02.2024 |
| 15.01.2024 | 2 232.96 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
| 20.12.2023 | 2 231.93 | 0.00 | 0.00 | 0.00 | 20.12.2023 |
| 21.11.2023 | 2 230.19 | 0.00 | 0.00 | 0.00 | 21.11.2023 |
| 18.10.2023 | 2 228.15 | 0.00 | 0.00 | 0.00 | 18.10.2023 |
| 11.09.2023 | 2 225.95 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
| 16.08.2023 | 2 224.39 | 0.00 | 0.00 | 0.00 | 16.08.2023 |
| 07.06.2022 | 2 097.21 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
| 09.05.2022 | 2 096.34 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
| 07.04.2022 | 2 095.38 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
| 07.03.2022 | 2 094.45 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
| 07.12.2020 | 2 022.17 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
| 07.11.2020 | 2 019.92 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
| 07.10.2020 | 2 017.59 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
| 07.09.2020 | 2 036.44 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:22 |
| 07.08.2020 | 2 034.11 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
| 07.07.2020 | 2 031.79 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
| 07.06.2020 | 1 913.54 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
| 07.05.2020 | 1 912.76 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
| 07.04.2020 | 1 912.01 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
| 07.03.2020 | 1 911.24 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
| 07.02.2020 | 1 910.51 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
| 07.01.2020 | 1 909.74 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
| 07.12.2019 | 1 908.96 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
| 07.11.2019 | 1 908.21 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
| 07.10.2019 | 1 907.44 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
| 07.09.2019 | 1 906.69 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
| 07.08.2019 | 1 905.91 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
| 07.07.2019 | 1 905.14 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
| 07.06.2019 | 1 904.39 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
| 07.05.2019 | 1 903.61 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
| 07.04.2019 | 1 902.86 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
| 07.03.2019 | 1 902.09 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
| 07.02.2019 | 1 901.39 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
| 07.01.2019 | 1 900.61 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
| 07.12.2018 | 1 899.84 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
| 07.11.2018 | 1 899.09 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
| 07.10.2018 | 1 884.01 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
| 07.09.2018 | 1 863.50 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
| 07.08.2018 | 1 842.30 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
| 07.07.2018 | 1 821.11 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
| 07.06.2018 | 1 800.59 | 0.00 | 0.00 | 0.00 | 11.06.2018 15:51 |
| 07.05.2018 | 1 729.42 | 0.00 | 0.00 | 0.00 | 29.05.2018 15:57 |
| 07.04.2018 | 1 709.66 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
| 07.03.2018 | 1 689.24 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
| 07.02.2018 | 1 670.79 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
| 26.01.2018 | 1 662.89 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
| 07.12.2017 | 1 629.95 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
| 07.11.2017 | 1 610.19 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
| 07.10.2017 | 1 589.77 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
| 07.09.2017 | 1 570.00 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
| 07.08.2017 | 1 549.58 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
| 07.07.2017 | 1 529.16 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
| 07.06.2017 | 1 509.40 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
| 07.05.2017 | 1 488.98 | 0.00 | 0.00 | 0.00 |
Source: SRS
Check online actual tax payments in SRS
Taxes payments to government budget
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total payments to state budget (thousands, €) | 0 | 0 | 0 |
| Personal income tax (thousands, €) | 0 | 0 | 0 |
| Statutory social insurance contributions (thousands, €) | 0 | 0 | 0 |
| Average employees count | 0 | 0 | 0 |
Source: SRS
Check online actual tax payments in SRS
Industries
| Field from SRS
Redakcija NACE 2.0 |
Mazumtirdzniecība nespecializētajos veikalos, kuros galvenokārt pārdod pārtikas preces, dzērienus vai tabaku (47.11) |
|---|---|
| CSP industry
Redakcija NACE 2.0 |
Mazumtirdzniecība nespecializētajos veikalos, kuros galvenokārt pārdod pārtikas preces, dzērienus vai tabaku (47.11) |
True beneficiaries
| True beneficiary | Time | Place of permanent residence | Nationality |
|---|---|---|---|
| Natural person | From 17.07.2019 | Latvia | Latvia |
|
Control type: as a company member/shareholder |
|||
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Executive Board | Member of the Board | Right to represent individually | 25.07.2011 |
* Date on which the decision of the notary public on the appointment took effect
Members
Historical company names
| Jankovska zemnieku saimniecība "CERIŅI" | Until 06.01.2005 | 21 year ago |
|---|
Historical addresses
| Tukuma rajons, Lestenes pagasts, "Ceriņi" | Until 03.07.2009 | 17 years ago |
|---|
Annual reports
| Year | Period | Received | Type of delivery | Price | |
|---|---|---|---|---|---|
2025 |
Annual report | 01.01.2025 - 31.12.2025 | 20.04.2026 | PDF (77.49 KB) | |
2024 |
Annual report | 01.01.2024 - 31.12.2024 | 22.05.2025 | PDF (77.49 KB) | €7.00 |
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 29.05.2024 | PDF (77.51 KB) | €11.00 |
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 28.05.2024 | PDF (77.51 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 22.08.2022 | ZIP | €11.00 |
| Annual report 2021 | |||||
| Ceri i sapulces protokols | |||||
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 05.08.2021 | ZIP | €11.00 |
| Annual report 2020 | |||||
| Sapulces protokols | |||||
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 28.06.2020 | PDF (245.38 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 28.06.2020 | PDF (250.12 KB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 22.04.2018 | ZIP | €11.00 |
| Annual report 2017 | |||||
| Sapulces protokols par 2017 | |||||
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 06.05.2017 | PDF (92.42 KB) | €9.00 |
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 09.04.2016 | ZIP | €8.00 |
| Annual report 2015 | |||||
| Vadibas zinojums | DOCX | ||||
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 28.04.2015 | ZIP | €7.00 |
| 1_HTML izdruka | HTML | ||||
| Vadibas zinojums | DOCX | ||||
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 17.03.2014 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| Vadibas zinojums | DOCX | ||||
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 28.04.2013 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| vadibas zinojums | DOCX | ||||
2011 |
Annual report | 01.01.2011 - 31.12.2011 | 12.04.2012 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| vadibas zin | DOCX | ||||
2010 |
Annual report | 01.01.2010 - 31.12.2010 | 28.02.2011 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| vad zin | ZIP | ||||
2009 |
Annual report | 27.04.2010 | TIF (504.29 KB) | ||
2008 |
Annual report | 13.05.2009 | TIF (672.43 KB) | ||
2007 |
Annual report | 18.02.2009 | TIF (774.27 KB) | ||
2006 |
Annual report | 11.06.2007 | TIF (551.08 KB) | ||
2005 |
Annual report | 02.01.2007 | PDF (711.09 KB) |