Canvasita, SIA
Limited Liability Company
Informational products
Full company profile
One day access
Best value
Unlimited reports on all companies, relationship analytics and monitoring with e-mail alerts. Pays off from just 6 reports a month.
Subscription
Basic data
| Status | Removed from the register, 14.05.2019
|
|---|---|
| Business form | Limited Liability Company |
| Registered name | SIA Canvasita |
| Registration number, date | 40203181399, 20.11.2018 |
| VAT number | None Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Commercial Register, 20.11.2018 |
| Legal address | Dzērvju iela 6, Rīga, LV-1019 Check address owners |
| Fixed capital | 2 800 EUR , registered 20.11.2018 (registered payment 20.11.2018: 2 800 EUR) |
| CSDD | Transport vehicles registered in CSDD |
Taxes payments to government budget
| 2019 | 2018 | |
|---|---|---|
| Total payments to state budget (thousands, €) | 0 | 0 |
| Personal income tax (thousands, €) | 0 | 0 |
| Statutory social insurance contributions (thousands, €) | 0 | 0 |
| Average employees count | 0 | 0 |
Source: SRS
Check online actual tax payments in SRS
Industries
| Field from SRS
Redakcija NACE 2.0 |
Holdingkompāniju darbība (64.20) |
|---|