Būvtests, SIA
Limited Liability Company, Micro company
Informational products
Full company profile
One day access
Best value
Unlimited reports on all companies, relationship analytics and monitoring with e-mail alerts. Pays off from just 6 reports a month.
Subscription
Basic data
| Status | Active
|
|---|---|
| Business form | Limited Liability Company |
| Registered name | Sabiedrība ar ierobežotu atbildību "Būvtests" |
| Registration number, date | 50003263001, 18.08.1995 |
| VAT number | None (excluded 03.05.2017) Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Commercial Register, 10.12.2004 |
| Legal address | Dārziņu iela 220, Rīga, LV-1063 Check address owners |
| Fixed capital | 2 846 EUR, registered payment 14.07.2016 |
| CSDD | Transport vehicles registered in CSDD |
Firmas.lv RECOMMENDS businesses whose activities may be similar to Būvtests, SIA
Important facts
- No active pledges
- No security means
- No economic activity cessation
- No activity restrictions
- Preform with profit
- Show AML risks
- No entries in the insolvency register
- No liquidations
- No reorganizations
- Has contacts
- Positive owned capital
- Has SRS administrative taxes debt over € 150
- There are no debt collection cases
- Inactive taxpayer
SRS administration taxes (payments) debt data
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 07.10.2026 | 4 460.89 | 0.00 | 0.00 | 0.00 | 07.10.2026 |
| 07.09.2026 | 4 459.39 | 0.00 | 0.00 | 0.00 | 07.09.2026 |
| 10.08.2026 | 4 457.84 | 0.00 | 0.00 | 0.00 | 10.08.2026 |
| 13.07.2026 | 4 456.29 | 0.00 | 0.00 | 0.00 | 13.07.2026 |
| 08.06.2026 | 4 454.79 | 0.00 | 0.00 | 0.00 | 08.06.2026 |
| 13.05.2026 | 4 453.24 | 0.00 | 0.00 | 0.00 | 13.05.2026 |
| 07.04.2026 | 4 451.74 | 0.00 | 0.00 | 0.00 | 07.04.2026 |
| 09.03.2026 | 4 450.19 | 0.00 | 0.00 | 0.00 | 09.03.2026 |
| 10.02.2026 | 4 398.59 | 0.00 | 0.00 | 0.00 | 10.02.2026 |
| 07.01.2026 | 4 397.13 | 0.00 | 0.00 | 0.00 | 07.01.2026 |
| 08.12.2025 | 4 395.69 | 0.00 | 0.00 | 0.00 | 08.12.2025 |
| 11.11.2025 | 4 394.09 | 0.00 | 0.00 | 0.00 | 11.11.2025 |
| 07.10.2025 | 4 392.03 | 0.00 | 0.00 | 0.00 | 07.10.2025 |
| 09.09.2025 | 4 390.35 | 0.00 | 0.00 | 0.00 | 09.09.2025 |
| 11.08.2025 | 4 388.61 | 0.00 | 0.00 | 0.00 | 11.08.2025 |
| 07.07.2025 | 4 386.51 | 0.00 | 0.00 | 0.00 | 07.07.2025 |
| 09.06.2025 | 4 384.83 | 0.00 | 0.00 | 0.00 | 09.06.2025 |
| 13.05.2025 | 4 383.21 | 0.00 | 0.00 | 0.00 | 13.05.2025 |
| 07.04.2025 | 4 381.05 | 0.00 | 0.00 | 0.00 | 07.04.2025 |
| 10.03.2025 | 4 378.93 | 0.00 | 0.00 | 0.00 | 10.03.2025 |
| 10.02.2025 | 4 376.41 | 0.00 | 0.00 | 0.00 | 10.02.2025 |
| 24.01.2025 | 4 197.64 | 0.00 | 0.00 | 0.00 | 24.01.2025 |
| 16.12.2024 | 4 197.64 | 0.00 | 0.00 | 0.00 | 16.12.2024 |
| 12.11.2024 | 4 197.64 | 0.00 | 0.00 | 0.00 | 12.11.2024 |
| 15.10.2024 | 4 197.64 | 0.00 | 0.00 | 0.00 | 15.10.2024 |
| 09.09.2024 | 4 197.64 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
| 19.08.2024 | 4 197.64 | 0.00 | 0.00 | 0.00 | 19.08.2024 |
| 16.07.2024 | 4 197.64 | 0.00 | 0.00 | 0.00 | 16.07.2024 |
| 17.06.2024 | 4 197.64 | 0.00 | 0.00 | 0.00 | 17.06.2024 |
| 14.05.2024 | 4 197.64 | 0.00 | 0.00 | 0.00 | 14.05.2024 |
| 17.04.2024 | 4 197.64 | 0.00 | 0.00 | 0.00 | 17.04.2024 |
| 13.03.2024 | 4 197.64 | 0.00 | 0.00 | 0.00 | 13.03.2024 |
| 14.02.2024 | 4 197.64 | 0.00 | 0.00 | 0.00 | 14.02.2024 |
| 15.01.2024 | 4 197.64 | 0.00 | 0.00 | 0.00 | 15.01.2024 |
| 07.12.2023 | 4 197.64 | 0.00 | 0.00 | 0.00 | 07.12.2023 |
| 07.11.2023 | 4 196.80 | 0.00 | 0.00 | 0.00 | 07.11.2023 |
| 09.10.2023 | 4 195.93 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
| 11.09.2023 | 4 195.10 | 0.00 | 0.00 | 0.00 | 11.09.2023 |
| 16.08.2023 | 4 194.32 | 0.00 | 0.00 | 0.00 | 16.08.2023 |
| 13.06.2023 | 4 192.40 | 0.00 | 0.00 | 0.00 | 13.06.2023 |
| 16.05.2023 | 4 191.56 | 0.00 | 0.00 | 0.00 | 16.05.2023 |
| 19.04.2023 | 4 190.75 | 0.00 | 0.00 | 0.00 | 19.04.2023 |
| 07.03.2023 | 4 189.47 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
| 15.02.2023 | 4 188.87 | 0.00 | 0.00 | 0.00 | 15.02.2023 |
| 09.01.2023 | 4 187.76 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
| 19.12.2022 | 4 187.13 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
| 14.11.2022 | 4 186.08 | 0.00 | 0.00 | 0.00 | 14.11.2022 |
| 10.10.2022 | 4 185.03 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
| 07.09.2022 | 4 184.04 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
| 15.08.2022 | 4 183.35 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
| 21.07.2022 | 4 182.60 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
| 07.07.2022 | 4 182.18 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
| 07.06.2022 | 4 181.28 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
| 09.05.2022 | 4 180.41 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
| 07.04.2022 | 4 179.45 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
| 07.03.2022 | 4 127.64 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
| 07.12.2020 | 4 130.86 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
| 07.11.2020 | 4 130.86 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
| 07.10.2020 | 4 130.86 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
| 07.09.2020 | 4 130.86 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:22 |
| 07.08.2020 | 4 130.86 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
| 07.07.2020 | 4 130.86 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
| 07.06.2020 | 4 130.86 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
| 07.05.2020 | 4 130.86 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
| 07.04.2020 | 4 130.86 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
| 07.03.2020 | 4 130.86 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
| 07.02.2020 | 4 080.69 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
| 07.01.2020 | 4 080.69 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
| 07.12.2019 | 4 080.69 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
| 07.11.2019 | 4 080.69 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
| 07.10.2019 | 4 080.69 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
| 07.09.2019 | 4 080.69 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
| 07.08.2019 | 4 080.69 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
| 07.07.2019 | 4 080.69 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
| 07.06.2019 | 4 080.69 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
| 07.05.2019 | 4 080.69 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
| 07.04.2019 | 4 080.69 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
| 07.03.2019 | 4 030.51 | 0.00 | 3 980.30 | 0.00 | 15.03.2019 14:41 |
| 07.02.2019 | 4 030.51 | 0.00 | 3 980.30 | 0.00 | 12.02.2019 15:24 |
| 07.01.2019 | 4 030.51 | 0.00 | 3 980.30 | 0.00 | 14.01.2019 09:29 |
| 07.12.2018 | 4 030.51 | 0.00 | 3 980.30 | 0.00 | 11.12.2018 14:02 |
| 07.11.2018 | 4 030.51 | 0.00 | 3 980.30 | 0.00 | 13.11.2018 08:40 |
| 07.10.2018 | 4 030.51 | 0.00 | 3 980.30 | 0.00 | 10.10.2018 15:19 |
| 07.09.2018 | 4 030.51 | 0.00 | 3 980.30 | 0.00 | 12.09.2018 10:31 |
| 07.08.2018 | 4 030.51 | 0.00 | 3 980.30 | 0.00 | 14.08.2018 13:14 |
| 07.07.2018 | 4 030.51 | 0.00 | 3 980.30 | 0.00 | 16.07.2018 11:58 |
| 07.06.2018 | 4 030.51 | 0.00 | 3 980.30 | 0.00 | 11.06.2018 15:51 |
| 07.05.2018 | 3 980.31 | 0.00 | 3 980.30 | 0.00 | 29.05.2018 15:57 |
| 07.04.2018 | 3 980.31 | 0.00 | 3 980.30 | 0.00 | 15.05.2018 11:13 |
| 07.03.2018 | 3 980.31 | 0.00 | 3 980.30 | 0.00 | 14.03.2018 09:30 |
| 07.02.2018 | 3 980.31 | 0.00 | 3 980.30 | 0.00 | 15.02.2018 08:34 |
| 26.01.2018 | 3 980.31 | 0.00 | 3 980.30 | 0.00 | 02.02.2018 13:10 |
| 07.12.2017 | 3 980.31 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
| 07.11.2017 | 3 980.31 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
| 07.10.2017 | 3 980.31 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
| 07.09.2017 | 3 980.31 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
| 07.08.2017 | 3 980.31 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
| 07.07.2017 | 3 980.31 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
| 07.06.2017 | 3 951.49 | 0.00 | 0.00 | 0.00 | 15.06.2017 16:40 |
| 07.05.2017 | 3 864.26 | 0.00 | 0.00 | 0.00 |
Source: SRS
Check online actual tax payments in SRS
Taxes payments to government budget
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total payments to state budget (thousands, €) | 0 | 0 | 0 |
| Personal income tax (thousands, €) | 0 | 0 | 0 |
| Statutory social insurance contributions (thousands, €) | 0 | 0 | 0 |
| Average employees count | 0 | 0 | 0 |
Source: SRS
Check online actual tax payments in SRS
Industries
| Industry from zl.lv | Būvmateriālu, būvkonstrukciju vairumtirdzniecība |
|---|---|
| Branch from zl.lv (NACE2)
Redakcija NACE 2.1 |
Kokmateriālu, būvmateriālu un sanitārtehnikas ierīču vairumtirdzniecība (46.83) |
| Field from SRS
Redakcija NACE 2.1 |
Kokmateriālu, būvmateriālu un sanitārtehnikas ierīču vairumtirdzniecība (46.83) |
| CSP industry
Redakcija NACE 2.1 |
Kokmateriālu, būvmateriālu un sanitārtehnikas ierīču vairumtirdzniecība (46.83) |
True beneficiaries
| True beneficiary | Time | Place of permanent residence | Nationality |
|---|---|---|---|
| Natural person | From 10.07.2019 | Latvia | Latvia |
|
Control type: as a company member/shareholder |
|||
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Executive Board | Chairperson of the Board | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu. | 13.07.2009 |
* Date on which the decision of the notary public on the appointment took effect
Members
Contacts in cooperation with
Apply information changes
"Būvtests", SIA
Dārziņu 220, Rīga LV-1063 Check address owners
Būvmateriālu, būvkonstrukciju vairumtirdzniecība
Historical company names
| Sabiedrība ar ierobežotu atbildību "BŪVTESTS" | Until 10.12.2004 | 22 years ago |
|---|
Historical addresses
| Rīga, Lugažu iela 2 | Until 17.01.1997 | 29 years ago |
|---|---|---|
| Rīga, Jāņa Asara iela 15-124 | Until 13.07.2009 | 17 years ago |
Annual reports
| Year | Period | Received | Type of delivery | Price | |
|---|---|---|---|---|---|
2025 |
Annual report | 01.01.2025 - 31.12.2025 | 02.06.2026 | ||
2024 |
Annual report | 01.01.2024 - 31.12.2024 | 26.05.2025 | PDF (77.56 KB) | €7.00 |
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 26.05.2025 | PDF (77.35 KB) | €11.00 |
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 26.05.2025 | PDF (77.27 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 05.04.2022 | PDF (78.11 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 05.04.2022 | PDF (78.49 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 28.04.2020 | PDF (75.13 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 21.03.2019 | PDF (73.57 KB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 18.04.2018 | PDF (78.73 KB) | €11.00 |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 10.04.2017 | PDF (91.13 KB) | €9.00 |
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 25.04.2016 | ZIP | €8.00 |
| Annual report 2015 | |||||
| Vadibas zinojums 2015 | JPG | ||||
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 23.04.2015 | ZIP | €7.00 |
| 1_HTML izdruka | HTML | ||||
| Vadibas zinojums Buvtests 2014 001 | JPG | ||||
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 27.05.2014 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| Pielikums bilance Buvtests 2014 001 | JPG | ||||
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 05.05.2013 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| buvtests vadibas lemums 2012 001 | JPG | ||||
2011 |
Annual report | 01.01.2011 - 31.12.2011 | 03.05.2012 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| Buvtests Vadibas zinojums | JPG | ||||
2010 |
Annual report | 01.01.2010 - 31.12.2010 | 05.04.2011 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| Vadibas zinojums 2010 Buvtests | JPEG | ||||
2009 |
Annual report | 11.05.2010 | TIF (541.32 KB) | ||
2008 |
Annual report | 08.05.2009 | TIF (549.94 KB) | ||
2007 |
Annual report | 29.07.2008 | TIF (573.75 KB) | ||
2006 |
Annual report | 24.07.2007 | TIF (640.24 KB) | ||
2005 |
Annual report | 12.07.2006 | TIF (794.75 KB) |