BĒRZAIŅI, Zirņu pagasta, ZS
Farm
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.

Annual report 2024
Actual calculations of balance, profit and loses, money flow and other related information

One day access
Full company reports in unlimited quantity, 24/7 – including officials, owners, turnover, profit, commercial pledges, securities, tax debts, beneficial owners. Also includes AML and sanctions checks, as well as an interactive link graph of related companies.

Basic data
| Status | Active
|
|---|---|
| Business form | Farm |
| Registered name | Zirņu pagasta zemnieku saimniecība "BĒRZAIŅI" |
| Registration number, date | 48501007956, 10.12.1992 |
| VAT number | None (excluded 22.04.2024) Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Enterprise Register Journal, 10.12.1992 |
| Legal address | "Bērzaiņi", Zirņu pag., Saldus nov., LV-3801 Check address owners |
| CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- No security means
- No economic activity cessation
- No activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- No contacts information
- Negative owned capital
- Has SRS administrative taxes debt over € 150
- Request debt return with VERDIKTS
- Inactive taxpayer
SRS administration taxes (payments) debt data
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 08.12.2025 | 8 539.69 | 0.00 | 0.00 | 0.00 | 08.12.2025 |
| 11.11.2025 | 8 539.31 | 0.00 | 0.00 | 0.00 | 11.11.2025 |
| 07.10.2025 | 7 970.15 | 0.00 | 0.00 | 0.00 | 07.10.2025 |
| 09.09.2025 | 8 596.69 | 0.00 | 0.00 | 0.00 | 09.09.2025 |
| 06.08.2025 | 8 736.25 | 0.00 | 0.00 | 0.00 | 06.08.2025 |
| 07.07.2025 | 9 284.95 | 0.00 | 0.00 | 0.00 | 07.07.2025 |
| 09.06.2025 | 9 284.11 | 0.00 | 0.00 | 0.00 | 09.06.2025 |
| 07.05.2025 | 9 283.12 | 0.00 | 0.00 | 0.00 | 07.05.2025 |
| 07.04.2025 | 9 282.22 | 0.00 | 0.00 | 0.00 | 07.04.2025 |
| 10.03.2025 | 9 281.38 | 0.00 | 0.00 | 0.00 | 10.03.2025 |
| 10.02.2025 | 9 280.54 | 0.00 | 0.00 | 0.00 | 10.02.2025 |
| 07.01.2025 | 9 279.52 | 0.00 | 0.00 | 0.00 | 07.01.2025 |
| 09.12.2024 | 9 278.65 | 0.00 | 0.00 | 0.00 | 09.12.2024 |
| 07.11.2024 | 9 277.71 | 0.00 | 0.00 | 0.00 | 07.11.2024 |
| 07.10.2024 | 9 276.78 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
| 09.09.2024 | 9 275.94 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
| 12.08.2024 | 9 275.10 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
| 08.07.2024 | 9 274.05 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
| 07.06.2024 | 9 271.29 | 0.00 | 0.00 | 0.00 | 07.06.2024 |
| 08.05.2024 | 9 523.99 | 0.00 | 0.00 | 0.00 | 08.05.2024 |
| 08.04.2024 | 9 513.46 | 0.00 | 0.00 | 0.00 | 08.04.2024 |
| 07.03.2024 | 9 489.28 | 0.00 | 0.00 | 0.00 | 07.03.2024 |
| 07.02.2024 | 9 453.29 | 0.00 | 0.00 | 0.00 | 07.02.2024 |
| 09.01.2024 | 9 362.39 | 0.00 | 0.00 | 0.00 | 09.01.2024 |
| 07.12.2023 | 9 297.24 | 0.00 | 0.00 | 0.00 | 07.12.2023 |
| 07.11.2023 | 9 223.33 | 0.00 | 0.00 | 0.00 | 07.11.2023 |
| 09.10.2023 | 9 143.70 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
| 18.09.2023 | 9 080.61 | 0.00 | 0.00 | 0.00 | 18.09.2023 |
| 07.08.2023 | 8 146.56 | 0.00 | 0.00 | 8 516.69 | 07.08.2023 |
| 11.07.2023 | 8 146.56 | 0.00 | 0.00 | 8 516.69 | 11.07.2023 |
| 07.06.2023 | 8 163.25 | 0.00 | 0.00 | 8 533.38 | 07.06.2023 |
| 09.05.2023 | 8 163.25 | 0.00 | 0.00 | 8 533.38 | 09.05.2023 |
| 12.04.2023 | 8 109.51 | 0.00 | 0.00 | 8 479.64 | 12.04.2023 |
| 07.03.2023 | 7 998.31 | 0.00 | 0.00 | 8 368.44 | 07.03.2023 |
| 07.02.2023 | 7 940.85 | 0.00 | 0.00 | 8 310.98 | 07.02.2023 |
| 09.01.2023 | 7 940.85 | 0.00 | 0.00 | 8 310.98 | 09.01.2023 |
| 08.12.2022 | 7 827.80 | 0.00 | 0.00 | 8 197.93 | 08.12.2022 |
| 07.11.2022 | 7 772.21 | 0.00 | 0.00 | 8 142.34 | 07.11.2022 |
| 10.10.2022 | 7 772.21 | 0.00 | 0.00 | 8 142.34 | 10.10.2022 |
| 07.09.2022 | 8 027.70 | 0.00 | 0.00 | 8 397.83 | 07.09.2022 |
| 15.08.2022 | 8 027.70 | 0.00 | 0.00 | 8 397.83 | 15.08.2022 |
| 21.07.2022 | 8 284.35 | 0.00 | 0.00 | 8 715.13 | 21.07.2022 |
| 07.07.2022 | 8 541.00 | 0.00 | 0.00 | 8 971.78 | 07.07.2022 |
| 07.06.2022 | 8 797.67 | 0.00 | 0.00 | 9 228.45 | 07.06.2022 |
| 09.05.2022 | 9 224.23 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
| 07.04.2022 | 8 931.46 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
| 07.03.2022 | 8 614.70 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
| 07.12.2020 | 151.82 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
| 07.11.2020 | 353.32 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
| 07.10.2020 | 151.09 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
| 07.08.2019 | 177.78 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
| 07.07.2019 | 175.48 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
| 07.06.2019 | 173.24 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
| 07.05.2019 | 170.93 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
| 07.04.2019 | 168.70 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
| 07.03.2019 | 166.39 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
| 07.02.2019 | 164.30 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
| 07.01.2019 | 162.00 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
| 07.12.2018 | 159.68 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
| 07.11.2018 | 157.45 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
| 07.10.2018 | 155.14 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
| 07.09.2018 | 152.90 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
| Date | Case number | Status |
|---|---|---|
| None |
Industries
| Field from SRS
Redakcija NACE 2.1 |
Jauktā lauksaimniecība (augkopība un lopkopība) (01.50) |
|---|---|
| CSP industry
Redakcija NACE 2.1 |
Jauktā lauksaimniecība (augkopība un lopkopība) (01.50) |
| Types of activities from statues | graudkopība |
True beneficiaries
| True beneficiary | Time | Place of permanent residence | Nationality |
|---|---|---|---|
| Natural person | From 26.07.2019 | Latvia | Latvia |
|
Control type: as the owner |
|||
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Owner | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.04.2014., pamatojoties uz likuma "Par Latvijas Republikas Uzņēmumu reģistru" Pārejas noteikumu 18.punktu. | 29.07.2009 |
* Date on which the decision of the notary public on the appointment took effect
Members
| Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
|---|---|---|---|---|---|---|---|
Natural person |
100 % | 0 | LVL 0 | LVL 0 | 29.07.2009 | 29.07.2009 |
Historical company names
| Saldus rajona Zirņu pagasta zemnieku saimniecība "BĒRZAIŅI" | Until 29.07.2009 | 16 years ago |
|---|---|---|
| Saldus rajona Zirņu pagasta zemnieku saimniecība "DZEŅI" | Until 10.03.1998 | 27 years ago |
Historical addresses
| Saldus nov., Zirņu pag., "Bērzaiņi" | Until 04.12.2015 | 10 years ago |
|---|---|---|
| Saldus rajons, Zirņu pagasts, "Bērzaiņi" | Until 03.07.2009 | 16 years ago |
| Saldus raj., Zirņu pag., "Dzeņi" | Until 10.03.1998 | 27 years ago |
Annual reports
| Year | Period | Received | Type of delivery | Price | |
|---|---|---|---|---|---|
2024 |
Annual report | 01.01.2024 - 31.12.2024 | 10.06.2025 | PDF (316.7 KB) | €7.00 |
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 18.05.2024 | PDF (313.1 KB) | €11.00 |
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 27.04.2023 | PDF (322.23 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 06.06.2022 | PDF (105.21 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 03.06.2021 | PDF (113.63 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 29.05.2020 | PDF (255.94 KB) | €11.00 |
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 25.04.2019 | PDF (818.81 KB) | €11.00 |
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 04.05.2018 | PDF (2.2 MB) | €11.00 |
2016 |
Annual report | 21.02.2017 | TIF (705.72 KB) | €9.00 | |
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 21.02.2017 | PDF (2.24 MB) | €9.00 |
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 22.02.2016 | ZIP | €8.00 |
| Annual report 2015 | |||||
| Berzaini paskdr. 2015 | TIF | ||||
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 04.03.2015 | ZIP | €7.00 |
| 1_HTML izdruka | HTML | ||||
| Berzaini vad.zin.2014 | TIF | ||||
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 15.03.2014 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| Berzaini vad.zin.2013 | TIF | ||||
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 04.03.2013 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| Berzaini vad.zin | TIF | ||||
2011 |
Annual report | 01.01.2011 - 31.12.2011 | 11.03.2012 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| Berzaini vad.zin | TIF |