Baltic House Systems, SIA
Limited Liability Company, Micro company
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.

Annual report 2024
Actual calculations of balance, profit and loses, money flow and other related information

One day access
Full company reports in unlimited quantity, 24/7 – including officials, owners, turnover, profit, commercial pledges, securities, tax debts, beneficial owners. Also includes AML and sanctions checks, as well as an interactive link graph of related companies.

Basic data
| Status | Active
|
|---|---|
| Business form | Limited Liability Company |
| Registered name | Sabiedrība ar ierobežotu atbildību "Baltic House Systems" |
| Registration number, date | 42103067837, 10.12.2013 |
| VAT number | LV42103067837 from 26.07.2014 Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Commercial Register, 10.12.2013 |
| Legal address | Caunu iela 8, Liepāja, LV-3401 Check address owners |
| Fixed capital | 2 846 EUR, registered payment 10.12.2013 |
| CSDD | Transport vehicles registered in CSDD |
Firmas.lv RECOMMENDS businesses whose activities may be similar to Baltic House Systems, SIA
Important facts
- No active pledges
- Has security means
- No economic activity cessation
- No activity restrictions
- Works with losses
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- Has contacts
- Negative owned capital
- Has SRS administrative taxes debt over € 150
- Request debt return with VERDIKTS
- Compliance with obligations needs to be improved
SRS administration taxes (payments) debt data
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 08.12.2025 | 816.39 | 0.00 | 0.00 | 841.66 | 08.12.2025 |
| 11.11.2025 | 1 254.97 | 0.00 | 0.00 | 1 262.50 | 11.11.2025 |
| 07.10.2025 | 2 795.14 | 0.00 | 0.00 | 1 820.61 | 07.10.2025 |
| 09.09.2025 | 2 819.32 | 0.00 | 0.00 | 2 104.23 | 09.09.2025 |
| 11.08.2025 | 3 950.77 | 0.00 | 0.00 | 2 701.74 | 11.08.2025 |
| 29.07.2025 | 4 012.49 | 0.00 | 0.00 | 2 701.74 | 31.07.2025 22:46 |
| 07.07.2025 | 4 386.59 | 0.00 | 0.00 | 0.00 | 07.07.2025 |
| 25.06.2025 | 3 354.51 | 0.00 | 0.00 | 0.00 | 27.06.2025 09:26 |
| 09.06.2025 | 7 117.35 | 0.00 | 0.00 | 0.00 | 09.06.2025 |
| 07.05.2025 | 7 257.44 | 0.00 | 0.00 | 0.00 | 07.05.2025 |
| 07.04.2025 | 6 299.63 | 0.00 | 0.00 | 0.00 | 07.04.2025 |
| 10.03.2025 | 5 779.53 | 0.00 | 0.00 | 0.00 | 10.03.2025 |
| 19.02.2025 | 5 260.73 | 0.00 | 0.00 | 0.00 | 19.02.2025 |
| 27.01.2025 | 8 628.37 | 0.00 | 0.00 | 0.00 | 27.01.2025 |
| 09.12.2024 | 11 439.10 | 0.00 | 0.00 | 0.00 | 09.12.2024 |
| 12.11.2024 | 9 200.08 | 0.00 | 0.00 | 0.00 | 12.11.2024 |
| 15.10.2024 | 7 767.61 | 0.00 | 0.00 | 0.00 | 15.10.2024 |
| 09.09.2024 | 6 147.17 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
| 19.08.2024 | 4 016.57 | 0.00 | 0.00 | 0.00 | 19.08.2024 |
| 16.07.2024 | 7 792.87 | 0.00 | 0.00 | 0.00 | 16.07.2024 |
| 17.06.2024 | 4 627.05 | 0.00 | 0.00 | 0.00 | 17.06.2024 |
| 14.05.2024 | 3 343.46 | 0.00 | 0.00 | 0.00 | 14.05.2024 |
| 08.04.2024 | 4 287.55 | 0.00 | 0.00 | 0.00 | 08.04.2024 |
| 13.03.2024 | 5 276.68 | 0.00 | 0.00 | 0.00 | 13.03.2024 |
| 07.02.2024 | 4 384.91 | 0.00 | 0.00 | 0.00 | 07.02.2024 |
| 09.01.2024 | 4 334.84 | 0.00 | 0.00 | 0.00 | 09.01.2024 |
| 07.12.2023 | 4 479.20 | 0.00 | 0.00 | 0.00 | 07.12.2023 |
| 07.11.2023 | 3 703.84 | 0.00 | 0.00 | 0.00 | 07.11.2023 |
| 09.10.2023 | 3 393.00 | 0.00 | 0.00 | 0.00 | 09.10.2023 |
| 18.09.2023 | 1 890.66 | 0.00 | 0.00 | 0.00 | 18.09.2023 |
| 07.08.2023 | 1 567.60 | 0.00 | 0.00 | 0.00 | 07.08.2023 |
| 07.06.2023 | 9 301.84 | 0.00 | 0.00 | 0.00 | 07.06.2023 |
| 16.05.2023 | 9 845.73 | 0.00 | 0.00 | 0.00 | 16.05.2023 |
| 19.04.2023 | 9 966.77 | 0.00 | 0.00 | 0.00 | 19.04.2023 |
| 07.03.2023 | 8 220.63 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
| 15.02.2023 | 7 504.43 | 0.00 | 0.00 | 0.00 | 15.02.2023 |
| 09.01.2023 | 6 162.38 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
| 19.12.2022 | 5 004.04 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
| 14.11.2022 | 4 129.97 | 0.00 | 0.00 | 0.00 | 14.11.2022 |
| 10.10.2022 | 2 744.36 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
| 07.09.2022 | 1 795.02 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
| 07.06.2022 | 7 808.94 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
| 09.05.2022 | 9 772.18 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
| 07.04.2022 | 8 349.46 | 0.00 | 0.00 | 3 697.15 | 07.04.2022 |
| 07.03.2022 | 7 184.47 | 0.00 | 0.00 | 4 641.07 | 07.03.2022 |
| 07.12.2020 | 8 225.89 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
| 07.11.2020 | 5 634.82 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
| 07.10.2020 | 2 647.80 | 0.00 | 0.00 | 810.59 | 15.10.2020 14:44 |
| 07.09.2020 | 1 403.18 | 0.00 | 0.00 | 1 621.16 | 16.09.2020 16:22 |
| 07.08.2020 | 2 045.58 | 0.00 | 0.00 | 2 431.73 | 11.08.2020 16:07 |
| 07.07.2020 | 5 445.72 | 0.00 | 0.00 | 3 242.30 | 09.07.2020 10:30 |
| 07.06.2020 | 5 708.85 | 0.00 | 0.00 | 4 052.87 | 16.06.2020 10:47 |
| 07.05.2020 | 6 071.45 | 0.00 | 0.00 | 4 863.44 | 13.05.2020 15:53 |
| 07.04.2020 | 6 908.87 | 0.00 | 0.00 | 5 674.01 | 14.04.2020 09:58 |
| 07.03.2020 | 8 178.59 | 0.00 | 0.00 | 6 484.58 | 09.03.2020 13:15 |
| 07.02.2020 | 9 524.60 | 0.00 | 0.00 | 7 295.15 | 18.02.2020 16:58 |
| 07.01.2020 | 9 267.83 | 0.00 | 0.00 | 8 105.72 | 16.01.2020 11:18 |
| 07.12.2019 | 11 239.02 | 0.00 | 0.00 | 8 916.29 | 16.12.2019 18:30 |
| 07.11.2019 | 10 739.64 | 0.00 | 0.00 | 9 726.86 | 14.11.2019 16:30 |
| 07.10.2019 | 10 592.96 | 0.00 | 0.00 | 10 537.43 | 08.10.2019 15:11 |
| 07.09.2019 | 11 965.45 | 0.00 | 0.00 | 11 348.00 | 11.09.2019 10:51 |
| 07.08.2019 | 24 089.13 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
| 07.07.2019 | 24 506.52 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
| 07.06.2019 | 21 916.06 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
| 07.05.2019 | 17 597.74 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
| 07.04.2019 | 22 530.99 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
| 07.03.2019 | 20 283.47 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
| 07.02.2019 | 14 884.98 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
| 07.01.2019 | 7 303.19 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
| 07.12.2018 | 9 700.97 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
| 07.11.2018 | 11 323.36 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
| 07.10.2018 | 9 698.04 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
| 07.09.2018 | 5 487.09 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
| 07.08.2018 | 5 691.03 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
| 07.07.2018 | 4 168.49 | 0.00 | 0.00 | 0.00 | 16.07.2018 11:58 |
| 07.03.2018 | 1 559.42 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
| 07.09.2017 | 764.56 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
| 07.08.2017 | 4 290.58 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
| 07.07.2017 | 3 696.22 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
| 07.05.2017 | 3 209.67 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
| Date | Case number | Status |
|---|---|---|
| None |
Taxes payments to government budget
| SRS taxpayer rating |
B
Compliance with obligations needs to be improved. The company is generally fulfilling its obligations to the state, but there is room for improvement – timely submission of declarations, declaration and payment of all taxes.
|
||
|---|---|---|---|
| 2024 | 2023 | 2022 | |
| Total payments to state budget (thousands, €) | 15.20 | 25.33 | 26.73 |
| Personal income tax (thousands, €) | 6.97 | 9.04 | 8.26 |
| Statutory social insurance contributions (thousands, €) | 14.36 | 15.58 | 11.13 |
| Average employees count | 5 | 5 | 3 |
Industries
| Industry from zl.lv | Celtniecības un remonta darbi |
|---|---|
| Branch from zl.lv (NACE2)
Redakcija NACE 2.1 |
Dzīvojamo un nedzīvojamo ēku būvniecība (41.00) |
| Field from SRS
Redakcija NACE 2.0 |
Dzīvojamo un nedzīvojamo ēku būvniecība (41.20) |
| CSP industry
Redakcija NACE 2.1 |
Dzīvojamo un nedzīvojamo ēku būvniecība (41.00) |
True beneficiaries
| True beneficiary | Time | Place of permanent residence | Nationality |
|---|---|---|---|
| Natural person | From 07.03.2018 | Latvia | Latvia |
|
Control type: as a company member/shareholder |
|||
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Executive Board | Member of the Board | Right to represent individually | 10.12.2013 |
* Date on which the decision of the notary public on the appointment took effect
Members
| Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
|---|---|---|---|---|---|---|---|
Natural person |
100 % | 2 846 | € 1 | € 2 846 | 10.12.2013 | 10.12.2013 |
Contacts in cooperation with
Apply information changes
"Baltic House Systems", SIA
Flotes 16, Liepāja, LV-3405 Check address owners
Celtniecības un remonta darbi
Historical addresses
| Liepāja, Vecā ostmala 40 | Until 23.07.2014 | 11 years ago |
|---|---|---|
| Liepāja, Ugāles iela 1/3 - 138 | Until 02.06.2022 | 3 years ago |
Annual reports
| Year | Period | Received | Type of delivery | Price | |
|---|---|---|---|---|---|
2024 |
Annual report | 01.01.2024 - 31.12.2024 | 02.06.2025 | ZIP | €7.00 |
| Annual report 2024 | |||||
| Protokols BHS 2024 | DOCX | ||||
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 31.05.2024 | ZIP | €11.00 |
| Annual report 2023 | |||||
| Protokols BHS 2023 | DOCX | ||||
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 30.05.2023 | ZIP | €11.00 |
| Annual report 2022 | |||||
| Protokols BHS 2022 | DOCX | ||||
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 17.07.2022 | ZIP | €11.00 |
| Annual report 2021 | |||||
| Protokols BHS 2021 | DOCX | ||||
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 03.08.2021 | ZIP | €11.00 |
| Annual report 2020 | |||||
| Protokols BHS 2020 | DOCX | ||||
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 19.05.2020 | ZIP | €11.00 |
| Annual report 2019 | |||||
| Protokols BHS 2019 | |||||
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 14.03.2019 | ZIP | €11.00 |
| Annual report 2018 | |||||
| Protokols BHS 2018 | DOCX | ||||
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 29.04.2018 | ZIP | €11.00 |
| Annual report 2017 | |||||
| Protokols BHS 2017 | DOCX | ||||
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 06.05.2017 | ZIP | €9.00 |
| Annual report 2016 | |||||
| Protokols BHS 2016 | DOCX | ||||
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 25.04.2016 | PDF (135.79 KB) | €8.00 |
2014 |
Annual report | 10.12.2013 - 31.12.2014 | 23.04.2015 | HTML (99.53 KB) | €7.00 |
Documents
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
Articles of Association |
TIF | 43.97 KB | 10.12.2013 | 05.12.2013 | 1 |
Memorandum of Association |
TIF | 59.63 KB | 10.12.2013 | 05.12.2013 | 1 |
Restricted documents
available by request to LR Company register
| Type | Format | Size | Added | Document date | Number of pages |
|---|---|---|---|---|---|
State Revenue Service decisions/letters/statements |
EDOC | 80.91 KB | 04.07.2025 | 03.07.2025 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 91.84 KB | 17.07.2023 | 17.07.2023 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 87.02 KB | 13.06.2023 | 13.06.2023 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 62.26 KB | 13.07.2022 | 13.07.2022 | 2 |
State Revenue Service decisions/letters/statements |
EDOC | 86.41 KB | 13.07.2022 | 12.07.2022 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 31.94 KB | 02.06.2022 | 02.06.2022 | 2 |
Application |
220.2 KB | 02.06.2022 | 27.05.2022 | 3 | |
Application |
220.2 KB | 02.06.2022 | 27.05.2022 | 3 | |
Decisions / letters / protocols of public notaries |
EDOC | 62.34 KB | 25.05.2021 | 25.05.2021 | 2 |
State Revenue Service decisions/letters/statements |
EDOC | 83.56 KB | 20.05.2021 | 19.05.2021 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 65.63 KB | 15.03.2021 | 15.03.2021 | 2 |
State Revenue Service decisions/letters/statements |
EDOC | 89.5 KB | 10.03.2021 | 10.03.2021 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 69.95 KB | 26.08.2019 | 26.08.2019 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 69.93 KB | 26.08.2019 | 26.08.2019 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 71.51 KB | 22.08.2019 | 22.08.2019 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 72.38 KB | 22.08.2019 | 22.08.2019 | 1 |
Decisions / letters / protocols of public notaries |
RTF | 191.98 KB | 16.04.2019 | 16.04.2019 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 70.2 KB | 16.04.2019 | 16.04.2019 | 1 |
State Revenue Service decisions/letters/statements |
DOC | 84 KB | 15.04.2019 | 15.04.2019 | 1 |
State Revenue Service decisions/letters/statements |
EDOC | 75.73 KB | 15.04.2019 | 15.04.2019 | 1 |
Decisions / letters / protocols of public notaries |
RTF | 190.72 KB | 07.03.2018 | 07.03.2018 | 1 |
Decisions / letters / protocols of public notaries |
EDOC | 71.98 KB | 07.03.2018 | 07.03.2018 | 1 |
Statement regarding the beneficial owners |
437.95 KB | 07.03.2018 | 07.03.2018 | 6 | |
Statement regarding the beneficial owners |
413.22 KB | 07.03.2018 | 07.03.2018 | 6 | |
Decisions / letters / protocols of public notaries |
TIF | 96.49 KB | 07.08.2014 | 23.07.2014 | 1 |
Application |
TIF | 967.37 KB | 07.08.2014 | 17.07.2014 | 4 |
Confirmation or consent to legal address |
TIF | 74.57 KB | 07.08.2014 | 17.07.2014 | 1 |
Decisions / letters / protocols of public notaries |
TIF | 165.09 KB | 10.12.2013 | 10.12.2013 | 2 |
Registration certificates |
TIF | 181.31 KB | 10.12.2013 | 10.12.2013 | 1 |
Application |
TIF | 596.79 KB | 10.12.2013 | 05.12.2013 | 3 |
Appraisal reports |
TIF | 54.24 KB | 10.12.2013 | 05.12.2013 | 1 |
According to the regulation of the Law "On the Register of Enterprises of the Republic of Latvia", the documents of the unpublished part are assigned the status of information with limited access and they are not available on the Firmas.lv portal.
Request documents in Company register