ANONS, Rīgas pilsētas ražošanas komerciālais, IU
Individual Undertaking
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.

Annual report 2024
Actual calculations of balance, profit and loses, money flow and other related information

One day access
Full company reports in unlimited quantity, 24/7 – including officials, owners, turnover, profit, commercial pledges, securities, tax debts, beneficial owners. Also includes AML and sanctions checks, as well as an interactive link graph of related companies.

Basic data
| Status | Active
|
|---|---|
| Business form | Individual Undertaking |
| Registered name | Rīgas pilsētas ražošanas komerciālais individuālais uzņēmums "ANONS" |
| Registration number, date | 40102003277, 15.05.1991 |
| VAT number | None (excluded 01.02.2017) Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Enterprise Register Journal, 15.05.1991 |
| Legal address | Eksporta iela 4 – 25, Rīga, LV-1010 Check address owners |
| CSDD | Transport vehicles registered in CSDD |
Important facts
- No active pledges
- Has security means
- No economic activity cessation
- No activity restrictions
- Preform with profit
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- No contacts information
- Negative owned capital
- Has SRS administrative taxes debt over € 150
- Request debt return with VERDIKTS
- Compliance with obligations needs to be improved
SRS administration taxes (payments) debt data
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 10.02.2026 | 308.12 | 0.00 | 0.00 | 0.00 | 10.02.2026 |
| 12.01.2026 | 303.58 | 0.00 | 0.00 | 0.00 | 12.01.2026 |
| 19.12.2025 | 274.43 | 0.00 | 0.00 | 0.00 | 19.12.2025 |
| 07.11.2024 | 316.59 | 0.00 | 0.00 | 0.00 | 07.11.2024 |
| 07.10.2024 | 311.94 | 0.00 | 0.00 | 0.00 | 07.10.2024 |
| 09.09.2024 | 307.74 | 0.00 | 0.00 | 0.00 | 09.09.2024 |
| 12.08.2024 | 303.54 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
| 08.07.2024 | 419.01 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
| 07.06.2024 | 412.81 | 0.00 | 0.00 | 0.00 | 07.06.2024 |
| 14.05.2024 | 408.01 | 0.00 | 0.00 | 0.00 | 14.05.2024 |
| 07.06.2023 | 381.41 | 0.00 | 0.00 | 0.00 | 07.06.2023 |
| 09.05.2023 | 376.19 | 0.00 | 0.00 | 0.00 | 09.05.2023 |
| 12.04.2023 | 228.47 | 0.00 | 0.00 | 0.00 | 12.04.2023 |
| 07.03.2023 | 224.52 | 0.00 | 0.00 | 0.00 | 07.03.2023 |
| 07.02.2023 | 221.44 | 0.00 | 0.00 | 0.00 | 07.02.2023 |
| 09.01.2023 | 2 031.67 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
| 08.12.2022 | 2 505.68 | 0.00 | 0.00 | 0.00 | 08.12.2022 |
| 07.11.2022 | 2 472.51 | 0.00 | 0.00 | 0.00 | 07.11.2022 |
| 10.10.2022 | 2 816.84 | 0.00 | 0.00 | 0.00 | 10.10.2022 |
| 07.09.2022 | 3 285.18 | 0.00 | 0.00 | 0.00 | 07.09.2022 |
| 15.08.2022 | 3 252.52 | 0.00 | 0.00 | 0.00 | 15.08.2022 |
| 21.07.2022 | 3 114.76 | 0.00 | 0.00 | 0.00 | 21.07.2022 |
| 07.07.2022 | 3 092.77 | 0.00 | 0.00 | 0.00 | 07.07.2022 |
| 07.06.2022 | 3 051.67 | 0.00 | 0.00 | 0.00 | 07.06.2022 |
| 09.05.2022 | 3 011.94 | 0.00 | 0.00 | 0.00 | 09.05.2022 |
| 07.04.2022 | 2 909.92 | 0.00 | 0.00 | 0.00 | 07.04.2022 |
| 07.03.2022 | 2 533.86 | 0.00 | 0.00 | 0.00 | 07.03.2022 |
| 07.12.2020 | 1 353.03 | 0.00 | 0.00 | 0.00 | 08.12.2020 16:31 |
| 07.11.2020 | 1 335.64 | 0.00 | 0.00 | 0.00 | 09.11.2020 15:05 |
| 07.10.2020 | 1 567.40 | 0.00 | 0.00 | 0.00 | 15.10.2020 14:44 |
| 07.09.2020 | 2 042.14 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:17 |
| 07.08.2020 | 2 014.93 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
| 07.07.2020 | 1 744.33 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
| 07.06.2020 | 1 721.67 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
| 07.05.2020 | 1 698.25 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
| 07.04.2020 | 1 459.07 | 0.00 | 0.00 | 0.00 | 14.04.2020 09:58 |
| 07.03.2020 | 1 439.03 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
| 07.02.2020 | 1 420.28 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
| 07.01.2020 | 1 071.72 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
| 07.12.2019 | 1 056.79 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
| 07.11.2019 | 1 042.34 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
| 07.10.2019 | 693.22 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
| 07.09.2019 | 1 179.49 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
| 07.08.2019 | 1 162.71 | 0.00 | 0.00 | 0.00 | 16.08.2019 11:34 |
| 07.07.2019 | 811.44 | 0.00 | 0.00 | 0.00 | 12.07.2019 15:10 |
| 07.06.2019 | 800.24 | 0.00 | 0.00 | 0.00 | 17.06.2019 14:41 |
| 07.05.2019 | 788.67 | 0.00 | 0.00 | 0.00 | 10.05.2019 15:30 |
| 07.04.2019 | 460.91 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
| 07.03.2019 | 948.90 | 0.00 | 0.00 | 0.00 | 15.03.2019 14:41 |
| 07.02.2019 | 936.36 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
| 07.01.2019 | 529.76 | 0.00 | 0.00 | 0.00 | 14.01.2019 09:29 |
| 07.12.2018 | 521.99 | 0.00 | 0.00 | 0.00 | 11.12.2018 14:02 |
| 07.11.2018 | 514.48 | 0.00 | 0.00 | 0.00 | 13.11.2018 08:40 |
| 07.10.2018 | 179.10 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
| 07.09.2018 | 176.52 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
| 07.08.2018 | 173.86 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
| 07.02.2018 | 584.78 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
| 26.01.2018 | 581.52 | 0.00 | 0.00 | 0.00 | 02.02.2018 13:10 |
| 07.12.2017 | 577.00 | 0.00 | 0.00 | 0.00 | 18.12.2017 07:52 |
| 07.11.2017 | 568.76 | 0.00 | 0.00 | 0.00 | 15.11.2017 12:28 |
| 07.10.2017 | 267.93 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
| 07.09.2017 | 291.18 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
| 07.08.2017 | 286.66 | 0.00 | 0.00 | 0.00 | 15.08.2017 15:36 |
| 07.05.2017 | 257.49 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
| Date | Case number | Status |
|---|---|---|
| None |
SRS taxpayer rating history
| 04.09.2025 | N | Inactive taxpayer. According to the information available to the SRS, the company does not conduct economic activities. When starting cooperation with such a company, it should be assumed that for at least 6 months it has not had any declared transactions or their amount has been small, it has not had any employees or their salaries have not been paid. |
| 11.11.2025 | B | Compliance with obligations needs to be improved. The company is generally fulfilling its obligations to the state, but there is room for improvement – timely submission of declarations, declaration and payment of all taxes. |
Source: SRS
Nodokļu maksātāju reitinga sistēma
Industries
| Field from SRS
Redakcija NACE 2.1 |
Maizes ražošana; svaigi ceptu mīklas izstrādājumu un kūku ražošana (10.71) |
|---|---|
| CSP industry
Redakcija NACE 2.1 |
Maizes ražošana; svaigi ceptu mīklas izstrādājumu un kūku ražošana (10.71) |
| Types of activities from statues | zinātniski-pētnieciskais darbs remonta-celtniecības darbi elektroniskās tehnikas ražošana tirdzniecība speciālistu apmācība importa un eksporta operācijas informatīvie pakalpojumi izdevējdarbība brokeru pakalpojumi marketings u.c. statūtos paredzētā darbība Krāsu, laku un līdzīgu pārklājumu, tipogrāfijas krāsu un mastikas ražošana Pasažieru jūras un piekrastes ūdens transports Kravu jūras un piekrastes ūdens transports Pasažieru pārvadājumi iekšzemes ūdeņos u.c. statūtos paredzētā darbība |
True beneficiaries
| True beneficiary | Time | Place of permanent residence | Nationality |
|---|---|---|---|
| Natural person | From 24.07.2019 | Latvia | Latvia |
|
Control type: as the owner |
|||
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Owner | Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.04.2014., pamatojoties uz likuma "Par Latvijas Republikas Uzņēmumu reģistru" Pārejas noteikumu 18.punktu. | 15.05.1991 |
* Date on which the decision of the notary public on the appointment took effect
Members
| Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
|---|---|---|---|---|---|---|---|
Natural person |
100 % | 0 | LVL 0 | LVL 0 | 15.05.1991 | 15.05.1991 |
Annual reports
| Year | Period | Received | Type of delivery | Price | |
|---|---|---|---|---|---|
2024 |
Annual report | 01.01.2024 - 31.12.2024 | 05.06.2025 | PDF (80.29 KB) | €7.00 |
2023 |
Annual report | 01.01.2023 - 31.12.2023 | 01.06.2024 | PDF (79.95 KB) | €11.00 |
2022 |
Annual report | 01.01.2022 - 31.12.2022 | 01.06.2023 | PDF (81.46 KB) | €11.00 |
2021 |
Annual report | 01.01.2021 - 31.12.2021 | 02.08.2022 | PDF (78.66 KB) | €11.00 |
2020 |
Annual report | 01.01.2020 - 31.12.2020 | 05.08.2021 | PDF (80.95 KB) | €11.00 |
2019 |
Annual report | 01.01.2019 - 31.12.2019 | 30.07.2020 | ZIP | €11.00 |
| Annual report 2019 | |||||
| Vad bas zi ojums 2019 | |||||
2018 |
Annual report | 01.01.2018 - 31.12.2018 | 01.05.2019 | ZIP | €11.00 |
| Annual report 2018 | |||||
| Vadibas zi ojums 2018.g. | |||||
2017 |
Annual report | 01.01.2017 - 31.12.2017 | 03.05.2018 | ZIP | €11.00 |
| Annual report 2017 | |||||
| Vadibas zi ojums 2017.g. | |||||
2016 |
Annual report | 01.01.2016 - 31.12.2016 | 04.05.2017 | ZIP | €9.00 |
| Annual report 2016 | |||||
| Vad bas zi ojums 2016.g. | |||||
2015 |
Annual report | 01.01.2015 - 31.12.2015 | 04.05.2016 | ZIP | €8.00 |
| Annual report 2015 | |||||
| Vadibas zinojums 2015.g. | |||||
2014 |
Annual report | 01.01.2014 - 31.12.2014 | 06.05.2015 | ZIP | €7.00 |
| 1_HTML izdruka | HTML | ||||
| Vadibas zinojums | |||||
2013 |
Annual report | 01.01.2013 - 31.12.2013 | 10.05.2014 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| Vadibas zinojums | |||||
2012 |
Annual report | 01.01.2012 - 31.12.2012 | 04.06.2013 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| Vadibas zinojums | |||||
2011 |
Annual report | 01.01.2011 - 31.12.2011 | 04.12.2012 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| vadibas zinojums 2011 | |||||
2010 |
Annual report | 01.01.2010 - 31.12.2010 | 25.03.2011 | ZIP | |
| 1_HTML izdruka | HTML | ||||
| Zinojums pie biedribas gada parskata (1) | RAR | ||||
2009 |
Annual report: Board statement | 01.01.2009 - 31.12.2009 | 01.04.2010 | ZIP (366.33 KB) | |
2007 |
Annual report | 17.02.2009 | TIF (1.8 MB) |