ABRUS, IK
Sole trader
Informational products
Full company profile
Officers, members, turnover, profit, pledges, security measures, true beneficiaries, contacts, and other actual and historical information. Includes AML and sanctions check also.

One day access
Full company reports in unlimited quantity, 24/7 – including officials, owners, turnover, profit, commercial pledges, securities, tax debts, beneficial owners. Also includes AML and sanctions checks, as well as an interactive link graph of related companies.

Basic data
| Status | Active
|
|---|---|
| Business form | Sole trader |
| Registered name | Individuālais komersants "ABRUS" |
| Registration number, date | 44102023782, 27.02.2004 |
| VAT number | LV44102023782 from 11.01.2006 Check SRS online VAT payers |
| Europe VAT register | |
| Register, date | Commercial Register, 27.02.2004 |
| Legal address | Dārza iela 2 – 2, Augšlīgatne, Līgatnes pag., Cēsu nov., LV-4108 Check address owners |
| CSDD | Transport vehicles registered in CSDD |
Firmas.lv RECOMMENDS businesses whose activities may be similar to ABRUS, IK
Important facts
- No active pledges
- No security means
- No economic activity cessation
- No activity restrictions
- Show AML risks
- Nav ieraksti maksātnespējas reģistrā
- No liquidations
- No reorganizations
- Has contacts
- Check online actual tax payments in SRS
- Request debt return with VERDIKTS
SRS administration taxes (payments) debt data
As of 15.09.2024, taxpayer ABRUS, IK has no tax (fee) debt administered by the SRS that exceeds 150 euros in total.
| Date* | SRS administrative taxes (payments) debt, € | including debt amount to which legal protection proceedings apply, € | including debt amount to which a tax support measure apply, € | including debt amount for which a decision is made concerning voluntary payment of delayed tax payments, € | Publication date and time |
|---|---|---|---|---|---|
| 12.08.2024 | 1 516.94 | 0.00 | 0.00 | 0.00 | 12.08.2024 |
| 08.07.2024 | 2 289.88 | 0.00 | 0.00 | 0.00 | 08.07.2024 |
| 07.06.2024 | 1 639.23 | 0.00 | 0.00 | 0.00 | 07.06.2024 |
| 20.05.2024 | 1 004.69 | 0.00 | 0.00 | 0.00 | 20.05.2024 |
| 09.01.2023 | 1 238.82 | 0.00 | 0.00 | 0.00 | 09.01.2023 |
| 19.12.2022 | 1 261.87 | 0.00 | 0.00 | 0.00 | 19.12.2022 |
| 14.11.2022 | 643.88 | 0.00 | 0.00 | 0.00 | 14.11.2022 |
| 07.09.2020 | 2 059.66 | 0.00 | 0.00 | 0.00 | 16.09.2020 16:22 |
| 07.08.2020 | 1 404.17 | 0.00 | 0.00 | 0.00 | 11.08.2020 16:07 |
| 07.07.2020 | 3 392.08 | 0.00 | 0.00 | 0.00 | 09.07.2020 10:30 |
| 07.06.2020 | 2 138.15 | 0.00 | 0.00 | 0.00 | 16.06.2020 10:47 |
| 07.05.2020 | 473.72 | 0.00 | 0.00 | 0.00 | 13.05.2020 15:53 |
| 07.03.2020 | 1 916.18 | 0.00 | 0.00 | 0.00 | 09.03.2020 13:15 |
| 07.02.2020 | 616.76 | 0.00 | 0.00 | 0.00 | 18.02.2020 16:58 |
| 07.01.2020 | 181.66 | 0.00 | 0.00 | 0.00 | 16.01.2020 11:18 |
| 07.12.2019 | 1 766.52 | 0.00 | 0.00 | 0.00 | 16.12.2019 18:30 |
| 07.11.2019 | 297.15 | 0.00 | 0.00 | 0.00 | 14.11.2019 16:30 |
| 07.10.2019 | 620.47 | 0.00 | 0.00 | 0.00 | 08.10.2019 15:11 |
| 07.09.2019 | 165.52 | 0.00 | 0.00 | 0.00 | 11.09.2019 10:51 |
| 07.04.2019 | 2 310.56 | 0.00 | 0.00 | 0.00 | 12.04.2019 10:28 |
| 07.02.2019 | 1 318.88 | 0.00 | 0.00 | 0.00 | 12.02.2019 15:24 |
| 07.10.2018 | 712.41 | 0.00 | 0.00 | 0.00 | 10.10.2018 15:19 |
| 07.09.2018 | 1 993.67 | 0.00 | 0.00 | 0.00 | 12.09.2018 10:31 |
| 07.08.2018 | 2 067.62 | 0.00 | 0.00 | 0.00 | 14.08.2018 13:14 |
| 07.04.2018 | 915.55 | 0.00 | 0.00 | 0.00 | 15.05.2018 11:13 |
| 07.03.2018 | 1 620.25 | 0.00 | 0.00 | 0.00 | 14.03.2018 09:30 |
| 07.02.2018 | 658.67 | 0.00 | 0.00 | 0.00 | 15.02.2018 08:34 |
| 07.10.2017 | 717.36 | 0.00 | 0.00 | 0.00 | 13.10.2017 14:06 |
| 07.09.2017 | 1 444.70 | 0.00 | 0.00 | 0.00 | 15.09.2017 08:59 |
| 07.07.2017 | 930.26 | 0.00 | 0.00 | 0.00 | 17.07.2017 14:02 |
| 07.05.2017 | 979.97 | 0.00 | 0.00 | 0.00 | 01.01.1970 03:00 |
Source: SRS
Check online actual tax payments in SRS
Actual overdue payments
Request debt return with VERDIKTS
| Date | Case number | Status |
|---|---|---|
| None |
Taxes payments to government budget
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Total payments to state budget (thousands, €) | 8.70 | 18.09 | 17.29 |
| Personal income tax (thousands, €) | 0 | 0 | 0 |
| Statutory social insurance contributions (thousands, €) | 0 | 0 | 0 |
| Average employees count | 0 | 0 | 0 |
Source: SRS
Check online actual tax payments in SRS
Industries
| Industry from zl.lv | Kurināmais |
|---|---|
| Branch from zl.lv (NACE2)
Redakcija NACE 2.1 |
Citu jaunu preču mazumtirdzniecība (47.78) |
| Field from SRS
Redakcija NACE 2.1 |
Mežizstrāde (02.20) |
| CSP industry
Redakcija NACE 2.1 |
Mežizstrāde (02.20) |
Officials
| Name | Institution | Position | Representation/signatory powers | Notes | From* |
|---|---|---|---|---|---|
Natural person |
Right to represent individually | Ziņas par personas dzīvesvietas adresi izslēgtas 01.07.2011., pamatojoties uz Komerclikuma Pārejas noteikumu 23.punktu. | 03.07.2009 |
* Date on which the decision of the notary public on the appointment took effect
Members
| Name, address | Share, % | Number of shares | Share value | Total | Country | From | ER Registered |
|---|---|---|---|---|---|---|---|
Natural person |
100 % | 0 | 0 | 0 | 27.02.2004 | 03.07.2009 |
Contacts in cooperation with
Apply information changes
"ABRUS", IK
Dārza 2 - 2, Augšlīgatne, Līgatnes pagasts, Cēsu nov., LV-4108 Check address owners
Kurināmais
Historical addresses
| Līgatnes nov., Līgatnes pag., Augšlīgatne, Dārza iela 2 - 2 | Until 01.07.2021 | 5 years ago |
|---|---|---|
| Cēsu rajons, Līgatnes pagasts, Augšlīgatne, Dārza iela 2-2 | Until 03.07.2009 | 17 years ago |